AION Coin Values AION
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-11-08 | $0.0015120 | $0.0015120 | $0.0015120 | $0.0015120 |
2023-11-09 | $0.006700 | $0.006694 | $0.006704 | $0.006685 |
2023-11-10 | $0.006974 | $0.0037320 | $0.007091 | $0.0011200 |
2023-11-11 | $0.0037320 | $0.0037320 | $0.0037350 | $0.0037310 |
2023-11-12 | $0.0011140 | $0.0011120 | $0.0011120 | $0.0011120 |
2023-11-13 | $0.0045410 | $0.0045390 | $0.0045430 | $0.0045390 |
2023-11-14 | $0.0018000 | $0.0014870 | $0.0018000 | $0.0014870 |
2023-11-15 | $0.0043950 | $0.0043940 | $0.0043970 | $0.0043920 |
2023-11-20 | $0.0014800 | $0.0017800 | $0.0017800 | $0.0014800 |
2023-11-21 | $0.0011240 | $0.0010730 | $0.0010730 | $0.0010730 |
2023-11-22 | $0.0010730 | $0.0011230 | $0.0011230 | $0.0011230 |
2023-11-23 | $0.0017780 | $0.0018000 | $0.0018000 | $0.0017580 |
2023-11-24 | $0.0010730 | $0.0010730 | $0.0010730 | $0.0010720 |
2023-11-25 | $0.0011320 | $0.0011340 | $0.0011340 | $0.0011340 |
2023-11-26 | $0.0010840 | $0.0010840 | $0.0010840 | $0.0010830 |
2023-12-17 | $0.0010240 | $0.0010100 | $0.0010100 | $0.0010100 |
2023-12-18 | $0.0010100 | $0.0010110 | $0.0010120 | $0.0010090 |
2023-12-19 | $0.0013010 | $0.0013000 | $0.0013040 | $0.0013000 |
2023-12-20 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2023-12-21 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2023-12-22 | $0.0008780 | $0.0008800 | $0.0008800 | $0.0008800 |
2023-12-23 | $0.0013010 | $0.0013010 | $0.0014510 | $0.0013010 |
2023-12-24 | $0.0013010 | $0.0013010 | $0.0016120 | $0.0013010 |
2023-12-25 | $0.0008600 | $0.0008720 | $0.0008720 | $0.0008720 |
2023-12-26 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2023-12-27 | $0.0008500 | $0.0008690 | $0.0008690 | $0.0008690 |
2023-12-28 | $0.0013010 | $0.0013010 | $0.0013010 | $0.0013010 |
2023-12-29 | $0.0008520 | $0.0012620 | $0.0012620 | $0.0008420 |
2023-12-30 | $0.0012620 | $0.0012640 | $0.0012640 | $0.0012640 |
2023-12-31 | $0.0013000 | $0.0013000 | $0.0013000 | $0.0013000 |
2024-01-01 | $0.0012680 | $0.0013260 | $0.0013260 | $0.0013260 |
2024-01-02 | $0.0013260 | $0.0013490 | $0.0013490 | $0.0013490 |
2024-01-03 | $0.0013490 | $0.0012860 | $0.0012860 | $0.0012860 |
2024-01-04 | $0.0012860 | $0.0013260 | $0.0013260 | $0.0013260 |
2024-01-05 | $0.0013260 | $0.0012830 | $0.0013260 | $0.0012820 |
2024-01-06 | $0.0016470 | $0.0015920 | $0.0016470 | $0.0015920 |
2024-01-07 | $0.0015920 | $0.0012020 | $0.0015920 | $0.0012020 |
2024-01-08 | $0.0013190 | $0.0014100 | $0.0014100 | $0.0014100 |
2024-01-09 | $0.0012020 | $0.0011400 | $0.0012010 | $0.0011000 |
2024-01-10 | $0.0011400 | $0.0016450 | $0.0016450 | $0.0011400 |
2024-01-11 | $0.0013530 | $0.0013490 | $0.0013540 | $0.0013490 |
2024-01-12 | $0.0016450 | $0.0013000 | $0.0016450 | $0.0009470 |
2024-01-13 | $0.0012410 | $0.0012430 | $0.0012430 | $0.0012400 |
2024-01-14 | $0.0012850 | $0.0012510 | $0.0012510 | $0.0012510 |
2024-01-15 | $0.0012510 | $0.0012750 | $0.0012750 | $0.0012750 |
2024-01-16 | $0.0012750 | $0.0012330 | $0.0012750 | $0.0012320 |
2024-01-17 | $0.0012940 | $0.0012820 | $0.0012820 | $0.0012820 |
2024-01-18 | $0.0012820 | $0.0012390 | $0.0012390 | $0.0012390 |
2024-01-19 | $0.0012390 | $0.0012490 | $0.0012490 | $0.0012490 |
2024-01-20 | $0.0012490 | $0.0012500 | $0.0012500 | $0.0012500 |
2024-01-21 | $0.0013000 | $0.0013200 | $0.0013200 | $0.0009570 |
2024-01-22 | $0.0013200 | $0.0013190 | $0.0013190 | $0.0013190 |
2024-01-23 | $0.0013190 | $0.0009560 | $0.0013190 | $0.0009560 |
2024-01-24 | $0.0009560 | $0.0009570 | $0.0009570 | $0.0009570 |
2024-01-25 | $0.0009570 | $0.0009570 | $0.0009570 | $0.0009570 |
2024-01-26 | $0.0009570 | $0.0009570 | $0.0009570 | $0.0009570 |
2024-01-27 | $0.0009570 | $0.0009570 | $0.0009570 | $0.0009570 |
2024-01-28 | $0.0009570 | $0.0009570 | $0.0009570 | $0.0009570 |
2024-01-29 | $0.0012610 | $0.0012990 | $0.0012990 | $0.0012990 |
2024-01-30 | $0.0012990 | $0.0012540 | $0.0012990 | $0.0012540 |
2024-01-31 | $0.0012880 | $0.0012770 | $0.0012770 | $0.0012770 |
2024-02-01 | $0.0012770 | $0.0012370 | $0.0012770 | $0.0012340 |
2024-02-02 | $0.0009470 | $0.0009470 | $0.0009470 | $0.0009470 |
2024-02-03 | $0.0012950 | $0.0012900 | $0.0012900 | $0.0012900 |
2024-02-04 | $0.0012900 | $0.0012770 | $0.0012770 | $0.0012770 |
2024-02-05 | $0.0012770 | $0.0012340 | $0.0012770 | $0.0012340 |
2024-02-08 | $0.0013300 | $0.0013590 | $0.0013590 | $0.0013590 |
2024-02-09 | $0.0013590 | $0.0013150 | $0.0013590 | $0.0013140 |
2024-02-10 | $0.0013200 | $0.0013200 | $0.0013200 | $0.0013200 |
2024-02-11 | $0.0013200 | $0.0011800 | $0.0013200 | $0.0011800 |
2024-02-12 | $0.0014490 | $0.0014980 | $0.0014980 | $0.0014980 |
2024-02-13 | $0.0014980 | $0.0014480 | $0.0014980 | $0.0014480 |
2024-02-14 | $0.0014920 | $0.0015550 | $0.0015550 | $0.0015550 |
2024-02-15 | $0.0015550 | $0.0015580 | $0.0015580 | $0.0015580 |
2024-02-16 | $0.0015580 | $0.0015650 | $0.0015650 | $0.0015650 |
2024-02-17 | $0.0015650 | $0.0015130 | $0.0015650 | $0.0015130 |
2024-02-20 | $0.0011810 | $0.0011000 | $0.0011810 | $0.0011000 |
2024-02-21 | $0.0011000 | $0.0011000 | $0.0011000 | $0.0011000 |
2024-02-22 | $0.0011000 | $0.0009990 | $0.0010990 | $0.0009990 |
2024-02-23 | $0.0009990 | $0.0010500 | $0.0010500 | $0.0010000 |
2024-02-24 | $0.0015220 | $0.0015470 | $0.0015470 | $0.0015470 |
2024-02-25 | $0.0010500 | $0.0010500 | $0.0010500 | $0.0010500 |
2024-02-26 | $0.0010500 | $0.0010510 | $0.0010610 | $0.0010510 |
2024-02-27 | $0.0010510 | $0.0010000 | $0.0010500 | $0.0010000 |
2024-02-28 | $0.0017120 | $0.006251 | $0.006251 | $0.0018750 |
2024-02-29 | $0.006251 | $0.006237 | $0.006251 | $0.006234 |
2024-03-08 | $0.0016590 | $0.0013030 | $0.0016600 | $0.0013030 |
2024-03-09 | $0.0013030 | $0.0016600 | $0.0018840 | $0.0013030 |
2024-03-10 | $0.006776 | $0.006778 | $0.006780 | $0.006776 |
2024-03-17 | $0.0023880 | $0.0017490 | $0.0023890 | $0.0017490 |
2024-03-18 | $0.0011620 | $0.0011610 | $0.0011620 | $0.0011610 |
2024-03-22 | $0.0021500 | $0.0019000 | $0.0024000 | $0.0019000 |
2024-03-23 | $0.0010850 | $0.0010830 | $0.0010850 | $0.0010830 |
2024-03-28 | $0.0021990 | $0.0023200 | $0.0023200 | $0.0017000 |
2024-03-29 | $0.005663 | $0.005666 | $0.005666 | $0.005661 |
2024-03-30 | $0.0023020 | $0.0022980 | $0.0023000 | $0.0022980 |
2024-03-31 | $0.005570 | $0.005572 | $0.005573 | $0.005568 |
2024-04-01 | $0.005705 | $0.005575 | $0.005575 | $0.005575 |
2024-04-02 | $0.005575 | $0.005237 | $0.005237 | $0.005237 |
2024-04-03 | $0.0022980 | $0.0021770 | $0.0022980 | $0.0015170 |
2024-04-04 | $0.005279 | $0.005271 | $0.005279 | $0.005270 |
2024-04-08 | $0.0021100 | $0.0019900 | $0.0021100 | $0.0019900 |
2024-04-09 | $0.005730 | $0.005735 | $0.005735 | $0.005729 |
2024-04-14 | $0.005122 | $0.005261 | $0.005261 | $0.005261 |
2024-04-15 | $0.005261 | $0.005245 | $0.005261 | $0.005242 |
2024-04-16 | $0.005076 | $0.005106 | $0.005106 | $0.005106 |
2024-04-17 | $0.005106 | $0.005099 | $0.005108 | $0.005094 |
2024-04-19 | $0.005081 | $0.005108 | $0.005108 | $0.005108 |
2024-04-20 | $0.0019100 | $0.0017500 | $0.0019100 | $0.0015970 |
2024-04-21 | $0.005198 | $0.005196 | $0.005196 | $0.005196 |
2024-04-22 | $0.005196 | $0.005195 | $0.005197 | $0.005195 |
2024-04-23 | $0.005348 | $0.005313 | $0.005313 | $0.005313 |
2024-04-24 | $0.0017500 | $0.0015190 | $0.0018990 | $0.0015190 |
2024-04-25 | $0.005141 | $0.005139 | $0.005141 | $0.005136 |
2024-04-26 | $0.005159 | $0.005100 | $0.005100 | $0.005100 |
2024-04-27 | $0.0015200 | $0.0015400 | $0.0015400 | $0.0015190 |
2024-04-28 | $0.005075 | $0.005049 | $0.005049 | $0.005049 |
2024-04-29 | $0.0015410 | $0.0015410 | $0.0015410 | $0.0015410 |
2024-04-30 | $0.0015410 | $0.0015400 | $0.0015400 | $0.0015400 |
2024-05-01 | $0.0048510 | $0.0046620 | $0.0046620 | $0.0046620 |
2024-05-02 | $0.0046620 | $0.0047270 | $0.0047270 | $0.0047270 |
2024-05-03 | $0.0015410 | $0.0019420 | $0.0019420 | $0.0015430 |
2024-05-04 | $0.005033 | $0.005112 | $0.005112 | $0.005112 |
2024-05-05 | $0.005112 | $0.005123 | $0.005123 | $0.005123 |
2024-05-06 | $0.0019400 | $0.0017200 | $0.0019400 | $0.0017200 |
2024-05-07 | $0.005053 | $0.0012460 | $0.0049860 | $0.0006230 |
2024-05-08 | $0.0012460 | $0.0012240 | $0.0012240 | $0.0012240 |
2024-05-09 | $0.0022000 | $0.0017200 | $0.0022000 | $0.0017200 |
2024-05-10 | $0.0012620 | $0.0012160 | $0.0012160 | $0.0012160 |
2024-05-11 | $0.0012160 | $0.0012160 | $0.0012160 | $0.0012160 |
2024-05-12 | $0.0017200 | $0.0017200 | $0.0022900 | $0.0017200 |
2024-05-13 | $0.0017200 | $0.0022900 | $0.0022900 | $0.0017200 |
2024-05-14 | $0.0012590 | $0.0012310 | $0.0012310 | $0.0012310 |
2024-05-15 | $0.0022890 | $0.0021900 | $0.0022900 | $0.0017000 |
2024-05-16 | $0.0010600 | $0.0010620 | $0.0010620 | $0.0010600 |
2024-05-17 | $0.0021900 | $0.0018000 | $0.0021900 | $0.0017000 |
2024-05-18 | $0.0018000 | $0.0015800 | $0.0018000 | $0.0015800 |
2024-05-19 | $0.0013390 | $0.0013250 | $0.0013250 | $0.0013250 |
2024-05-20 | $0.0013250 | $0.0014290 | $0.0014290 | $0.0014290 |
2024-05-21 | $0.0014290 | $0.0014030 | $0.0014030 | $0.0014030 |
2024-05-22 | $0.0014030 | $0.0013820 | $0.0013820 | $0.0013820 |
2024-05-23 | $0.0015790 | $0.0016990 | $0.0016990 | $0.0015790 |
2024-05-24 | $0.0013590 | $0.0013710 | $0.0013710 | $0.0013710 |
2024-05-25 | $0.0013710 | $0.0013860 | $0.0013860 | $0.0013860 |
2024-05-26 | $0.0017000 | $0.0013000 | $0.0016990 | $0.0013000 |
2024-05-27 | $0.0013700 | $0.0013880 | $0.0013880 | $0.0013880 |
2024-05-28 | $0.0013880 | $0.0011110 | $0.0013880 | $0.0011100 |
2024-05-29 | $0.0013670 | $0.0013520 | $0.0013520 | $0.0013520 |
2024-05-30 | $0.0013520 | $0.0013670 | $0.0013670 | $0.0013670 |
2024-05-31 | $0.0013010 | $0.0016980 | $0.0016980 | $0.0013000 |
2024-06-01 | $0.0013500 | $0.0013540 | $0.0013540 | $0.0013540 |
2024-06-02 | $0.0016990 | $0.0013990 | $0.0016990 | $0.0013990 |
2024-06-03 | $0.0013550 | $0.0013760 | $0.0013760 | $0.0013760 |
2024-06-04 | $0.0013760 | $0.0014110 | $0.0014110 | $0.0014110 |
2024-06-05 | $0.0014110 | $0.0014220 | $0.0014220 | $0.0014220 |
2024-06-06 | $0.0014220 | $0.0007080 | $0.0014150 | $0.0007080 |
2024-06-07 | $0.0007080 | $0.0006930 | $0.0006930 | $0.0006930 |
2024-06-08 | $0.0006930 | $0.0006930 | $0.0006930 | $0.0006930 |
2024-06-09 | $0.0006930 | $0.0006960 | $0.0006960 | $0.0006960 |
2024-06-10 | $0.0017000 | $0.0017690 | $0.0017690 | $0.0016990 |
2024-06-11 | $0.0006950 | $0.0006730 | $0.0006730 | $0.0006730 |
2024-06-12 | $0.0006730 | $0.0010100 | $0.0010100 | $0.0006730 |
2024-06-13 | $0.0014000 | $0.0013990 | $0.0013990 | $0.0013990 |
2024-06-14 | $0.0006670 | $0.0006600 | $0.0006600 | $0.0006600 |
2024-06-15 | $0.0006600 | $0.0006620 | $0.0006620 | $0.0006620 |
2024-06-16 | $0.0006620 | $0.0006660 | $0.0006660 | $0.0006660 |
2024-06-17 | $0.0006660 | $0.0006650 | $0.0006650 | $0.0006650 |
2024-06-18 | $0.0006650 | $0.0006520 | $0.0006520 | $0.0006520 |
2024-06-19 | $0.0006520 | $0.0006500 | $0.0006500 | $0.0006500 |
2024-06-20 | $0.0006500 | $0.0006480 | $0.0006480 | $0.0006480 |
2024-06-21 | $0.0006480 | $0.0006410 | $0.0006410 | $0.0006410 |
2024-06-22 | $0.0006410 | $0.0006420 | $0.0006420 | $0.0006420 |
2024-06-23 | $0.0014010 | $0.0014000 | $0.0014000 | $0.0014000 |
2024-06-24 | $0.0006320 | $0.0006030 | $0.0006030 | $0.0006030 |
2024-06-25 | $0.0006030 | $0.0006180 | $0.0006180 | $0.0006180 |
2024-06-26 | $0.0006180 | $0.0006080 | $0.0006080 | $0.0006080 |
2024-06-27 | $0.0014000 | $0.0013990 | $0.0013990 | $0.0013990 |
2024-06-28 | $0.0006160 | $0.0006030 | $0.0006030 | $0.0006030 |
2024-06-29 | $0.0013990 | $0.0011980 | $0.0013990 | $0.0011980 |
2024-06-30 | $0.0006090 | $0.0006270 | $0.0006270 | $0.0006270 |
2024-07-01 | $0.0006270 | $0.0009400 | $0.0009410 | $0.0006270 |
2024-07-02 | $0.0006280 | $0.0006200 | $0.0006200 | $0.0006200 |
2024-07-03 | $0.0006200 | $0.0009310 | $0.0009310 | $0.0006200 |
2024-07-04 | $0.0011990 | $0.0012000 | $0.0012000 | $0.0012000 |
2024-07-05 | $0.0012000 | $0.0012000 | $0.0012000 | $0.0012000 |
2024-07-06 | $0.0005660 | $0.0005830 | $0.0005830 | $0.0005830 |
2024-07-07 | $0.0005830 | $0.0005590 | $0.0005590 | $0.0005590 |
2024-07-08 | $0.0005590 | $0.0005670 | $0.0005670 | $0.0005670 |
2024-07-09 | $0.0012000 | $0.0013000 | $0.0013000 | $0.0012000 |
2024-07-10 | $0.0013000 | $0.0017700 | $0.0017700 | $0.0013000 |
2024-07-11 | $0.0017700 | $0.0015000 | $0.0017700 | $0.0015000 |
2024-07-12 | $0.0005740 | $0.0005790 | $0.0005790 | $0.0005790 |
2024-07-13 | $0.0005790 | $0.0005920 | $0.0005920 | $0.0005920 |
2024-07-14 | $0.0005920 | $0.0008900 | $0.0008900 | $0.0005920 |
2024-07-17 | $0.0006510 | $0.0004490 | $0.0006410 | $0.0004490 |
2024-07-18 | $0.0015500 | $0.0022960 | $0.0022960 | $0.0015500 |
2024-07-19 | $0.0004480 | $0.0004480 | $0.0004480 | $0.0004480 |
2024-07-20 | $0.0022980 | $0.0021800 | $0.0022960 | $0.0016020 |
2024-07-21 | $0.0021800 | $0.0020800 | $0.0021800 | $0.0020800 |
2024-07-22 | $0.0020800 | $0.0016200 | $0.0020800 | $0.0016200 |
2024-07-23 | $0.0004730 | $0.0004620 | $0.0004620 | $0.0004620 |
2024-07-24 | $0.0016200 | $0.0019980 | $0.0019980 | $0.0016200 |
2024-07-25 | $0.0004580 | $0.0004580 | $0.0004580 | $0.0004580 |
2024-07-26 | $0.0004610 | $0.0004760 | $0.0004760 | $0.0004760 |
2024-07-27 | $0.0004760 | $0.0004750 | $0.0004750 | $0.0004750 |
2024-07-28 | $0.0004750 | $0.0040950 | $0.0040950 | $0.0004780 |
2024-07-29 | $0.0016200 | $0.0019700 | $0.0019700 | $0.0010000 |
2024-07-30 | $0.0040070 | $0.0039710 | $0.0039710 | $0.0039710 |
2024-07-31 | $0.0039710 | $0.0036390 | $0.0039710 | $0.0036370 |
2024-08-03 | $0.0036850 | $0.0036410 | $0.0036410 | $0.0036410 |
2024-08-04 | $0.0036410 | $0.0034880 | $0.0034880 | $0.0034880 |
2024-08-05 | $0.0019690 | $0.0014000 | $0.0019700 | $0.0014000 |
2024-08-06 | $0.0029720 | $0.0029830 | $0.0029830 | $0.0029690 |
2024-08-07 | $0.0014000 | $0.0014000 | $0.0018000 | $0.0014000 |
2024-08-08 | $0.0030320 | $0.0030380 | $0.0030390 | $0.0030300 |
2024-08-09 | $0.0018000 | $0.0017700 | $0.0018000 | $0.0017700 |
2024-08-10 | $0.0036520 | $0.0036560 | $0.0036560 | $0.0036560 |
2024-08-11 | $0.0036560 | $0.0035230 | $0.0035230 | $0.0035230 |
2024-08-12 | $0.0035230 | $0.0035620 | $0.0035620 | $0.0035620 |
2024-08-13 | $0.0035620 | $0.0036370 | $0.0036370 | $0.0036370 |
2024-08-14 | $0.0036370 | $0.0035220 | $0.0035220 | $0.0035220 |
2024-08-15 | $0.0035220 | $0.0032340 | $0.0035220 | $0.0032280 |
2024-08-17 | $0.0017700 | $0.0016000 | $0.0019600 | $0.0016000 |
2024-08-18 | $0.0032720 | $0.0032740 | $0.0032740 | $0.0032710 |
2024-08-19 | $0.0035060 | $0.0035680 | $0.0035680 | $0.0035680 |
2024-08-20 | $0.0035680 | $0.0032710 | $0.0035680 | $0.0032680 |
2024-08-22 | $0.0036700 | $0.0036230 | $0.0036230 | $0.0036230 |
2024-08-23 | $0.0036230 | $0.0033220 | $0.0036230 | $0.0033190 |
2024-08-28 | $0.0016000 | $0.0016000 | $0.0016000 | $0.0016000 |
2024-08-29 | $0.0032470 | $0.0032490 | $0.0032490 | $0.0032460 |
Aion network aims to provide a multi-tier blockchain system to improve the scalability, privacy, and interoperability of the blockchain. The Aion Network is designed to support custom blockchain architectures while providing a mechanism for cross-chain interoperability.
The AION token is the fuel used to create new blockchains and to monetize inter-chain bridges.
Sorry, detailed technology about Aion is not currently available
Sorry, detailed features about Aion is not currently available