AXL Coin Values AXL
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-12-17 | $1.12 | $1.10 | $1.29 | $1.05 |
2023-12-18 | $1.10 | $1.10 | $1.10 | $1.09 |
2023-12-19 | $1.09 | $0.9350000 | $1.10 | $0.9257000 |
2023-12-20 | $0.9314000 | $1.01 | $1.03 | $0.8891000 |
2023-12-21 | $1.01 | $1.15 | $1.20 | $1.01 |
2023-12-22 | $1.15 | $1.21 | $1.30 | $1.15 |
2023-12-23 | $1.21 | $1.19 | $1.22 | $1.11 |
2023-12-24 | $1.19 | $1.09 | $1.19 | $0.9353000 |
2023-12-25 | $1.09 | $1.14 | $1.16 | $1.07 |
2023-12-26 | $1.14 | $1.15 | $1.26 | $1.11 |
2023-12-27 | $1.15 | $1.20 | $1.26 | $1.14 |
2023-12-28 | $1.20 | $1.11 | $1.20 | $1.10 |
2023-12-29 | $1.11 | $1.19 | $1.22 | $1.11 |
2023-12-30 | $1.19 | $1.20 | $1.22 | $1.17 |
2023-12-31 | $1.20 | $1.18 | $1.21 | $1.17 |
2024-01-01 | $1.18 | $1.20 | $1.21 | $1.16 |
2024-01-02 | $1.20 | $1.16 | $1.20 | $1.15 |
2024-01-03 | $1.16 | $1.10 | $1.18 | $1.06 |
2024-01-04 | $1.10 | $1.15 | $1.15 | $1.07 |
2024-01-05 | $1.15 | $1.13 | $1.16 | $1.11 |
2024-01-06 | $1.13 | $1.10 | $1.15 | $1.10 |
2024-01-07 | $1.10 | $1.11 | $1.18 | $1.05 |
2024-01-08 | $1.11 | $1.12 | $1.24 | $1.05 |
2024-01-09 | $1.12 | $1.07 | $1.17 | $1.06 |
2024-01-10 | $1.07 | $1.06 | $1.12 | $0.9718000 |
2024-01-11 | $1.06 | $1.07 | $1.08 | $1.04 |
2024-01-12 | $1.07 | $1.02 | $1.08 | $0.9837000 |
2024-01-13 | $1.02 | $1.06 | $1.12 | $1.01 |
2024-01-14 | $1.06 | $1.02 | $1.07 | $1.00 |
2024-01-15 | $1.02 | $0.9993000 | $1.03 | $0.9958000 |
2024-01-16 | $0.9993000 | $0.9865000 | $1.01 | $0.9669000 |
2024-01-17 | $0.9865000 | $0.9685000 | $0.9962000 | $0.9622000 |
2024-01-18 | $0.9685000 | $0.9280000 | $0.9761000 | $0.9120000 |
2024-01-19 | $0.9280000 | $0.9019000 | $0.9297000 | $0.8714000 |
2024-01-20 | $0.9019000 | $0.9012000 | $0.9246000 | $0.8804000 |
2024-01-21 | $0.9012000 | $0.8937000 | $0.9188000 | $0.8874000 |
2024-01-22 | $0.8937000 | $0.9774000 | $1.05 | $0.8846000 |
2024-01-23 | $0.9774000 | $0.9260000 | $1.03 | $0.9087000 |
2024-01-24 | $0.9260000 | $0.9348000 | $0.9959000 | $0.9217000 |
2024-01-25 | $0.9348000 | $0.9131000 | $0.9384000 | $0.8931000 |
2024-01-26 | $0.9131000 | $0.9317000 | $0.9390000 | $0.9012000 |
2024-01-27 | $0.9317000 | $0.9491000 | $0.9539000 | $0.9248000 |
2024-01-28 | $0.9491000 | $0.9597000 | $0.9879000 | $0.9442000 |
2024-01-29 | $0.9597000 | $0.9665000 | $1.02 | $0.9436000 |
2024-01-30 | $0.9665000 | $0.9477000 | $0.9721000 | $0.9404000 |
2024-01-31 | $0.9477000 | $0.9102000 | $0.9489000 | $0.9048000 |
2024-02-01 | $0.9102000 | $0.9101000 | $0.9102000 | $0.9101000 |
2024-02-02 | $0.9112000 | $0.9188000 | $0.9282000 | $0.9087000 |
2024-02-03 | $0.9188000 | $0.9070000 | $0.9231000 | $0.9053000 |
2024-02-04 | $0.9070000 | $0.8880000 | $0.9086000 | $0.8809000 |
2024-02-05 | $0.8880000 | $0.8909000 | $0.8909000 | $0.8879000 |
2024-02-06 | $0.8976000 | $0.9047000 | $0.9087000 | $0.8961000 |
2024-02-07 | $0.9047000 | $0.9703000 | $0.9822000 | $0.9011000 |
2024-02-08 | $0.9703000 | $1.04 | $1.09 | $0.9671000 |
2024-02-09 | $1.04 | $1.14 | $1.15 | $1.01 |
2024-02-10 | $1.14 | $1.09 | $1.17 | $1.09 |
2024-02-11 | $1.09 | $1.07 | $1.13 | $1.06 |
2024-02-12 | $1.07 | $1.08 | $1.09 | $1.04 |
2024-02-13 | $1.08 | $1.12 | $1.13 | $1.07 |
2024-02-14 | $1.12 | $1.22 | $1.23 | $1.12 |
2024-02-15 | $1.22 | $1.25 | $1.29 | $1.20 |
2024-02-16 | $1.25 | $1.22 | $1.27 | $1.20 |
2024-02-17 | $1.22 | $1.21 | $1.22 | $1.18 |
2024-02-18 | $1.21 | $1.24 | $1.25 | $1.18 |
2024-02-19 | $1.24 | $1.28 | $1.29 | $1.22 |
2024-02-20 | $1.28 | $1.30 | $1.35 | $1.25 |
2024-02-21 | $1.30 | $1.25 | $1.31 | $1.23 |
2024-02-22 | $1.25 | $1.46 | $1.53 | $1.25 |
2024-02-23 | $1.46 | $1.44 | $1.55 | $1.42 |
2024-02-24 | $1.44 | $1.47 | $1.47 | $1.41 |
2024-02-25 | $1.47 | $1.45 | $1.50 | $1.44 |
2024-02-26 | $1.45 | $1.47 | $1.48 | $1.42 |
2024-02-27 | $1.47 | $1.45 | $1.50 | $1.43 |
2024-02-28 | $1.45 | $1.58 | $1.60 | $1.44 |
2024-02-29 | $1.58 | $1.51 | $1.60 | $1.48 |
2024-03-01 | $1.51 | $1.97 | $2.73 | $1.49 |
2024-03-02 | $1.98 | $1.96 | $2.06 | $1.84 |
2024-03-03 | $1.96 | $2.37 | $2.68 | $1.93 |
2024-03-04 | $2.37 | $2.20 | $2.52 | $2.11 |
2024-03-05 | $2.20 | $2.08 | $2.28 | $1.87 |
2024-03-06 | $2.08 | $2.20 | $2.21 | $2.02 |
2024-03-07 | $2.20 | $2.22 | $2.26 | $2.10 |
2024-03-08 | $2.22 | $2.13 | $2.27 | $2.06 |
2024-03-09 | $2.13 | $2.28 | $2.29 | $2.12 |
2024-03-10 | $2.27 | $2.20 | $2.34 | $2.13 |
2024-03-11 | $2.20 | $2.26 | $2.31 | $2.12 |
2024-03-12 | $2.26 | $2.19 | $2.35 | $2.07 |
2024-03-13 | $2.19 | $2.16 | $2.24 | $2.11 |
2024-03-14 | $2.17 | $2.08 | $2.17 | $1.98 |
2024-03-15 | $2.08 | $1.97 | $2.11 | $1.85 |
2024-03-16 | $1.97 | $1.84 | $2.08 | $1.81 |
2024-03-17 | $1.84 | $1.91 | $1.93 | $1.77 |
2024-03-18 | $1.91 | $1.78 | $1.96 | $1.77 |
2024-03-19 | $1.78 | $1.64 | $1.80 | $1.58 |
2024-03-20 | $1.64 | $1.82 | $1.83 | $1.56 |
2024-03-21 | $1.82 | $2.00 | $2.31 | $1.81 |
2024-03-22 | $2.00 | $1.85 | $2.02 | $1.81 |
2024-03-23 | $1.85 | $1.91 | $1.98 | $1.82 |
2024-03-24 | $1.91 | $1.94 | $1.94 | $1.85 |
2024-03-25 | $1.94 | $1.97 | $2.09 | $1.93 |
2024-03-26 | $1.97 | $1.95 | $2.07 | $1.92 |
2024-03-27 | $1.95 | $2.08 | $2.19 | $1.93 |
2024-03-28 | $2.08 | $2.05 | $2.20 | $2.00 |
2024-03-29 | $2.05 | $2.02 | $2.15 | $1.99 |
2024-03-30 | $2.02 | $2.01 | $2.09 | $1.99 |
2024-03-31 | $2.01 | $2.06 | $2.07 | $1.99 |
2024-04-01 | $2.06 | $1.89 | $2.15 | $1.89 |
2024-04-02 | $1.89 | $1.77 | $1.89 | $1.71 |
2024-04-03 | $1.77 | $1.67 | $1.80 | $1.64 |
2024-04-04 | $1.67 | $1.65 | $1.73 | $1.63 |
2024-04-05 | $1.65 | $1.49 | $1.65 | $1.46 |
2024-04-06 | $1.49 | $1.49 | $1.56 | $1.48 |
2024-04-07 | $1.49 | $1.53 | $1.61 | $1.48 |
2024-04-08 | $1.52 | $1.64 | $1.67 | $1.46 |
2024-04-09 | $1.63 | $1.44 | $1.63 | $1.44 |
2024-04-10 | $1.44 | $1.37 | $1.45 | $1.31 |
2024-04-11 | $1.37 | $1.37 | $1.38 | $1.37 |
2024-04-13 | $1.10 | $1.03 | $1.19 | $0.8944000 |
2024-04-14 | $1.03 | $1.13 | $1.14 | $0.9963000 |
2024-04-15 | $1.13 | $1.10 | $1.17 | $1.07 |
2024-04-16 | $1.10 | $1.10 | $1.11 | $1.04 |
2024-04-17 | $1.10 | $1.15 | $1.18 | $1.08 |
2024-04-18 | $1.15 | $1.19 | $1.21 | $1.11 |
2024-04-19 | $1.19 | $1.19 | $1.23 | $1.12 |
2024-04-20 | $1.19 | $1.28 | $1.28 | $1.17 |
2024-04-21 | $1.28 | $1.23 | $1.29 | $1.20 |
2024-04-22 | $1.23 | $1.27 | $1.28 | $1.22 |
2024-04-23 | $1.27 | $1.26 | $1.30 | $1.23 |
2024-04-24 | $1.26 | $1.19 | $1.30 | $1.17 |
2024-04-25 | $1.19 | $1.10 | $1.19 | $1.09 |
2024-04-26 | $1.10 | $1.06 | $1.10 | $1.04 |
2024-04-27 | $1.06 | $1.13 | $1.17 | $1.02 |
2024-04-28 | $1.13 | $1.13 | $1.17 | $1.12 |
2024-04-29 | $1.13 | $1.11 | $1.14 | $1.08 |
2024-04-30 | $1.11 | $1.06 | $1.12 | $1.01 |
2024-05-01 | $1.06 | $1.16 | $1.17 | $1.04 |
2024-05-02 | $1.16 | $1.21 | $1.30 | $1.15 |
2024-05-03 | $1.21 | $1.25 | $1.27 | $1.21 |
2024-05-04 | $1.25 | $1.26 | $1.31 | $1.25 |
2024-05-05 | $1.26 | $1.27 | $1.29 | $1.22 |
2024-05-06 | $1.27 | $1.24 | $1.33 | $1.24 |
2024-05-07 | $1.24 | $1.20 | $1.27 | $1.20 |
2024-05-08 | $1.20 | $1.11 | $1.21 | $1.10 |
2024-05-09 | $1.11 | $1.11 | $1.13 | $1.08 |
2024-05-10 | $1.11 | $1.09 | $1.14 | $1.05 |
2024-05-11 | $1.09 | $1.03 | $1.10 | $1.02 |
2024-05-12 | $1.03 | $1.01 | $1.05 | $1.00 |
2024-05-13 | $1.01 | $0.9696000 | $1.02 | $0.9555000 |
2024-05-14 | $0.9696000 | $0.9140000 | $0.9728000 | $0.8916000 |
2024-05-15 | $0.9140000 | $1.06 | $1.09 | $0.9134000 |
2024-05-16 | $1.06 | $1.06 | $1.06 | $1.06 |
2024-05-17 | $0.9970000 | $1.03 | $1.07 | $0.9892000 |
2024-05-18 | $1.03 | $1.02 | $1.06 | $1.01 |
2024-05-19 | $1.02 | $0.9649000 | $1.02 | $0.9570000 |
2024-05-20 | $0.9649000 | $1.04 | $1.06 | $0.9471000 |
2024-05-21 | $1.04 | $0.9792000 | $1.08 | $0.9733000 |
2024-05-22 | $0.9792000 | $0.9827000 | $1.03 | $0.9673000 |
2024-05-23 | $0.9827000 | $0.9096000 | $0.9985000 | $0.8466000 |
2024-05-24 | $0.9096000 | $0.8934000 | $0.9274000 | $0.8460000 |
2024-05-25 | $0.8934000 | $0.9232000 | $0.9420000 | $0.8700000 |
2024-05-26 | $0.9232000 | $0.9435000 | $0.9505000 | $0.8931000 |
2024-05-27 | $0.9435000 | $0.9524000 | $0.9696000 | $0.9287000 |
2024-05-28 | $0.9524000 | $0.9980000 | $1.01 | $0.9114000 |
2024-05-29 | $0.9980000 | $1.02 | $1.09 | $0.9953000 |
2024-05-30 | $1.02 | $1.10 | $1.14 | $0.9930000 |
2024-05-31 | $1.10 | $1.03 | $1.12 | $1.02 |
2024-06-01 | $1.03 | $1.03 | $1.08 | $1.02 |
2024-06-02 | $1.03 | $1.03 | $1.03 | $1.03 |
2024-06-03 | $1.05 | $1.01 | $1.10 | $1.01 |
2024-06-04 | $1.01 | $1.03 | $1.04 | $0.9900000 |
2024-06-05 | $1.03 | $1.03 | $1.03 | $1.02 |
2024-06-06 | $1.02 | $0.9894000 | $1.05 | $0.9659000 |
2024-06-07 | $0.9894000 | $0.9875000 | $0.9895000 | $0.9875000 |
2024-06-08 | $0.8979000 | $0.8401000 | $0.9117000 | $0.8350000 |
2024-06-09 | $0.8401000 | $0.8676000 | $0.8839000 | $0.8256000 |
2024-06-10 | $0.8676000 | $0.8669000 | $0.8680000 | $0.8663000 |
2024-06-11 | $0.8058000 | $0.7467000 | $0.8138000 | $0.7243000 |
2024-06-12 | $0.7467000 | $0.7454000 | $0.7467000 | $0.7454000 |
2024-06-13 | $0.7778000 | $0.7310000 | $0.7832000 | $0.7186000 |
2024-06-14 | $0.7310000 | $0.7494000 | $0.7823000 | $0.7004000 |
2024-06-15 | $0.7494000 | $0.7627000 | $0.7777000 | $0.7453000 |
2024-06-16 | $0.7627000 | $0.7798000 | $0.7870000 | $0.7400000 |
2024-06-17 | $0.7798000 | $0.6894000 | $0.7839000 | $0.6632000 |
2024-06-18 | $0.6894000 | $0.6523000 | $0.6925000 | $0.5955000 |
2024-06-19 | $0.6523000 | $0.6342000 | $0.6726000 | $0.6099000 |
2024-06-20 | $0.6342000 | $0.5922000 | $0.6536000 | $0.5897000 |
2024-06-21 | $0.5922000 | $0.5941000 | $0.5942000 | $0.5918000 |
2024-06-22 | $0.6062000 | $0.6171000 | $0.6368000 | $0.5908000 |
2024-06-23 | $0.6171000 | $0.5717000 | $0.6341000 | $0.5627000 |
2024-06-24 | $0.5717000 | $0.5756000 | $0.5916000 | $0.5206000 |
2024-06-25 | $0.5756000 | $0.5697000 | $0.5950000 | $0.5506000 |
2024-06-26 | $0.5697000 | $0.5692000 | $0.5697000 | $0.5691000 |
2024-06-27 | $0.5716000 | $0.5822000 | $0.6007000 | $0.5505000 |
2024-06-28 | $0.5822000 | $0.5720000 | $0.6020000 | $0.5689000 |
2024-06-29 | $0.5720000 | $0.5703000 | $0.6039000 | $0.5655000 |
2024-06-30 | $0.5703000 | $0.5697000 | $0.5710000 | $0.5697000 |
2024-07-04 | $0.6338000 | $0.5341000 | $0.6437000 | $0.5290000 |
2024-07-05 | $0.5341000 | $0.5300000 | $0.5347000 | $0.5300000 |
2024-07-06 | $0.4876000 | $0.6673000 | $0.6737000 | $0.4842000 |
2024-07-07 | $0.6673000 | $0.6584000 | $0.7099000 | $0.6490000 |
2024-07-08 | $0.6584000 | $0.6676000 | $0.7085000 | $0.6208000 |
2024-07-09 | $0.6676000 | $0.6353000 | $0.6684000 | $0.6241000 |
2024-07-10 | $0.6353000 | $0.6311000 | $0.6638000 | $0.6170000 |
2024-07-11 | $0.6311000 | $0.6220000 | $0.6516000 | $0.6170000 |
2024-07-12 | $0.6220000 | $0.6920000 | $0.7524000 | $0.6023000 |
2024-07-13 | $0.6920000 | $0.6863000 | $0.7283000 | $0.6731000 |
2024-07-14 | $0.6863000 | $0.6870000 | $0.6870000 | $0.6855000 |
2024-07-18 | $0.7707000 | $0.7496000 | $0.7769000 | $0.7324000 |
2024-07-19 | $0.7496000 | $0.7460000 | $0.7496000 | $0.7454000 |
2024-07-20 | $0.7167000 | $0.7707000 | $0.7760000 | $0.7032000 |
2024-07-21 | $0.7707000 | $0.7757000 | $0.7769000 | $0.7707000 |
2024-07-22 | $0.7674000 | $0.6979000 | $0.7697000 | $0.6916000 |
2024-07-23 | $0.6979000 | $0.6963000 | $0.6994000 | $0.6963000 |
2024-07-27 | $0.6809000 | $0.6748000 | $0.6902000 | $0.6572000 |
2024-07-28 | $0.6748000 | $0.6718000 | $0.6748000 | $0.6718000 |
2024-07-30 | $0.6384000 | $0.6146000 | $0.6526000 | $0.6081000 |
2024-07-31 | $0.6146000 | $0.6149000 | $0.6154000 | $0.6146000 |
2024-08-03 | $0.5542000 | $0.5286000 | $0.5591000 | $0.5104000 |
2024-08-04 | $0.5286000 | $0.5278000 | $0.5286000 | $0.5278000 |
2024-08-09 | $0.5614000 | $0.5666000 | $0.5779000 | $0.5424000 |
2024-08-10 | $0.5666000 | $0.5764000 | $0.5882000 | $0.5495000 |
2024-08-11 | $0.5764000 | $0.5466000 | $0.5857000 | $0.5389000 |
2024-08-12 | $0.5466000 | $0.5668000 | $0.5787000 | $0.5365000 |
2024-08-13 | $0.5668000 | $0.5709000 | $0.5792000 | $0.5380000 |
2024-08-14 | $0.5709000 | $0.5690000 | $0.5709000 | $0.5690000 |
2024-08-17 | $0.5243000 | $0.5404000 | $0.5498000 | $0.5227000 |
2024-08-18 | $0.5404000 | $0.5409000 | $0.5409000 | $0.5403000 |
2024-08-19 | $0.5408000 | $0.5489000 | $0.5656000 | $0.5359000 |
2024-08-20 | $0.5489000 | $0.5476000 | $0.5489000 | $0.5476000 |
2024-08-22 | $0.5799000 | $0.5830000 | $0.6200000 | $0.5675000 |
2024-08-23 | $0.5830000 | $0.5856000 | $0.5856000 | $0.5828000 |
2024-08-28 | $0.5552000 | $0.5499000 | $0.5738000 | $0.5239000 |
2024-08-29 | $0.5499000 | $0.5494000 | $0.5502000 | $0.5494000 |
AXIAL ENTERTAINMENT Digital Asset aims to become the key currency of all content consumption markets in the entertainment industry to clearly reveal the enterprise revenue and profit reward plan to all AXL holders. This will be used for the way of investment for domestic/foreign pop concert and performance planning, and the way of consumption for the entertainment markets.
Sorry, detailed technology about Axial Entertainment Digital Asset is not currently available
Sorry, detailed features about Axial Entertainment Digital Asset is not currently available