Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-11-06 | $0.0711 | $0.0764 | $0.0766 | $0.0703 |
2023-11-07 | $0.0764 | $0.0734 | $0.0765 | $0.0716 |
2023-11-08 | $0.0734 | $0.0754 | $0.0771 | $0.0728 |
2023-11-09 | $0.0754 | $0.0736 | $0.0780 | $0.0693 |
2023-11-10 | $0.0736 | $0.0754 | $0.0756 | $0.0725 |
2023-11-11 | $0.0754 | $0.0785 | $0.0820 | $0.0746 |
2023-11-12 | $0.0785 | $0.0780 | $0.0804 | $0.0752 |
2023-11-13 | $0.0780 | $0.0746 | $0.0796 | $0.0735 |
2023-11-14 | $0.0746 | $0.0724 | $0.0756 | $0.0691 |
2023-11-15 | $0.0724 | $0.0763 | $0.0766 | $0.0723 |
2023-11-16 | $0.0763 | $0.0796 | $0.0834 | $0.0760 |
2023-11-17 | $0.0796 | $0.0867 | $0.0875 | $0.0791 |
2023-11-18 | $0.0867 | $0.0803 | $0.0869 | $0.0793 |
2023-11-19 | $0.0803 | $0.0805 | $0.0807 | $0.0775 |
2023-11-20 | $0.0805 | $0.0777 | $0.0822 | $0.0771 |
2023-11-21 | $0.0777 | $0.0718 | $0.0788 | $0.0708 |
2023-11-22 | $0.0718 | $0.0758 | $0.0766 | $0.0716 |
2023-11-23 | $0.0758 | $0.0762 | $0.0764 | $0.0750 |
2023-11-24 | $0.0762 | $0.0782 | $0.0787 | $0.0761 |
2023-11-25 | $0.0782 | $0.0790 | $0.0792 | $0.0776 |
2023-11-26 | $0.0790 | $0.0787 | $0.0790 | $0.0757 |
2023-11-27 | $0.0787 | $0.0788 | $0.0815 | $0.0768 |
2023-11-28 | $0.0788 | $0.0809 | $0.0812 | $0.0767 |
2023-11-29 | $0.0809 | $0.0805 | $0.0832 | $0.0797 |
2023-11-30 | $0.0805 | $0.0834 | $0.0844 | $0.0804 |
2023-12-01 | $0.0834 | $0.0839 | $0.0851 | $0.0823 |
2023-12-02 | $0.0839 | $0.0862 | $0.0867 | $0.0833 |
2023-12-03 | $0.0862 | $0.0858 | $0.0874 | $0.0837 |
2023-12-04 | $0.0858 | $0.0919 | $0.0925 | $0.0853 |
2023-12-05 | $0.0919 | $0.0944 | $0.0958 | $0.0875 |
2023-12-06 | $0.0944 | $0.0949 | $0.1064000 | $0.0934 |
2023-12-07 | $0.0949 | $0.0959 | $0.0983 | $0.0928 |
2023-12-08 | $0.0959 | $0.1017000 | $0.1041000 | $0.0956 |
2023-12-09 | $0.1017000 | $0.0985 | $0.1049000 | $0.0976 |
2023-12-10 | $0.0985 | $0.1019000 | $0.1028000 | $0.0967 |
2023-12-11 | $0.1019000 | $0.0941 | $0.1072000 | $0.0910 |
2023-12-12 | $0.0941 | $0.0938 | $0.0980 | $0.0911 |
2023-12-13 | $0.0938 | $0.0964 | $0.0976 | $0.0899 |
2023-12-14 | $0.0964 | $0.0984 | $0.0988 | $0.0935 |
2023-12-15 | $0.0984 | $0.0930 | $0.0988 | $0.0925 |
2023-12-16 | $0.0930 | $0.0971 | $0.0972 | $0.0916 |
2023-12-17 | $0.0971 | $0.0929 | $0.0978 | $0.0924 |
2023-12-18 | $0.0929 | $0.0921 | $0.0937 | $0.0865 |
2023-12-19 | $0.0921 | $0.0902 | $0.0935 | $0.0892 |
2023-12-20 | $0.0902 | $0.0915 | $0.0933 | $0.0894 |
2023-12-21 | $0.0915 | $0.0950 | $0.0979 | $0.0906 |
2023-12-22 | $0.0950 | $0.0950 | $0.0956 | $0.0920 |
2023-12-23 | $0.0950 | $0.0935 | $0.0951 | $0.0921 |
2023-12-24 | $0.0935 | $0.0918 | $0.0949 | $0.0905 |
2023-12-25 | $0.0918 | $0.0944 | $0.0954 | $0.0913 |
2023-12-26 | $0.0944 | $0.0914 | $0.0945 | $0.0870 |
2023-12-27 | $0.0914 | $0.0937 | $0.0939 | $0.0896 |
2023-12-28 | $0.0937 | $0.0918 | $0.0950 | $0.0911 |
2023-12-29 | $0.0918 | $0.0910 | $0.0930 | $0.0886 |
2023-12-30 | $0.0910 | $0.0900 | $0.0914 | $0.0893 |
2023-12-31 | $0.0900 | $0.0895 | $0.0909 | $0.0880 |
2024-01-01 | $0.0895 | $0.0920 | $0.0921 | $0.0885 |
2024-01-02 | $0.0920 | $0.0911 | $0.0944 | $0.0904 |
2024-01-03 | $0.0911 | $0.0820 | $0.0921 | $0.0770 |
2024-01-04 | $0.0820 | $0.0841 | $0.0848 | $0.0811 |
2024-01-05 | $0.0841 | $0.0827 | $0.0849 | $0.0804 |
2024-01-06 | $0.0827 | $0.0806 | $0.0827 | $0.0785 |
2024-01-07 | $0.0806 | $0.0783 | $0.0815 | $0.0771 |
2024-01-08 | $0.0783 | $0.0814 | $0.0818 | $0.0743 |
2024-01-09 | $0.0814 | $0.0792 | $0.0840 | $0.0768 |
2024-01-10 | $0.0792 | $0.0831 | $0.0851 | $0.0763 |
2024-01-11 | $0.0831 | $0.0846 | $0.0880 | $0.0821 |
2024-01-12 | $0.0846 | $0.0801 | $0.0854 | $0.0778 |
2024-01-13 | $0.0801 | $0.0809 | $0.0813 | $0.0786 |
2024-01-14 | $0.0809 | $0.0800 | $0.0839 | $0.0796 |
2024-01-15 | $0.0800 | $0.0810 | $0.0817 | $0.0798 |
2024-01-16 | $0.0810 | $0.0813 | $0.0825 | $0.0798 |
2024-01-17 | $0.0813 | $0.0805 | $0.0816 | $0.0793 |
2024-01-18 | $0.0805 | $0.0780 | $0.0807 | $0.0768 |
2024-01-19 | $0.0780 | $0.0785 | $0.0788 | $0.0748 |
2024-01-20 | $0.0785 | $0.0905 | $0.0962 | $0.0782 |
2024-01-21 | $0.0905 | $0.0854 | $0.0951 | $0.0847 |
2024-01-22 | $0.0854 | $0.0805 | $0.0855 | $0.0800 |
2024-01-23 | $0.0805 | $0.0782 | $0.0818 | $0.0760 |
2024-01-24 | $0.0782 | $0.0790 | $0.0806 | $0.0776 |
2024-01-25 | $0.0790 | $0.0779 | $0.0792 | $0.0771 |
2024-01-26 | $0.0779 | $0.0798 | $0.0803 | $0.0775 |
2024-01-27 | $0.0798 | $0.0801 | $0.0807 | $0.0790 |
2024-01-28 | $0.0801 | $0.0788 | $0.0814 | $0.0782 |
2024-01-29 | $0.0788 | $0.0814 | $0.0830 | $0.0782 |
2024-01-30 | $0.0814 | $0.0797 | $0.0822 | $0.0794 |
2024-01-31 | $0.0797 | $0.0787 | $0.0802 | $0.0780 |
2024-02-01 | $0.0787 | $0.0793 | $0.0798 | $0.0773 |
2024-02-02 | $0.0793 | $0.0792 | $0.0799 | $0.0786 |
2024-02-03 | $0.0792 | $0.0787 | $0.0795 | $0.0785 |
2024-02-04 | $0.0787 | $0.0783 | $0.0799 | $0.0778 |
2024-02-05 | $0.0783 | $0.0783 | $0.0802 | $0.0773 |
2024-02-06 | $0.0783 | $0.0785 | $0.0792 | $0.0777 |
2024-02-07 | $0.0785 | $0.0801 | $0.0803 | $0.0781 |
2024-02-08 | $0.0801 | $0.0799 | $0.0808 | $0.0796 |
2024-02-09 | $0.0799 | $0.0816 | $0.0822 | $0.0799 |
2024-02-10 | $0.0816 | $0.0815 | $0.0822 | $0.0804 |
2024-02-11 | $0.0815 | $0.0813 | $0.0836 | $0.0808 |
2024-02-12 | $0.0813 | $0.0823 | $0.0829 | $0.0795 |
2024-02-13 | $0.0823 | $0.0811 | $0.0830 | $0.0797 |
2024-02-14 | $0.0811 | $0.0856 | $0.0871 | $0.0805 |
2024-02-15 | $0.0856 | $0.0854 | $0.0883 | $0.0840 |
2024-02-16 | $0.0854 | $0.0860 | $0.0880 | $0.0840 |
2024-02-17 | $0.0860 | $0.0836 | $0.0861 | $0.0819 |
2024-02-18 | $0.0836 | $0.0852 | $0.0857 | $0.0829 |
2024-02-19 | $0.0852 | $0.0894 | $0.0908 | $0.0851 |
2024-02-20 | $0.0894 | $0.0862 | $0.0915 | $0.0831 |
2024-02-21 | $0.0862 | $0.0846 | $0.0863 | $0.0820 |
2024-02-22 | $0.0846 | $0.0840 | $0.0855 | $0.0830 |
2024-02-23 | $0.0840 | $0.0845 | $0.0855 | $0.0829 |
2024-02-24 | $0.0845 | $0.0862 | $0.0864 | $0.0838 |
2024-02-25 | $0.0862 | $0.0862 | $0.0868 | $0.0852 |
2024-02-26 | $0.0862 | $0.0894 | $0.0902 | $0.0842 |
2024-02-27 | $0.0894 | $0.0976 | $0.1007000 | $0.0885 |
2024-02-28 | $0.0976 | $0.1162000 | $0.1234000 | $0.0943 |
2024-02-29 | $0.1162000 | $0.1174000 | $0.1351000 | $0.1113000 |
2024-03-01 | $0.1174000 | $0.1395000 | $0.1462000 | $0.1172000 |
2024-03-02 | $0.1395000 | $0.1421000 | $0.1511000 | $0.1360000 |
2024-03-03 | $0.1421000 | $0.1536000 | $0.1567000 | $0.1236000 |
2024-03-04 | $0.1536000 | $0.1825000 | $0.1863000 | $0.1452000 |
2024-03-05 | $0.1824000 | $0.1537000 | $0.2076000 | $0.1261000 |
2024-03-06 | $0.1537000 | $0.1579000 | $0.1797000 | $0.1464000 |
2024-03-07 | $0.1579000 | $0.1578000 | $0.1625000 | $0.1466000 |
2024-03-08 | $0.1578000 | $0.1649000 | $0.1762000 | $0.1553000 |
2024-03-09 | $0.1649000 | $0.1792000 | $0.1856000 | $0.1634000 |
2024-03-10 | $0.1792000 | $0.1703000 | $0.1800000 | $0.1655000 |
2024-03-11 | $0.1703000 | $0.1820000 | $0.1831000 | $0.1600000 |
2024-03-12 | $0.1820000 | $0.1682000 | $0.1835000 | $0.1557000 |
2024-03-13 | $0.1682000 | $0.1691000 | $0.1745000 | $0.1650000 |
2024-03-14 | $0.1691000 | $0.1772000 | $0.1930000 | $0.1651000 |
2024-03-15 | $0.1772000 | $0.1635000 | $0.1813000 | $0.1513000 |
2024-03-16 | $0.1635000 | $0.1424000 | $0.1652000 | $0.1380000 |
2024-03-17 | $0.1424000 | $0.1542000 | $0.1590000 | $0.1367000 |
2024-03-18 | $0.1542000 | $0.1435000 | $0.1542000 | $0.1400000 |
2024-03-19 | $0.1435000 | $0.1287000 | $0.1452000 | $0.1252000 |
2024-03-20 | $0.1287000 | $0.1521000 | $0.1533000 | $0.1228000 |
2024-03-21 | $0.1521000 | $0.1554000 | $0.1598000 | $0.1466000 |
2024-03-22 | $0.1554000 | $0.1529000 | $0.1650000 | $0.1453000 |
2024-03-23 | $0.1529000 | $0.1619000 | $0.1751000 | $0.1517000 |
2024-03-24 | $0.1619000 | $0.1765000 | $0.1800000 | $0.1612000 |
2024-03-25 | $0.1765000 | $0.1753000 | $0.1869000 | $0.1701000 |
2024-03-26 | $0.1753000 | $0.1823000 | $0.1871000 | $0.1743000 |
2024-03-27 | $0.1823000 | $0.1903000 | $0.1915000 | $0.1789000 |
2024-03-28 | $0.1903000 | $0.2200000 | $0.2288000 | $0.1891000 |
2024-03-29 | $0.2200000 | $0.2131000 | $0.2248000 | $0.2079000 |
2024-03-30 | $0.2131000 | $0.1992000 | $0.2169000 | $0.1967000 |
2024-03-31 | $0.1992000 | $0.2200000 | $0.2243000 | $0.1992000 |
2024-04-01 | $0.2200000 | $0.2052000 | $0.2200000 | $0.1972000 |
2024-04-02 | $0.2052000 | $0.1825000 | $0.2052000 | $0.1801000 |
2024-04-03 | $0.1825000 | $0.1753000 | $0.1875000 | $0.1701000 |
2024-04-04 | $0.1753000 | $0.1801000 | $0.1884000 | $0.1720000 |
2024-04-05 | $0.1801000 | $0.1773000 | $0.1808000 | $0.1675000 |
2024-04-06 | $0.1773000 | $0.1858000 | $0.1879000 | $0.1765000 |
2024-04-07 | $0.1858000 | $0.1988000 | $0.2053000 | $0.1855000 |
2024-04-08 | $0.1988000 | $0.2026000 | $0.2089000 | $0.1955000 |
2024-04-09 | $0.2026000 | $0.1891000 | $0.2034000 | $0.1857000 |
2024-04-10 | $0.1891000 | $0.1998000 | $0.2021000 | $0.1799000 |
2024-04-11 | $0.1998000 | $0.1938000 | $0.2036000 | $0.1897000 |
2024-04-12 | $0.1938000 | $0.1744000 | $0.2013000 | $0.1608000 |
2024-04-13 | $0.1744000 | $0.1527000 | $0.1759000 | $0.1301000 |
2024-04-14 | $0.1527000 | $0.1623000 | $0.1650000 | $0.1444000 |
2024-04-15 | $0.1623000 | $0.1612000 | $0.1691000 | $0.1505000 |
2024-04-16 | $0.1612000 | $0.1561000 | $0.1625000 | $0.1463000 |
2024-04-17 | $0.1561000 | $0.1476000 | $0.1587000 | $0.1443000 |
2024-04-18 | $0.1476000 | $0.1523000 | $0.1575000 | $0.1410000 |
2024-04-19 | $0.1523000 | $0.1564000 | $0.1572000 | $0.1390000 |
2024-04-20 | $0.1564000 | $0.1627000 | $0.1651000 | $0.1507000 |
2024-04-21 | $0.1627000 | $0.1582000 | $0.1659000 | $0.1551000 |
2024-04-22 | $0.1582000 | $0.1613000 | $0.1635000 | $0.1565000 |
2024-04-23 | $0.1613000 | $0.1598000 | $0.1630000 | $0.1569000 |
2024-04-24 | $0.1598000 | $0.1513000 | $0.1644000 | $0.1493000 |
2024-04-25 | $0.1513000 | $0.1513000 | $0.1544000 | $0.1475000 |
2024-04-26 | $0.1513000 | $0.1479000 | $0.1518000 | $0.1468000 |
2024-04-27 | $0.1479000 | $0.1477000 | $0.1496000 | $0.1427000 |
2024-04-28 | $0.1477000 | $0.1467000 | $0.1510000 | $0.1460000 |
2024-04-29 | $0.1467000 | $0.1434000 | $0.1480000 | $0.1397000 |
2024-04-30 | $0.1434000 | $0.1333000 | $0.1459000 | $0.1291000 |
2024-05-01 | $0.1333000 | $0.1301000 | $0.1338000 | $0.1199000 |
2024-05-02 | $0.1301000 | $0.1319000 | $0.1344000 | $0.1240000 |
2024-05-03 | $0.1319000 | $0.1461000 | $0.1481000 | $0.1312000 |
2024-05-04 | $0.1461000 | $0.1601000 | $0.1699000 | $0.1458000 |
2024-05-05 | $0.1601000 | $0.1610000 | $0.1635000 | $0.1546000 |
2024-05-06 | $0.1610000 | $0.1610000 | $0.1611000 | $0.1610000 |
2024-06-01 | $0.1589000 | $0.1602000 | $0.1616000 | $0.1583000 |
2024-06-02 | $0.1602000 | $0.1571000 | $0.1612000 | $0.1546000 |
2024-06-03 | $0.1571000 | $0.1583000 | $0.1635000 | $0.1557000 |
2024-06-04 | $0.1583000 | $0.1582000 | $0.1583000 | $0.1582000 |
2024-06-07 | $0.1601000 | $0.1482000 | $0.1621000 | $0.1402000 |
2024-06-08 | $0.1482000 | $0.1459000 | $0.1487000 | $0.1435000 |
2024-06-09 | $0.1459000 | $0.1468000 | $0.1491000 | $0.1450000 |
2024-06-10 | $0.1468000 | $0.1447000 | $0.1479000 | $0.1433000 |
2024-06-11 | $0.1447000 | $0.1381000 | $0.1451000 | $0.1337000 |
2024-06-12 | $0.1381000 | $0.1462000 | $0.1507000 | $0.1346000 |
2024-06-13 | $0.1462000 | $0.1410000 | $0.1464000 | $0.1401000 |
2024-06-14 | $0.1410000 | $0.1349000 | $0.1433000 | $0.1319000 |
2024-06-15 | $0.1349000 | $0.1367000 | $0.1374000 | $0.1341000 |
2024-06-16 | $0.1367000 | $0.1370000 | $0.1375000 | $0.1347000 |
2024-06-17 | $0.1370000 | $0.1288000 | $0.1381000 | $0.1261000 |
2024-06-18 | $0.1288000 | $0.1222000 | $0.1292000 | $0.1141000 |
2024-06-19 | $0.1222000 | $0.1225000 | $0.1268000 | $0.1214000 |
2024-06-20 | $0.1225000 | $0.1245000 | $0.1287000 | $0.1213000 |
2024-06-21 | $0.1245000 | $0.1241000 | $0.1256000 | $0.1213000 |
2024-06-22 | $0.1241000 | $0.1237000 | $0.1255000 | $0.1229000 |
2024-06-23 | $0.1237000 | $0.1221000 | $0.1263000 | $0.1212000 |
2024-06-24 | $0.1221000 | $0.1189000 | $0.1238000 | $0.1136000 |
2024-06-25 | $0.1189000 | $0.1261000 | $0.1285000 | $0.1188000 |
2024-06-26 | $0.1261000 | $0.1227000 | $0.1286000 | $0.1216000 |
2024-06-27 | $0.1227000 | $0.1269000 | $0.1283000 | $0.1205000 |
2024-06-28 | $0.1269000 | $0.1228000 | $0.1283000 | $0.1220000 |
2024-06-29 | $0.1228000 | $0.1217000 | $0.1242000 | $0.1212000 |
2024-06-30 | $0.1217000 | $0.1216000 | $0.1217000 | $0.1216000 |
2024-07-31 | $0.1255000 | $0.1219000 | $0.1273000 | $0.1212000 |
2024-08-01 | $0.1219000 | $0.1219000 | $0.1219000 | $0.1218000 |
2024-08-02 | $0.1190000 | $0.1114000 | $0.1196000 | $0.1101000 |
2024-08-03 | $0.1114000 | $0.1081000 | $0.1146000 | $0.1052000 |
2024-08-04 | $0.1081000 | $0.1037000 | $0.1093000 | $0.0990400 |
2024-08-05 | $0.1037000 | $0.0944 | $0.1042000 | $0.0805 |
2024-08-06 | $0.0944 | $0.0965 | $0.1015000 | $0.0941 |
2024-08-07 | $0.0965 | $0.0956 | $0.1021000 | $0.0943 |
2024-08-08 | $0.0956 | $0.1075000 | $0.1080000 | $0.0936 |
2024-08-09 | $0.1075000 | $0.1039000 | $0.1078000 | $0.1016000 |
2024-08-10 | $0.1039000 | $0.1052000 | $0.1059000 | $0.1029000 |
2024-08-11 | $0.1052000 | $0.1006000 | $0.1110000 | $0.1001000 |
2024-08-12 | $0.1006000 | $0.1079000 | $0.1086000 | $0.1002000 |
2024-08-13 | $0.1079000 | $0.1064000 | $0.1091000 | $0.1034000 |
2024-08-14 | $0.1064000 | $0.1024000 | $0.1071000 | $0.1015000 |
2024-08-15 | $0.1024000 | $0.1002000 | $0.1049000 | $0.0980 |
2024-08-16 | $0.1002000 | $0.1004000 | $0.1021000 | $0.0975 |
2024-08-17 | $0.1004000 | $0.1028000 | $0.1037000 | $0.1001000 |
2024-08-18 | $0.1028000 | $0.1028000 | $0.1028000 | $0.1028000 |
2024-08-19 | $0.1001000 | $0.1014000 | $0.1019000 | $0.0986 |
2024-08-20 | $0.1014000 | $0.1029000 | $0.1057000 | $0.1011000 |
2024-08-21 | $0.1029000 | $0.1062000 | $0.1080000 | $0.1021000 |
2024-08-22 | $0.1062000 | $0.1053000 | $0.1069000 | $0.1040000 |
2024-08-23 | $0.1053000 | $0.1130000 | $0.1155000 | $0.1053000 |
2024-08-24 | $0.1130000 | $0.1126000 | $0.1150000 | $0.1108000 |
2024-08-25 | $0.1126000 | $0.1097000 | $0.1129000 | $0.1079000 |
2024-08-26 | $0.1097000 | $0.1052000 | $0.1103000 | $0.1045000 |
2024-08-27 | $0.1052000 | $0.0989 | $0.1065000 | $0.0965 |
2024-08-28 | $0.0989 | $0.0996800 | $0.1019000 | $0.0968 |
2024-08-29 | $0.0996800 | $0.0995800 | $0.0996800 | $0.0995700 |
A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Sorry, detailed technology about TOOLY I Am King is not currently available
Sorry, detailed features about TOOLY I Am King is not currently available