USDC Coin Values USDC
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-11-06 | $1.00 | $1.00 | $1.01 | $0.9840000 |
2023-11-07 | $1.00 | $0.9999000 | $1.01 | $0.9750000 |
2023-11-08 | $0.9999000 | $1.00 | $1.01 | $0.9857000 |
2023-11-09 | $1.00 | $1.00 | $1.04 | $0.9688000 |
2023-11-10 | $1.00 | $0.9998000 | $1.03 | $0.9939000 |
2023-11-11 | $0.9998000 | $1.00 | $1.02 | $0.9898000 |
2023-11-12 | $1.00 | $0.9997000 | $1.01 | $0.9845000 |
2023-11-13 | $0.9999000 | $1.00 | $1.03 | $0.9967000 |
2023-11-14 | $1.00 | $1.00 | $1.03 | $0.9785000 |
2023-11-15 | $1.00 | $1.00 | $1.00 | $0.9339000 |
2023-11-16 | $1.00 | $0.9998000 | $1.05 | $0.9819000 |
2023-11-17 | $0.9998000 | $1.00 | $1.00 | $0.9796000 |
2023-11-18 | $1.00 | $1.00 | $1.01 | $0.9897000 |
2023-11-19 | $1.00 | $1.00 | $1.00 | $0.9742000 |
2023-11-20 | $1.00 | $1.00 | $1.01 | $0.9811000 |
2023-11-21 | $1.00 | $1.00 | $1.05 | $0.9998000 |
2023-11-22 | $1.00 | $1.00 | $1.01 | $0.9529000 |
2023-11-23 | $1.00 | $1.00 | $1.01 | $0.9891000 |
2023-11-24 | $1.00 | $0.9998000 | $1.02 | $0.9872000 |
2023-11-25 | $0.9998000 | $0.9999000 | $1.00 | $0.9950000 |
2023-11-26 | $0.9999000 | $1.00 | $1.01 | $0.9920000 |
2023-11-27 | $1.00 | $1.00 | $1.01 | $0.9861000 |
2023-11-28 | $1.00 | $1.00 | $1.02 | $0.9747000 |
2023-11-29 | $1.00 | $0.9999000 | $1.02 | $0.9927000 |
2023-11-30 | $0.9999000 | $0.9999000 | $1.01 | $0.9940000 |
2023-12-01 | $0.9999000 | $1.00 | $1.01 | $0.9722000 |
2023-12-02 | $1.00 | $1.00 | $1.01 | $0.9795000 |
2023-12-03 | $1.00 | $0.9999000 | $1.01 | $0.9826000 |
2023-12-04 | $0.9999000 | $0.9999000 | $1.01 | $0.9522000 |
2023-12-05 | $0.9999000 | $1.00 | $1.01 | $0.9383000 |
2023-12-06 | $1.00 | $1.00 | $1.01 | $0.9914000 |
2023-12-07 | $1.00 | $1.00 | $1.02 | $0.9902000 |
2023-12-08 | $1.00 | $1.00 | $1.01 | $0.9752000 |
2023-12-09 | $1.00 | $1.00 | $1.02 | $0.9971000 |
2023-12-10 | $1.00 | $1.00 | $1.01 | $0.9953000 |
2023-12-11 | $1.00 | $1.00 | $1.06 | $0.9746000 |
2023-12-12 | $1.00 | $1.00 | $1.02 | $0.9801000 |
2023-12-13 | $1.00 | $1.00 | $1.01 | $0.9463000 |
2023-12-14 | $1.00 | $0.9999000 | $1.01 | $0.9628000 |
2023-12-15 | $0.9999000 | $1.00 | $1.03 | $0.9934000 |
2023-12-16 | $1.00 | $1.00 | $1.01 | $0.9857000 |
2023-12-17 | $1.00 | $1.00 | $1.03 | $0.9973000 |
2023-12-18 | $1.00 | $1.00 | $1.00 | $0.9500000 |
2023-12-19 | $1.00 | $1.00 | $1.03 | $0.9890000 |
2023-12-20 | $1.00 | $1.00 | $1.01 | $0.9662000 |
2023-12-21 | $1.00 | $1.00 | $1.01 | $0.9872000 |
2023-12-22 | $1.00 | $1.00 | $1.01 | $0.9591000 |
2023-12-23 | $1.00 | $1.00 | $1.01 | $0.9819000 |
2023-12-24 | $1.00 | $1.00 | $1.02 | $0.9910000 |
2023-12-25 | $1.00 | $1.00 | $1.01 | $0.9812000 |
2023-12-26 | $1.00 | $1.00 | $1.03 | $0.9790000 |
2023-12-27 | $1.00 | $1.00 | $1.01 | $0.9297000 |
2023-12-28 | $1.00 | $1.00 | $1.04 | $0.9967000 |
2023-12-29 | $1.00 | $1.00 | $1.03 | $0.9817000 |
2023-12-30 | $1.00 | $0.9999000 | $1.01 | $0.9853000 |
2023-12-31 | $0.9999000 | $1.00 | $1.01 | $0.9928000 |
2024-01-01 | $1.00 | $1.00 | $1.00 | $0.9547000 |
2024-01-02 | $1.00 | $1.00 | $1.02 | $0.9825000 |
2024-01-03 | $1.00 | $0.9999000 | $1.06 | $0.9383000 |
2024-01-04 | $0.9999000 | $1.00 | $1.01 | $0.9653000 |
2024-01-05 | $1.00 | $1.00 | $1.00 | $0.9621000 |
2024-01-06 | $1.00 | $1.00 | $1.01 | $0.9876000 |
2024-01-07 | $1.00 | $0.9999000 | $1.01 | $0.9929000 |
2024-01-08 | $0.9999000 | $1.00 | $1.01 | $0.9196000 |
2024-01-09 | $1.00 | $1.00 | $1.04 | $0.9733000 |
2024-01-10 | $1.00 | $1.00 | $1.02 | $0.9498000 |
2024-01-11 | $1.00 | $1.00 | $1.06 | $0.9836000 |
2024-01-12 | $1.00 | $1.00 | $1.08 | $0.9739000 |
2024-01-13 | $1.00 | $1.00 | $1.00 | $0.9687000 |
2024-01-14 | $1.00 | $1.00 | $1.03 | $1.00 |
2024-01-15 | $1.00 | $1.00 | $1.02 | $0.9812000 |
2024-01-16 | $1.00 | $1.00 | $1.01 | $0.9750000 |
2024-01-17 | $1.00 | $1.00 | $1.01 | $0.9869000 |
2024-01-18 | $1.00 | $1.00 | $1.04 | $0.9835000 |
2024-01-19 | $1.00 | $1.00 | $1.01 | $0.9670000 |
2024-01-20 | $1.00 | $1.00 | $1.00 | $0.9945000 |
2024-01-21 | $1.00 | $1.00 | $1.01 | $0.9985000 |
2024-01-22 | $1.00 | $1.00 | $1.05 | $0.9968000 |
2024-01-23 | $1.00 | $1.00 | $1.01 | $0.9661000 |
2024-01-24 | $1.00 | $1.00 | $1.01 | $0.9841000 |
2024-01-25 | $1.00 | $1.00 | $1.01 | $0.9897000 |
2024-01-26 | $1.00 | $1.00 | $1.01 | $0.9522000 |
2024-01-27 | $1.00 | $1.00 | $1.00 | $0.9827000 |
2024-01-28 | $1.00 | $1.00 | $1.02 | $0.9906000 |
2024-01-29 | $1.00 | $1.00 | $1.00 | $0.9655000 |
2024-01-30 | $1.00 | $1.00 | $1.02 | $0.9941000 |
2024-01-31 | $1.00 | $1.00 | $1.03 | $0.9935000 |
2024-02-01 | $1.00 | $1.00 | $1.01 | $0.9718000 |
2024-02-02 | $1.00 | $1.00 | $1.01 | $0.9851000 |
2024-02-03 | $1.00 | $0.9999000 | $1.01 | $0.9970000 |
2024-02-04 | $0.9999000 | $1.00 | $1.01 | $0.9908000 |
2024-02-05 | $1.00 | $1.00 | $1.02 | $0.9831000 |
2024-02-06 | $1.00 | $1.00 | $1.01 | $0.9680000 |
2024-02-07 | $1.00 | $1.00 | $1.00 | $0.9645000 |
2024-02-08 | $1.00 | $1.00 | $1.01 | $0.9786000 |
2024-02-09 | $1.00 | $1.00 | $1.02 | $0.9598000 |
2024-02-10 | $1.00 | $1.00 | $1.01 | $0.9817000 |
2024-02-11 | $1.00 | $0.9999000 | $1.01 | $0.9850000 |
2024-02-12 | $0.9999000 | $1.00 | $1.01 | $0.9556000 |
2024-02-13 | $1.00 | $1.00 | $1.01 | $0.9721000 |
2024-02-14 | $1.00 | $1.00 | $1.01 | $0.9505000 |
2024-02-15 | $1.00 | $1.00 | $1.02 | $0.9889000 |
2024-02-16 | $1.00 | $1.00 | $1.01 | $0.9893000 |
2024-02-17 | $1.00 | $1.00 | $1.01 | $0.9804000 |
2024-02-18 | $1.00 | $1.00 | $1.01 | $0.9605000 |
2024-02-19 | $1.00 | $1.00 | $1.01 | $0.9704000 |
2024-02-20 | $1.00 | $0.9999000 | $1.01 | $0.9533000 |
2024-02-21 | $0.9999000 | $1.00 | $1.02 | $0.9666000 |
2024-02-22 | $1.00 | $1.00 | $1.02 | $0.9788000 |
2024-02-23 | $1.00 | $1.00 | $1.02 | $0.9946000 |
2024-02-24 | $1.00 | $1.00 | $1.00 | $0.9713000 |
2024-02-25 | $1.00 | $0.9999000 | $1.00 | $0.9585000 |
2024-02-26 | $1.00 | $0.9999000 | $1.01 | $0.9340000 |
2024-02-27 | $0.9999000 | $1.00 | $1.01 | $0.9547000 |
2024-02-28 | $1.00 | $1.00 | $1.03 | $0.9077000 |
2024-02-29 | $1.00 | $0.9999000 | $1.04 | $0.9867000 |
2024-03-01 | $0.9999000 | $0.9999000 | $1.01 | $0.9737000 |
2024-03-02 | $0.9999000 | $0.9999000 | $1.01 | $0.9933000 |
2024-03-03 | $0.9999000 | $0.9998000 | $1.00 | $0.9643000 |
2024-03-04 | $0.9999000 | $1.00 | $1.00 | $0.9126000 |
2024-03-05 | $1.00 | $0.9999000 | $1.09 | $0.9288000 |
2024-03-06 | $0.9999000 | $1.00 | $1.02 | $0.9506000 |
2024-03-07 | $1.00 | $0.9998000 | $1.02 | $0.9802000 |
2024-03-08 | $0.9998000 | $0.9998000 | $1.03 | $0.9691000 |
2024-03-09 | $0.9999000 | $0.9999000 | $1.01 | $0.9914000 |
2024-03-10 | $0.9996000 | $1.00 | $1.01 | $0.9883000 |
2024-03-11 | $1.00 | $0.9999000 | $1.01 | $0.9316000 |
2024-03-12 | $0.9999000 | $0.9998000 | $1.02 | $0.9604000 |
2024-03-13 | $0.9998000 | $0.9998000 | $1.01 | $0.9754000 |
2024-03-14 | $0.9998000 | $0.9999000 | $1.03 | $0.9596000 |
2024-03-15 | $0.9999000 | $0.9998000 | $1.04 | $0.9434000 |
2024-03-16 | $0.9998000 | $0.9999000 | $1.07 | $0.9926000 |
2024-03-17 | $0.9999000 | $1.00 | $1.01 | $0.9441000 |
2024-03-18 | $1.00 | $0.9999000 | $1.02 | $0.9848000 |
2024-03-19 | $0.9999000 | $1.00 | $1.10 | $0.9940000 |
2024-03-20 | $1.00 | $1.00 | $1.00 | $0.8959000 |
2024-03-21 | $1.00 | $1.00 | $1.04 | $0.9857000 |
2024-03-22 | $1.00 | $1.00 | $1.04 | $0.9767000 |
2024-03-23 | $1.00 | $1.00 | $1.03 | $0.9847000 |
2024-03-24 | $1.00 | $1.00 | $1.01 | $0.9493000 |
2024-03-25 | $1.00 | $0.9999000 | $1.02 | $0.9500000 |
2024-03-26 | $0.9999000 | $1.00 | $1.02 | $0.9901000 |
2024-03-27 | $1.00 | $1.00 | $1.03 | $0.9849000 |
2024-03-28 | $1.00 | $0.9999000 | $1.01 | $0.9727000 |
2024-03-29 | $0.9999000 | $1.00 | $1.02 | $0.9880000 |
2024-03-30 | $1.00 | $1.00 | $1.01 | $0.9996000 |
2024-03-31 | $1.00 | $1.00 | $1.00 | $0.9763000 |
2024-04-01 | $1.00 | $1.00 | $1.02 | $0.9769000 |
2024-04-02 | $1.00 | $0.9998000 | $1.06 | $0.9861000 |
2024-04-03 | $0.9998000 | $1.00 | $1.01 | $0.9777000 |
2024-04-04 | $1.00 | $1.00 | $1.01 | $0.9499000 |
2024-04-05 | $1.00 | $1.00 | $1.01 | $0.9727000 |
2024-04-06 | $1.00 | $0.9999000 | $1.01 | $0.9792000 |
2024-04-07 | $0.9999000 | $1.00 | $1.01 | $0.9931000 |
2024-04-08 | $1.00 | $1.00 | $1.02 | $0.9643000 |
2024-04-09 | $1.00 | $1.00 | $1.04 | $0.9868000 |
2024-04-10 | $1.00 | $0.9999000 | $1.01 | $0.9554000 |
2024-04-11 | $0.9999000 | $1.00 | $1.02 | $0.9934000 |
2024-04-12 | $1.00 | $1.00 | $1.06 | $0.9719000 |
2024-04-13 | $1.00 | $1.00 | $1.07 | $0.9541000 |
2024-04-14 | $1.00 | $1.00 | $1.00 | $0.9467000 |
2024-04-15 | $1.00 | $1.00 | $1.06 | $0.9824000 |
2024-04-16 | $1.00 | $1.00 | $1.01 | $0.9662000 |
2024-04-17 | $1.00 | $1.00 | $1.05 | $0.9740000 |
2024-04-18 | $1.00 | $1.00 | $1.01 | $0.9578000 |
2024-04-19 | $1.00 | $1.00 | $1.03 | $0.9336000 |
2024-04-20 | $1.00 | $1.00 | $1.01 | $0.9719000 |
2024-04-21 | $1.00 | $1.00 | $1.01 | $0.9896000 |
2024-04-22 | $1.00 | $1.00 | $1.01 | $0.9654000 |
2024-04-23 | $1.00 | $0.9999000 | $1.01 | $0.9912000 |
2024-04-24 | $0.9999000 | $1.00 | $1.04 | $0.9892000 |
2024-04-25 | $1.00 | $1.00 | $1.01 | $0.9732000 |
2024-04-26 | $1.00 | $1.00 | $1.02 | $0.9931000 |
2024-04-27 | $1.00 | $1.00 | $1.01 | $0.9841000 |
2024-04-28 | $1.00 | $1.00 | $1.03 | $0.9954000 |
2024-04-29 | $1.00 | $1.00 | $1.01 | $0.9675000 |
2024-04-30 | $1.00 | $1.00 | $1.07 | $0.9749000 |
2024-05-01 | $1.00 | $1.00 | $1.04 | $0.9699000 |
2024-05-02 | $1.00 | $1.00 | $1.01 | $0.9639000 |
2024-05-03 | $1.00 | $1.00 | $1.01 | $0.9353000 |
2024-05-04 | $1.00 | $1.00 | $1.01 | $0.9794000 |
2024-05-05 | $1.00 | $1.00 | $1.01 | $0.9827000 |
2024-05-06 | $1.00 | $1.00 | $1.04 | $0.9928000 |
2024-05-07 | $1.00 | $1.00 | $1.03 | $0.9992000 |
2024-05-08 | $1.00 | $1.00 | $1.03 | $0.9950000 |
2024-05-09 | $1.00 | $1.00 | $1.01 | $0.9613000 |
2024-05-10 | $1.00 | $1.00 | $1.04 | $0.9900000 |
2024-05-11 | $1.00 | $1.00 | $1.01 | $0.9943000 |
2024-05-12 | $1.00 | $1.00 | $1.01 | $0.9862000 |
2024-05-13 | $1.00 | $1.00 | $1.01 | $0.9656000 |
2024-05-14 | $1.00 | $1.00 | $1.03 | $0.9926000 |
2024-05-15 | $1.00 | $1.00 | $1.00 | $0.9258000 |
2024-05-16 | $0.9999000 | $0.9999000 | $0.9999000 | $0.9999000 |
2024-05-17 | $1.00 | $1.00 | $1.01 | $0.9713000 |
2024-05-18 | $1.00 | $1.00 | $1.01 | $0.9956000 |
2024-05-19 | $1.00 | $1.00 | $1.02 | $0.9942000 |
2024-05-20 | $1.00 | $0.9998000 | $1.00 | $0.9248000 |
2024-05-21 | $0.9997000 | $1.00 | $1.01 | $0.9570000 |
2024-05-22 | $1.00 | $0.9999000 | $1.02 | $0.9974000 |
2024-05-23 | $1.00 | $1.00 | $1.04 | $0.9376000 |
2024-05-24 | $1.00 | $1.00 | $1.03 | $0.9735000 |
2024-05-25 | $1.00 | $1.00 | $1.01 | $0.9887000 |
2024-05-26 | $1.00 | $1.00 | $1.02 | $0.9757000 |
2024-05-27 | $1.00 | $1.00 | $1.02 | $0.9834000 |
2024-05-28 | $1.00 | $1.00 | $1.02 | $0.9836000 |
2024-05-29 | $1.00 | $1.00 | $1.02 | $0.9931000 |
2024-05-30 | $1.00 | $1.00 | $1.02 | $0.9820000 |
2024-05-31 | $1.00 | $1.00 | $1.02 | $0.9871000 |
2024-06-01 | $1.00 | $1.00 | $1.00 | $0.9832000 |
2024-06-02 | $1.00 | $1.00 | $1.01 | $0.9933000 |
2024-06-03 | $1.00 | $1.00 | $1.02 | $0.9824000 |
2024-06-04 | $1.00 | $1.00 | $1.01 | $0.9718000 |
2024-06-05 | $1.00 | $1.00 | $1.01 | $0.9895000 |
2024-06-06 | $1.00 | $1.00 | $1.01 | $0.9907000 |
2024-06-07 | $1.00 | $1.00 | $1.04 | $0.9873000 |
2024-06-08 | $1.00 | $1.00 | $1.00 | $0.9979000 |
2024-06-09 | $1.00 | $1.00 | $1.00 | $0.9927000 |
2024-06-10 | $1.00 | $1.00 | $1.01 | $0.9952000 |
2024-06-11 | $1.00 | $1.00 | $1.03 | $0.9813000 |
2024-06-12 | $1.00 | $1.00 | $1.03 | $0.9802000 |
2024-06-13 | $1.00 | $1.00 | $1.03 | $0.9922000 |
2024-06-14 | $1.00 | $1.00 | $1.02 | $0.9852000 |
2024-06-15 | $1.00 | $0.9999000 | $1.01 | $0.9732000 |
2024-06-16 | $0.9999000 | $1.00 | $1.01 | $0.9772000 |
2024-06-17 | $1.00 | $1.00 | $1.01 | $0.9787000 |
2024-06-18 | $1.00 | $1.00 | $1.02 | $0.9829000 |
2024-06-19 | $1.00 | $1.00 | $1.01 | $0.9736000 |
2024-06-20 | $1.00 | $1.00 | $1.03 | $0.9952000 |
2024-06-21 | $1.00 | $1.00 | $1.01 | $0.9881000 |
2024-06-22 | $1.00 | $0.9999000 | $1.01 | $0.9941000 |
2024-06-23 | $0.9999000 | $1.00 | $1.03 | $0.9962000 |
2024-06-24 | $1.00 | $1.00 | $1.05 | $0.9698000 |
2024-06-25 | $1.00 | $1.00 | $1.01 | $0.9747000 |
2024-06-26 | $1.00 | $0.9999000 | $1.03 | $0.9976000 |
2024-06-27 | $0.9999000 | $1.00 | $1.01 | $0.9828000 |
2024-06-28 | $1.00 | $1.00 | $1.03 | $0.9931000 |
2024-06-29 | $1.00 | $1.00 | $1.00 | $0.9902000 |
2024-06-30 | $1.00 | $1.00 | $1.00 | $0.9674000 |
2024-07-01 | $1.00 | $1.00 | $1.02 | $0.9939000 |
2024-07-02 | $1.00 | $1.00 | $1.02 | $0.9905000 |
2024-07-03 | $1.00 | $1.00 | $1.03 | $0.9871000 |
2024-07-04 | $1.00 | $1.00 | $1.06 | $0.9945000 |
2024-07-05 | $1.00 | $1.00 | $1.02 | $0.9451000 |
2024-07-06 | $1.00 | $0.9998000 | $1.00 | $0.9617000 |
2024-07-07 | $0.9998000 | $1.00 | $1.05 | $0.9978000 |
2024-07-08 | $1.00 | $1.00 | $1.03 | $0.9577000 |
2024-07-09 | $1.00 | $1.00 | $1.00 | $0.9698000 |
2024-07-10 | $1.00 | $0.9998000 | $1.03 | $0.9902000 |
2024-07-11 | $0.9999000 | $1.00 | $1.04 | $0.9952000 |
2024-07-12 | $1.00 | $1.00 | $1.01 | $0.9768000 |
2024-07-13 | $1.00 | $1.00 | $1.01 | $0.9758000 |
2024-07-14 | $1.00 | $1.00 | $1.01 | $0.9740000 |
2024-07-15 | $0.9999000 | $0.9999000 | $0.9999000 | $0.9999000 |
2024-07-16 | $1.00 | $1.00 | $1.01 | $0.9594000 |
2024-07-17 | $1.00 | $1.00 | $1.03 | $0.9965000 |
2024-07-18 | $1.00 | $1.00 | $1.02 | $0.9883000 |
2024-07-19 | $1.00 | $1.00 | $1.01 | $0.9490000 |
2024-07-20 | $1.00 | $1.00 | $1.01 | $0.9870000 |
2024-07-21 | $1.00 | $1.00 | $1.00 | $0.9659000 |
2024-07-22 | $1.00 | $1.00 | $1.01 | $0.9857000 |
2024-07-23 | $1.00 | $0.9999000 | $1.03 | $0.9927000 |
2024-07-24 | $0.9999000 | $1.00 | $1.03 | $0.9961000 |
2024-07-25 | $1.00 | $1.00 | $1.01 | $0.9641000 |
2024-07-26 | $1.00 | $1.00 | $1.00 | $0.9679000 |
2024-07-27 | $1.00 | $1.00 | $1.02 | $0.9819000 |
2024-07-28 | $1.00 | $1.00 | $1.00 | $0.9826000 |
2024-07-29 | $1.00 | $0.9999000 | $1.05 | $0.9947000 |
2024-07-30 | $0.9999000 | $0.9999000 | $1.01 | $0.9866000 |
2024-07-31 | $0.9999000 | $1.00 | $1.03 | $0.9984000 |
2024-08-01 | $1.00 | $0.9998000 | $1.00 | $0.9530000 |
2024-08-02 | $0.9998000 | $1.00 | $1.07 | $0.9958000 |
2024-08-03 | $1.00 | $1.00 | $1.02 | $0.9861000 |
2024-08-04 | $1.00 | $0.9999000 | $1.05 | $0.9834000 |
2024-08-05 | $0.9999000 | $1.00 | $1.08 | $0.9108000 |
2024-08-06 | $1.00 | $1.00 | $1.02 | $0.9632000 |
2024-08-07 | $1.00 | $0.9996000 | $1.05 | $0.9896000 |
2024-08-08 | $0.9996000 | $1.00 | $1.02 | $0.8873000 |
2024-08-09 | $1.00 | $1.00 | $1.02 | $0.9788000 |
2024-08-10 | $1.00 | $1.00 | $1.01 | $0.9874000 |
2024-08-11 | $1.00 | $1.00 | $1.06 | $0.9945000 |
2024-08-12 | $1.00 | $1.00 | $1.02 | $0.9716000 |
2024-08-13 | $1.00 | $1.00 | $1.02 | $0.9642000 |
2024-08-14 | $1.00 | $1.00 | $1.05 | $0.9959000 |
2024-08-15 | $1.00 | $1.00 | $1.04 | $0.9753000 |
2024-08-16 | $1.00 | $1.00 | $1.02 | $0.9696000 |
2024-08-17 | $1.00 | $0.9999000 | $1.00 | $0.9884000 |
2024-08-18 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-08-19 | $1.00 | $1.00 | $1.00 | $0.9725000 |
2024-08-20 | $1.00 | $1.00 | $1.04 | $0.9927000 |
2024-08-21 | $1.00 | $0.9999000 | $1.01 | $0.9613000 |
2024-08-22 | $0.9999000 | $0.9999000 | $1.02 | $0.9894000 |
2024-08-23 | $0.9999000 | $0.9998000 | $1.01 | $0.9416000 |
2024-08-24 | $0.9998000 | $0.9999000 | $1.01 | $0.9907000 |
2024-08-25 | $0.9999000 | $1.00 | $1.01 | $0.9933000 |
2024-08-26 | $1.00 | $1.00 | $1.03 | $0.9995000 |
2024-08-27 | $1.00 | $1.00 | $1.06 | $0.9766000 |
2024-08-28 | $1.00 | $0.9998000 | $1.02 | $0.9799000 |
2024-08-29 | $0.9999000 | $0.9999000 | $0.9999000 | $0.9999000 |
USCoin is a PoW cryptocurrency based on the Scrypt algorithm. USCoin features a cold-wallet that allows user to pay quickly at nearly – zero cost. In 2018, Uscoin's team intends to release a Mobile app version of the wallet, as well as issueing a credit card with the first ATM in San Antonio, Texas, USA.
Sorry, detailed technology about USD Coin is not currently available
Sorry, detailed features about USD Coin is not currently available