HEDG Coin Values HEDG
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-11-06 | $0.0179200 | $0.0499700 | $0.0499700 | $0.0179000 |
2023-11-07 | $0.0499700 | $0.0499700 | $0.0499700 | $0.0499700 |
2023-11-08 | $0.0279800 | $0.0253000 | $0.0281500 | $0.0253000 |
2023-11-09 | $0.0253000 | $0.0260600 | $0.0260600 | $0.0260600 |
2023-11-10 | $0.0260600 | $0.0265000 | $0.0265000 | $0.0265000 |
2023-11-11 | $0.0265000 | $0.0263400 | $0.0263400 | $0.0263400 |
2023-11-12 | $0.0263700 | $0.0263300 | $0.0263300 | $0.0263300 |
2023-11-13 | $0.0263300 | $0.0248100 | $0.0262700 | $0.0248100 |
2023-11-14 | $0.0248100 | $0.0241700 | $0.0241700 | $0.0241700 |
2023-11-15 | $0.0241700 | $0.0223500 | $0.0257600 | $0.0223500 |
2023-11-16 | $0.0223500 | $0.0213400 | $0.0213400 | $0.0213400 |
2023-11-17 | $0.0213400 | $0.0216100 | $0.0216100 | $0.0216100 |
2023-11-18 | $0.0216100 | $0.0215900 | $0.0215900 | $0.0215900 |
2023-11-19 | $0.0215900 | $0.0220600 | $0.0220600 | $0.0220600 |
2023-11-20 | $0.0220600 | $0.0206100 | $0.0221100 | $0.0206100 |
2023-11-21 | $0.0206100 | $0.0203800 | $0.0203800 | $0.0118000 |
2023-11-22 | $0.0203800 | $0.0213300 | $0.0213300 | $0.0213300 |
2023-11-23 | $0.0213300 | $0.0212600 | $0.0212600 | $0.0212600 |
2023-11-24 | $0.0212600 | $0.0215100 | $0.0215100 | $0.0215100 |
2023-11-25 | $0.0215100 | $0.0215500 | $0.0215500 | $0.0215500 |
2023-11-26 | $0.0215500 | $0.0213500 | $0.0213500 | $0.0213500 |
2023-11-27 | $0.0213500 | $0.0212300 | $0.0212300 | $0.0212300 |
2023-11-28 | $0.0212300 | $0.0215700 | $0.0215700 | $0.0215700 |
2023-11-29 | $0.0499700 | $0.0494700 | $0.0499700 | $0.0160600 |
2023-11-30 | $0.0215800 | $0.0215100 | $0.0215100 | $0.0215100 |
2023-12-01 | $0.0215100 | $0.0220600 | $0.0220600 | $0.0220600 |
2023-12-02 | $0.0220600 | $0.0225000 | $0.0225000 | $0.0225000 |
2023-12-03 | $0.0225000 | $0.0227900 | $0.0227900 | $0.0227900 |
2023-12-04 | $0.0227900 | $0.0239300 | $0.0239300 | $0.0239300 |
2023-12-05 | $0.0239300 | $0.0251300 | $0.0251300 | $0.0251300 |
2023-12-06 | $0.0251300 | $0.0249500 | $0.0249500 | $0.0249500 |
2023-12-07 | $0.0249500 | $0.0246700 | $0.0246700 | $0.0246700 |
2023-12-08 | $0.0246700 | $0.0251900 | $0.0251900 | $0.0251900 |
2023-12-09 | $0.0251900 | $0.0249200 | $0.0249200 | $0.0249200 |
2023-12-10 | $0.0249200 | $0.0249600 | $0.0249600 | $0.0249600 |
2023-12-11 | $0.0249600 | $0.0235000 | $0.0235000 | $0.0235000 |
2023-12-12 | $0.0235000 | $0.0236400 | $0.0236400 | $0.0236400 |
2023-12-13 | $0.0236400 | $0.0244500 | $0.0244500 | $0.0244500 |
2023-12-14 | $0.0244500 | $0.0244600 | $0.0244700 | $0.0244500 |
2023-12-15 | $0.0245300 | $0.0239100 | $0.0239100 | $0.0239100 |
2023-12-16 | $0.0239100 | $0.0240800 | $0.0240800 | $0.0240800 |
2023-12-17 | $0.0240800 | $0.0235700 | $0.0235700 | $0.0235700 |
2023-12-18 | $0.0235700 | $0.0243100 | $0.0243100 | $0.0243100 |
2023-12-19 | $0.0243100 | $0.0240900 | $0.0240900 | $0.0240900 |
2023-12-20 | $0.0240900 | $0.0248900 | $0.0248900 | $0.0248900 |
2023-12-21 | $0.0248900 | $0.0250100 | $0.0250100 | $0.0250100 |
2023-12-22 | $0.0494700 | $0.0495200 | $0.0495200 | $0.0495200 |
2023-12-23 | $0.0495200 | $0.0495200 | $0.0495200 | $0.0495200 |
2023-12-24 | $0.0495200 | $0.0495200 | $0.0495200 | $0.0495200 |
2023-12-25 | $0.0495200 | $0.0494700 | $0.0494700 | $0.0494700 |
2023-12-26 | $0.0494700 | $0.0494700 | $0.0494700 | $0.0494700 |
2023-12-27 | $0.0494700 | $0.0495200 | $0.0495200 | $0.0495200 |
2023-12-28 | $0.0495200 | $0.0495200 | $0.0495200 | $0.0495200 |
2023-12-29 | $0.0495200 | $0.0494700 | $0.0494700 | $0.0494700 |
2023-12-30 | $0.0494700 | $0.0494700 | $0.0494700 | $0.0494700 |
2023-12-31 | $0.0494700 | $0.0499900 | $0.0499900 | $0.0494600 |
2024-01-01 | $0.0499900 | $0.0500000 | $0.0500000 | $0.0500000 |
2024-01-02 | $0.0500000 | $0.0500000 | $0.0500000 | $0.0500000 |
2024-01-03 | $0.0500000 | $0.0500000 | $0.0500000 | $0.0500000 |
2024-01-04 | $0.0500000 | $0.0600 | $0.0600 | $0.0160700 |
2024-01-05 | $0.0600 | $0.0449900 | $0.0600 | $0.0250200 |
2024-01-06 | $0.0449900 | $0.0449900 | $0.0449900 | $0.0449900 |
2024-01-07 | $0.0449900 | $0.0449900 | $0.0449900 | $0.0449900 |
2024-01-08 | $0.0250500 | $0.0267800 | $0.0267800 | $0.0267800 |
2024-01-09 | $0.0267800 | $0.0262900 | $0.0262900 | $0.0262900 |
2024-01-10 | $0.0449500 | $0.0449500 | $0.0449500 | $0.0449500 |
2024-01-11 | $0.0449500 | $0.0449600 | $0.0449600 | $0.0449500 |
2024-01-12 | $0.0449600 | $0.0279900 | $0.0449500 | $0.0160800 |
2024-01-13 | $0.0243800 | $0.0244200 | $0.0244200 | $0.0244200 |
2024-01-14 | $0.0244200 | $0.0237700 | $0.0237700 | $0.0237700 |
2024-01-15 | $0.0237700 | $0.0242200 | $0.0242200 | $0.0242200 |
2024-01-16 | $0.0279800 | $0.0160800 | $0.0279900 | $0.0160800 |
2024-01-17 | $0.0245800 | $0.0243600 | $0.0243600 | $0.0243600 |
2024-01-18 | $0.0243600 | $0.0235300 | $0.0235300 | $0.0235300 |
2024-01-19 | $0.0235300 | $0.0237300 | $0.0237300 | $0.0237300 |
2024-01-20 | $0.0237300 | $0.0237600 | $0.0237600 | $0.0237600 |
2024-01-21 | $0.0237600 | $0.0236900 | $0.0236900 | $0.0236900 |
2024-01-22 | $0.0236900 | $0.0225300 | $0.0225300 | $0.0225300 |
2024-01-23 | $0.0225300 | $0.0227300 | $0.0227300 | $0.0227300 |
2024-01-24 | $0.0227300 | $0.0228400 | $0.0228400 | $0.0228400 |
2024-01-25 | $0.0228400 | $0.0227700 | $0.0227700 | $0.0227700 |
2024-01-26 | $0.0227700 | $0.0238400 | $0.0238400 | $0.0238400 |
2024-01-27 | $0.0238400 | $0.0240100 | $0.0240100 | $0.0240100 |
2024-01-28 | $0.0240100 | $0.0239600 | $0.0239600 | $0.0239600 |
2024-01-29 | $0.0239600 | $0.0246800 | $0.0246800 | $0.0246800 |
2024-01-30 | $0.0246800 | $0.0244800 | $0.0244800 | $0.0244800 |
2024-01-31 | $0.0244800 | $0.0242600 | $0.0242600 | $0.0242600 |
2024-02-01 | $0.0242600 | $0.0245500 | $0.0245500 | $0.0245500 |
2024-02-02 | $0.0245500 | $0.0246100 | $0.0246100 | $0.0246100 |
2024-02-03 | $0.0246100 | $0.0245100 | $0.0245100 | $0.0245100 |
2024-02-04 | $0.0245100 | $0.0242700 | $0.0242700 | $0.0242700 |
2024-02-05 | $0.0242700 | $0.0243200 | $0.0243200 | $0.0243200 |
2024-02-06 | $0.0243200 | $0.0245600 | $0.0245600 | $0.0245600 |
2024-02-07 | $0.0245600 | $0.0252700 | $0.0252700 | $0.0252700 |
2024-02-08 | $0.0252700 | $0.0258200 | $0.0258200 | $0.0258200 |
2024-02-09 | $0.0258200 | $0.0268800 | $0.0268800 | $0.0268800 |
2024-02-10 | $0.0268800 | $0.0272300 | $0.0272300 | $0.0272300 |
2024-02-11 | $0.0272300 | $0.0275400 | $0.0275400 | $0.0275400 |
2024-02-12 | $0.0275400 | $0.0284700 | $0.0284700 | $0.0284700 |
2024-02-13 | $0.0284700 | $0.0283500 | $0.0283500 | $0.0283500 |
2024-02-14 | $0.0283500 | $0.0295500 | $0.0295500 | $0.0295500 |
2024-02-15 | $0.0295500 | $0.0296000 | $0.0296000 | $0.0296000 |
2024-02-16 | $0.0296000 | $0.0297300 | $0.0297300 | $0.0297300 |
2024-02-17 | $0.0297300 | $0.0294500 | $0.0294500 | $0.0294500 |
2024-02-18 | $0.0294500 | $0.0297200 | $0.0297200 | $0.0297200 |
2024-02-19 | $0.0297200 | $0.0295200 | $0.0295200 | $0.0295200 |
2024-02-20 | $0.0295200 | $0.0297900 | $0.0297900 | $0.0297900 |
2024-02-21 | $0.0297900 | $0.0295600 | $0.0295600 | $0.0295600 |
2024-02-22 | $0.0295600 | $0.0292200 | $0.0292200 | $0.0292200 |
2024-02-23 | $0.0292200 | $0.0289200 | $0.0289200 | $0.0289200 |
2024-02-24 | $0.0289200 | $0.0294000 | $0.0294000 | $0.0294000 |
2024-02-25 | $0.0294000 | $0.0294800 | $0.0294800 | $0.0294800 |
2024-02-26 | $0.0294800 | $0.0310800 | $0.0310800 | $0.0310800 |
2024-02-27 | $0.0310800 | $0.0325300 | $0.0325300 | $0.0325300 |
2024-02-28 | $0.0325300 | $0.0356300 | $0.0356300 | $0.0356300 |
2024-02-29 | $0.0356300 | $0.0348700 | $0.0348700 | $0.0348700 |
2024-03-01 | $0.0160800 | $0.0290200 | $0.0290200 | $0.0161000 |
2024-03-02 | $0.0355900 | $0.0353600 | $0.0353600 | $0.0353600 |
2024-03-03 | $0.0290200 | $0.0202200 | $0.0289900 | $0.0202200 |
2024-03-04 | $0.0360000 | $0.0389500 | $0.0389500 | $0.0389500 |
2024-03-05 | $0.0202400 | $0.0290200 | $0.0290300 | $0.0202400 |
2024-03-06 | $0.0290200 | $0.0300300 | $0.0300300 | $0.0290200 |
2024-03-07 | $0.0300300 | $0.0290200 | $0.0310300 | $0.0290200 |
2024-03-08 | $0.0290200 | $0.0180500 | $0.0450700 | $0.0180500 |
2024-03-09 | $0.0180500 | $0.0300600 | $0.0450700 | $0.0180500 |
2024-03-10 | $0.0300600 | $0.0300300 | $0.0300300 | $0.0300300 |
2024-03-11 | $0.0300300 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-03-12 | $0.0410900 | $0.0407300 | $0.0407300 | $0.0407300 |
2024-03-13 | $0.0407300 | $0.0416800 | $0.0416800 | $0.0416800 |
2024-03-14 | $0.0300000 | $0.0299900 | $0.0299900 | $0.0299900 |
2024-03-15 | $0.0299900 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-03-16 | $0.0396100 | $0.0372000 | $0.0372000 | $0.0372000 |
2024-03-17 | $0.0372000 | $0.0389700 | $0.0389700 | $0.0389700 |
2024-03-18 | $0.0389700 | $0.0385400 | $0.0385400 | $0.0385400 |
2024-03-19 | $0.0385400 | $0.0353000 | $0.0353000 | $0.0353000 |
2024-03-20 | $0.0353000 | $0.0386800 | $0.0386800 | $0.0386800 |
2024-03-21 | $0.0386800 | $0.0373300 | $0.0373300 | $0.0373300 |
2024-03-22 | $0.0373300 | $0.0363800 | $0.0363800 | $0.0363800 |
2024-03-23 | $0.0363800 | $0.0364800 | $0.0364800 | $0.0364800 |
2024-03-24 | $0.0364800 | $0.0383100 | $0.0383100 | $0.0383100 |
2024-03-25 | $0.0383100 | $0.0398400 | $0.0398400 | $0.0398400 |
2024-03-26 | $0.0398400 | $0.0398900 | $0.0398900 | $0.0398900 |
2024-03-27 | $0.0300000 | $0.0249600 | $0.0299900 | $0.0249600 |
2024-03-28 | $0.0395800 | $0.0403500 | $0.0403500 | $0.0403500 |
2024-03-29 | $0.0403500 | $0.0398500 | $0.0398500 | $0.0398500 |
2024-03-30 | $0.0398500 | $0.0396900 | $0.0396900 | $0.0396900 |
2024-03-31 | $0.0396900 | $0.0406500 | $0.0406500 | $0.0406500 |
2024-04-01 | $0.0249700 | $0.0231900 | $0.0249700 | $0.0231900 |
2024-04-02 | $0.0397200 | $0.0373200 | $0.0373200 | $0.0373200 |
2024-04-03 | $0.0231900 | $0.0246100 | $0.0246100 | $0.0231900 |
2024-04-04 | $0.0246100 | $0.0231900 | $0.0246100 | $0.0231900 |
2024-04-05 | $0.0231900 | $0.0231900 | $0.0231900 | $0.0231900 |
2024-04-06 | $0.0386800 | $0.0392800 | $0.0392800 | $0.0392800 |
2024-04-07 | $0.0392800 | $0.0395300 | $0.0395300 | $0.0395300 |
2024-04-08 | $0.0231900 | $0.0299900 | $0.0299900 | $0.0231900 |
2024-04-09 | $0.0299900 | $0.0233200 | $0.0299800 | $0.0233200 |
2024-04-10 | $0.0233200 | $0.0246000 | $0.0299900 | $0.0233300 |
2024-04-11 | $0.0402600 | $0.0399200 | $0.0399200 | $0.0399200 |
2024-04-12 | $0.0399200 | $0.0382800 | $0.0382800 | $0.0382800 |
2024-04-13 | $0.0246000 | $0.0295500 | $0.0295600 | $0.0161400 |
2024-04-14 | $0.0295500 | $0.0200200 | $0.0295500 | $0.0200200 |
2024-04-15 | $0.0200200 | $0.0161200 | $0.0200000 | $0.0161200 |
2024-04-16 | $0.0361600 | $0.0363800 | $0.0363800 | $0.0363800 |
2024-04-17 | $0.0363800 | $0.0349300 | $0.0349300 | $0.0349300 |
2024-04-18 | $0.0161200 | $0.0161200 | $0.0161200 | $0.0161200 |
2024-04-19 | $0.0362000 | $0.0363900 | $0.0363900 | $0.0363900 |
2024-04-20 | $0.0363900 | $0.0370400 | $0.0370400 | $0.0370400 |
2024-04-21 | $0.0370400 | $0.0370200 | $0.0370200 | $0.0370200 |
2024-04-22 | $0.0370200 | $0.0381100 | $0.0381100 | $0.0381100 |
2024-04-23 | $0.0381100 | $0.0378600 | $0.0378600 | $0.0378600 |
2024-04-24 | $0.0378600 | $0.0366300 | $0.0366300 | $0.0366300 |
2024-04-25 | $0.0366300 | $0.0367600 | $0.0367600 | $0.0367600 |
2024-04-26 | $0.0367600 | $0.0363400 | $0.0363400 | $0.0363400 |
2024-04-27 | $0.0161200 | $0.0161100 | $0.0161100 | $0.0161100 |
2024-04-28 | $0.0361600 | $0.0359700 | $0.0359700 | $0.0359700 |
2024-04-29 | $0.0359700 | $0.0363900 | $0.0363900 | $0.0363900 |
2024-04-30 | $0.0363900 | $0.0345600 | $0.0345600 | $0.0345600 |
2024-05-01 | $0.0345600 | $0.0332200 | $0.0332200 | $0.0332200 |
2024-05-02 | $0.0332200 | $0.0336800 | $0.0336800 | $0.0336800 |
2024-05-03 | $0.0336800 | $0.0358600 | $0.0358600 | $0.0358600 |
2024-05-04 | $0.0358600 | $0.0364300 | $0.0364300 | $0.0364300 |
2024-05-05 | $0.0364300 | $0.0365000 | $0.0365000 | $0.0365000 |
2024-05-06 | $0.0161200 | $0.0161200 | $0.0161200 | $0.0161200 |
2024-05-07 | $0.0161200 | $0.0161400 | $0.0161400 | $0.0161200 |
2024-05-08 | $0.0355200 | $0.0348700 | $0.0348700 | $0.0348700 |
2024-05-09 | $0.0348700 | $0.0359500 | $0.0359500 | $0.0359500 |
2024-05-10 | $0.0161400 | $0.0161400 | $0.0161400 | $0.0161400 |
2024-05-11 | $0.0346500 | $0.0346700 | $0.0346700 | $0.0346700 |
2024-05-12 | $0.0346700 | $0.0350300 | $0.0350300 | $0.0350300 |
2024-05-13 | $0.0350300 | $0.0358700 | $0.0358700 | $0.0358700 |
2024-05-14 | $0.0358700 | $0.0350800 | $0.0350800 | $0.0350800 |
2024-05-15 | $0.0350800 | $0.0377600 | $0.0377600 | $0.0377600 |
2024-05-16 | $0.0377600 | $0.0377900 | $0.0378100 | $0.0377600 |
2024-05-17 | $0.0371900 | $0.0382200 | $0.0382200 | $0.0382200 |
2024-05-18 | $0.0382200 | $0.0381500 | $0.0381500 | $0.0381500 |
2024-05-19 | $0.0381500 | $0.0377700 | $0.0377700 | $0.0377700 |
2024-05-20 | $0.0161400 | $0.0161400 | $0.0161400 | $0.0161400 |
2024-05-21 | $0.0161400 | $0.0161400 | $0.0161400 | $0.0161400 |
2024-05-22 | $0.0399800 | $0.0394000 | $0.0394000 | $0.0394000 |
2024-05-23 | $0.0394000 | $0.0387300 | $0.0387300 | $0.0387300 |
2024-05-24 | $0.0387300 | $0.0390700 | $0.0390700 | $0.0390700 |
2024-05-25 | $0.0390700 | $0.0394900 | $0.0394900 | $0.0394900 |
2024-05-26 | $0.0394900 | $0.0390400 | $0.0390400 | $0.0390400 |
2024-05-27 | $0.0390400 | $0.0395500 | $0.0395500 | $0.0395500 |
2024-05-28 | $0.0395500 | $0.0389500 | $0.0389500 | $0.0389500 |
2024-05-29 | $0.0389500 | $0.0385200 | $0.0385200 | $0.0385200 |
2024-05-30 | $0.0385200 | $0.0389600 | $0.0389600 | $0.0389600 |
2024-05-31 | $0.0389600 | $0.0384600 | $0.0384600 | $0.0384600 |
2024-06-01 | $0.0384600 | $0.0386000 | $0.0386000 | $0.0386000 |
2024-06-02 | $0.0386000 | $0.0386100 | $0.0386100 | $0.0386100 |
2024-06-03 | $0.0386100 | $0.0392200 | $0.0392200 | $0.0392200 |
2024-06-04 | $0.0161400 | $0.0158900 | $0.0161400 | $0.0158900 |
2024-06-05 | $0.0158900 | $0.0141700 | $0.0158900 | $0.0141700 |
2024-06-06 | $0.0141700 | $0.0140200 | $0.0141700 | $0.0140200 |
2024-06-07 | $0.0140200 | $0.0141000 | $0.0141000 | $0.0140100 |
2024-06-08 | $0.0141000 | $0.0140000 | $0.0141100 | $0.0140000 |
2024-06-09 | $0.0140000 | $0.0140000 | $0.0140000 | $0.0140000 |
2024-06-10 | $0.0140000 | $0.0139900 | $0.0139900 | $0.0139900 |
2024-06-11 | $0.0396200 | $0.0383700 | $0.0383700 | $0.0383700 |
2024-06-12 | $0.0383700 | $0.0389000 | $0.0389000 | $0.0389000 |
2024-06-13 | $0.0389000 | $0.0380400 | $0.0380400 | $0.0380400 |
2024-06-14 | $0.0139900 | $0.0139900 | $0.0139900 | $0.0139900 |
2024-06-15 | $0.0139900 | $0.0139900 | $0.0139900 | $0.0139900 |
2024-06-16 | $0.0377300 | $0.0379800 | $0.0379800 | $0.0379800 |
2024-06-17 | $0.0379800 | $0.0378900 | $0.0378900 | $0.0378900 |
2024-06-18 | $0.0378900 | $0.0371400 | $0.0371400 | $0.0371400 |
2024-06-19 | $0.0371400 | $0.0370200 | $0.0370200 | $0.0370200 |
2024-06-20 | $0.0370200 | $0.0369600 | $0.0369600 | $0.0369600 |
2024-06-21 | $0.0369600 | $0.0365500 | $0.0365500 | $0.0365500 |
2024-06-22 | $0.0365500 | $0.0366200 | $0.0366200 | $0.0366200 |
2024-06-23 | $0.0366200 | $0.0360100 | $0.0360100 | $0.0360100 |
2024-06-24 | $0.0360100 | $0.0343500 | $0.0343500 | $0.0343500 |
2024-06-25 | $0.0343500 | $0.0352200 | $0.0352200 | $0.0352200 |
2024-06-26 | $0.0352200 | $0.0346700 | $0.0346700 | $0.0346700 |
2024-06-27 | $0.0346700 | $0.0351300 | $0.0351300 | $0.0351300 |
2024-06-28 | $0.0351300 | $0.0343800 | $0.0343800 | $0.0343800 |
2024-06-29 | $0.0343800 | $0.0347200 | $0.0347200 | $0.0347200 |
2024-06-30 | $0.0347200 | $0.0357300 | $0.0357300 | $0.0357300 |
2024-07-01 | $0.0357300 | $0.0358200 | $0.0358200 | $0.0358200 |
2024-07-02 | $0.0358200 | $0.0353700 | $0.0353700 | $0.0353700 |
2024-07-03 | $0.0139800 | $0.0139900 | $0.0139900 | $0.0139900 |
2024-07-04 | $0.0139900 | $0.0140000 | $0.0140000 | $0.0140000 |
2024-07-05 | $0.0140000 | $0.0140000 | $0.0140000 | $0.0140000 |
2024-07-06 | $0.0322900 | $0.0332100 | $0.0332100 | $0.0332100 |
2024-07-07 | $0.0332100 | $0.0318400 | $0.0318400 | $0.0318400 |
2024-07-08 | $0.0318400 | $0.0323200 | $0.0323200 | $0.0323200 |
2024-07-09 | $0.0323200 | $0.0330900 | $0.0330900 | $0.0330900 |
2024-07-10 | $0.0330900 | $0.0329000 | $0.0329000 | $0.0329000 |
2024-07-11 | $0.0329000 | $0.0326900 | $0.0326900 | $0.0326900 |
2024-07-12 | $0.0326900 | $0.0330100 | $0.0330100 | $0.0330100 |
2024-07-13 | $0.0330100 | $0.0337600 | $0.0337600 | $0.0337600 |
2024-07-14 | $0.0337600 | $0.0346700 | $0.0346700 | $0.0346700 |
2024-07-15 | $0.0346700 | $0.0346600 | $0.0346800 | $0.0346600 |
2024-07-16 | $0.0369200 | $0.0371000 | $0.0371000 | $0.0371000 |
2024-07-17 | $0.0371000 | $0.0365400 | $0.0365400 | $0.0365400 |
2024-07-18 | $0.0365400 | $0.0364600 | $0.0364600 | $0.0364600 |
2024-07-19 | $0.0364700 | $0.0380200 | $0.0380200 | $0.0380200 |
2024-07-20 | $0.0380200 | $0.0382800 | $0.0382800 | $0.0382800 |
2024-07-21 | $0.0382800 | $0.0388600 | $0.0388600 | $0.0388600 |
2024-07-22 | $0.0388600 | $0.0385100 | $0.0385100 | $0.0385100 |
2024-07-23 | $0.0385100 | $0.0375900 | $0.0375900 | $0.0375900 |
2024-07-24 | $0.0375900 | $0.0372600 | $0.0372600 | $0.0372600 |
2024-07-25 | $0.0372600 | $0.0375000 | $0.0375000 | $0.0375000 |
2024-07-26 | $0.0375000 | $0.0387200 | $0.0387200 | $0.0387200 |
2024-07-27 | $0.0387200 | $0.0387100 | $0.0387100 | $0.0387100 |
2024-07-28 | $0.0387100 | $0.0389000 | $0.0389000 | $0.0389000 |
2024-07-29 | $0.0389000 | $0.0380700 | $0.0380700 | $0.0380700 |
2024-07-30 | $0.0380700 | $0.0377200 | $0.0377200 | $0.0377200 |
2024-07-31 | $0.0377200 | $0.0368300 | $0.0368300 | $0.0368300 |
2024-08-01 | $0.0368300 | $0.0372200 | $0.0372200 | $0.0372200 |
2024-08-02 | $0.0372200 | $0.0350100 | $0.0350100 | $0.0350100 |
2024-08-03 | $0.0350100 | $0.0345900 | $0.0345900 | $0.0345900 |
2024-08-04 | $0.0345900 | $0.0331400 | $0.0331400 | $0.0331400 |
2024-08-05 | $0.0331400 | $0.0308000 | $0.0308000 | $0.0308000 |
2024-08-06 | $0.0308000 | $0.0319500 | $0.0319500 | $0.0319500 |
2024-08-07 | $0.0319500 | $0.0314200 | $0.0314200 | $0.0314200 |
2024-08-08 | $0.0314200 | $0.0351700 | $0.0351700 | $0.0351700 |
2024-08-09 | $0.0351700 | $0.0347000 | $0.0347000 | $0.0347000 |
2024-08-10 | $0.0347000 | $0.0347400 | $0.0347400 | $0.0347400 |
2024-08-11 | $0.0347400 | $0.0334700 | $0.0334700 | $0.0334700 |
2024-08-12 | $0.0334700 | $0.0338400 | $0.0338400 | $0.0338400 |
2024-08-13 | $0.0338400 | $0.0345500 | $0.0345500 | $0.0345500 |
2024-08-14 | $0.0345500 | $0.0334600 | $0.0334600 | $0.0334600 |
2024-08-15 | $0.0334600 | $0.0328100 | $0.0328100 | $0.0328100 |
2024-08-16 | $0.0328100 | $0.0335700 | $0.0335700 | $0.0335700 |
2024-08-17 | $0.0335700 | $0.0339100 | $0.0339100 | $0.0339100 |
2024-08-18 | $0.0339100 | $0.0339000 | $0.0339300 | $0.0339000 |
2024-08-19 | $0.0333100 | $0.0338900 | $0.0338900 | $0.0338900 |
2024-08-20 | $0.0338900 | $0.0336500 | $0.0336500 | $0.0336500 |
2024-08-21 | $0.0336500 | $0.0348700 | $0.0348700 | $0.0348700 |
2024-08-22 | $0.0348700 | $0.0344200 | $0.0344200 | $0.0344200 |
2024-08-23 | $0.0344200 | $0.0365300 | $0.0365300 | $0.0365300 |
2024-08-24 | $0.0365300 | $0.0365800 | $0.0365800 | $0.0365800 |
2024-08-25 | $0.0365800 | $0.0366300 | $0.0366300 | $0.0366300 |
2024-08-26 | $0.0366300 | $0.0358200 | $0.0358200 | $0.0358200 |
2024-08-27 | $0.0358200 | $0.0338800 | $0.0338800 | $0.0338800 |
2024-08-28 | $0.0338800 | $0.0336500 | $0.0336500 | $0.0336500 |
2024-08-29 | $0.0336500 | $0.0336500 | $0.0336600 | $0.0336500 |
HedgeCoin is an X13 alternative crypto currency with a hard cap limit of approximately 33 million currency units to be issued.
Sorry, detailed technology about HedgeTrade is not currently available
Sorry, detailed features about HedgeTrade is not currently available