Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-11-06 | $71.68 | $74.47 | $74.96 | $70.89 |
2023-11-07 | $74.47 | $73.46 | $74.53 | $71.10 |
2023-11-08 | $73.46 | $73.10 | $74.32 | $72.49 |
2023-11-09 | $73.10 | $73.87 | $76.24 | $69.46 |
2023-11-10 | $73.87 | $73.30 | $75.42 | $70.82 |
2023-11-11 | $73.30 | $75.27 | $75.95 | $70.95 |
2023-11-12 | $75.27 | $74.91 | $76.82 | $72.23 |
2023-11-13 | $74.91 | $71.15 | $76.08 | $70.55 |
2023-11-14 | $71.15 | $70.64 | $72.54 | $68.04 |
2023-11-15 | $70.64 | $74.14 | $74.41 | $70.56 |
2023-11-16 | $74.14 | $70.97 | $74.38 | $69.83 |
2023-11-17 | $70.97 | $70.31 | $71.65 | $68.07 |
2023-11-18 | $70.31 | $69.91 | $70.36 | $67.56 |
2023-11-19 | $69.91 | $70.60 | $70.72 | $68.56 |
2023-11-20 | $70.60 | $69.56 | $71.05 | $68.73 |
2023-11-21 | $69.56 | $66.21 | $71.87 | $65.32 |
2023-11-22 | $66.21 | $68.73 | $69.13 | $66.06 |
2023-11-23 | $68.73 | $69.53 | $70.71 | $68.44 |
2023-11-24 | $69.53 | $70.78 | $71.77 | $69.46 |
2023-11-25 | $70.78 | $71.88 | $72.22 | $70.59 |
2023-11-26 | $71.88 | $70.05 | $71.90 | $68.98 |
2023-11-27 | $70.05 | $69.23 | $70.51 | $67.96 |
2023-11-28 | $69.23 | $69.78 | $70.26 | $67.84 |
2023-11-29 | $69.78 | $70.01 | $70.47 | $69.17 |
2023-11-30 | $70.01 | $69.44 | $70.16 | $69.12 |
2023-12-01 | $69.44 | $71.62 | $72.32 | $69.24 |
2023-12-02 | $71.62 | $72.23 | $72.72 | $71.27 |
2023-12-03 | $72.23 | $72.32 | $72.75 | $71.38 |
2023-12-04 | $72.32 | $72.90 | $75.05 | $71.90 |
2023-12-05 | $72.90 | $74.35 | $74.38 | $71.26 |
2023-12-06 | $74.35 | $72.43 | $74.86 | $72.18 |
2023-12-07 | $72.43 | $74.04 | $74.50 | $71.92 |
2023-12-08 | $74.04 | $78.53 | $78.87 | $73.37 |
2023-12-09 | $78.53 | $76.34 | $79.53 | $75.84 |
2023-12-10 | $76.34 | $77.17 | $78.99 | $76.34 |
2023-12-11 | $77.17 | $72.66 | $77.51 | $70.74 |
2023-12-12 | $72.66 | $72.34 | $73.69 | $70.99 |
2023-12-13 | $72.34 | $73.17 | $74.04 | $70.21 |
2023-12-14 | $73.17 | $72.94 | $74.03 | $71.38 |
2023-12-15 | $72.94 | $70.93 | $72.97 | $70.65 |
2023-12-16 | $70.93 | $72.15 | $72.49 | $70.49 |
2023-12-17 | $72.15 | $71.14 | $73.54 | $70.83 |
2023-12-18 | $71.14 | $70.85 | $71.49 | $68.07 |
2023-12-19 | $70.85 | $70.69 | $71.61 | $69.70 |
2023-12-20 | $70.69 | $69.80 | $71.87 | $69.39 |
2023-12-21 | $69.80 | $70.93 | $71.08 | $68.96 |
2023-12-22 | $70.93 | $73.67 | $73.83 | $70.36 |
2023-12-23 | $73.67 | $72.51 | $74.15 | $71.47 |
2023-12-24 | $72.51 | $71.17 | $72.98 | $70.12 |
2023-12-25 | $71.17 | $72.24 | $72.77 | $70.62 |
2023-12-26 | $72.24 | $73.25 | $74.41 | $71.10 |
2023-12-27 | $73.25 | $76.03 | $77.27 | $72.10 |
2023-12-28 | $76.03 | $76.54 | $77.60 | $74.55 |
2023-12-29 | $76.54 | $73.23 | $77.83 | $72.91 |
2023-12-30 | $73.23 | $73.24 | $73.99 | $72.42 |
2023-12-31 | $73.24 | $72.82 | $74.20 | $71.59 |
2024-01-01 | $72.82 | $74.74 | $74.81 | $72.06 |
2024-01-02 | $74.74 | $72.98 | $75.92 | $72.55 |
2024-01-03 | $72.98 | $65.29 | $73.63 | $59.75 |
2024-01-04 | $65.29 | $66.49 | $67.16 | $64.60 |
2024-01-05 | $66.49 | $66.05 | $66.79 | $63.58 |
2024-01-06 | $66.05 | $65.69 | $66.14 | $63.31 |
2024-01-07 | $65.69 | $64.31 | $66.39 | $63.75 |
2024-01-08 | $64.31 | $67.79 | $68.41 | $61.14 |
2024-01-09 | $67.79 | $67.01 | $67.84 | $64.30 |
2024-01-10 | $67.01 | $70.10 | $71.21 | $65.05 |
2024-01-11 | $70.10 | $71.90 | $74.62 | $69.59 |
2024-01-12 | $71.90 | $72.92 | $77.10 | $70.44 |
2024-01-13 | $72.92 | $72.00 | $73.55 | $71.02 |
2024-01-14 | $72.00 | $69.74 | $72.27 | $69.45 |
2024-01-15 | $69.74 | $69.08 | $71.57 | $68.76 |
2024-01-16 | $69.08 | $69.42 | $70.49 | $68.36 |
2024-01-17 | $69.42 | $69.40 | $69.94 | $68.32 |
2024-01-18 | $69.40 | $68.03 | $70.25 | $66.22 |
2024-01-19 | $68.03 | $71.24 | $71.47 | $66.92 |
2024-01-20 | $71.24 | $71.31 | $72.73 | $70.43 |
2024-01-21 | $71.31 | $71.66 | $72.26 | $70.47 |
2024-01-22 | $71.66 | $67.30 | $72.64 | $66.63 |
2024-01-23 | $67.30 | $65.46 | $68.36 | $63.16 |
2024-01-24 | $65.46 | $66.11 | $66.32 | $64.86 |
2024-01-25 | $66.11 | $65.48 | $66.13 | $64.57 |
2024-01-26 | $65.48 | $67.02 | $67.53 | $65.19 |
2024-01-27 | $67.02 | $68.08 | $68.32 | $66.36 |
2024-01-28 | $68.08 | $68.37 | $68.48 | $67.34 |
2024-01-29 | $68.37 | $68.44 | $68.77 | $66.85 |
2024-01-30 | $68.44 | $67.50 | $68.73 | $67.19 |
2024-01-31 | $67.50 | $66.73 | $69.96 | $66.16 |
2024-02-01 | $66.73 | $67.52 | $68.08 | $65.73 |
2024-02-02 | $67.52 | $68.02 | $68.36 | $67.33 |
2024-02-03 | $68.02 | $68.81 | $69.15 | $67.89 |
2024-02-04 | $68.81 | $66.93 | $68.86 | $66.53 |
2024-02-05 | $66.93 | $67.63 | $68.17 | $66.59 |
2024-02-06 | $67.63 | $68.27 | $68.78 | $67.50 |
2024-02-07 | $68.27 | $68.61 | $68.78 | $67.69 |
2024-02-08 | $68.61 | $70.55 | $70.66 | $68.38 |
2024-02-09 | $70.55 | $70.68 | $71.94 | $70.13 |
2024-02-10 | $70.68 | $70.82 | $71.22 | $70.00 |
2024-02-11 | $70.82 | $71.57 | $73.09 | $70.67 |
2024-02-12 | $71.57 | $72.86 | $73.44 | $70.34 |
2024-02-13 | $72.86 | $69.01 | $73.18 | $68.17 |
2024-02-14 | $69.01 | $69.89 | $70.78 | $68.49 |
2024-02-15 | $69.89 | $69.83 | $70.95 | $69.09 |
2024-02-16 | $69.83 | $70.64 | $70.98 | $68.89 |
2024-02-17 | $70.64 | $70.01 | $70.76 | $68.15 |
2024-02-18 | $70.01 | $70.80 | $71.34 | $69.88 |
2024-02-19 | $70.80 | $71.32 | $71.73 | $70.50 |
2024-02-20 | $71.32 | $69.66 | $71.46 | $67.59 |
2024-02-21 | $69.66 | $68.94 | $69.70 | $67.33 |
2024-02-22 | $68.94 | $68.76 | $69.75 | $67.95 |
2024-02-23 | $68.76 | $68.78 | $69.09 | $67.51 |
2024-02-24 | $68.78 | $70.40 | $70.65 | $68.65 |
2024-02-25 | $70.40 | $70.15 | $70.58 | $69.76 |
2024-02-26 | $70.15 | $71.96 | $73.03 | $69.13 |
2024-02-27 | $71.96 | $74.01 | $76.39 | $71.96 |
2024-02-28 | $74.01 | $74.57 | $77.95 | $70.53 |
2024-02-29 | $74.57 | $79.94 | $84.94 | $74.00 |
2024-03-01 | $79.94 | $84.96 | $86.18 | $79.94 |
2024-03-02 | $84.96 | $94.64 | $94.66 | $84.51 |
2024-03-03 | $94.64 | $90.76 | $94.82 | $84.56 |
2024-03-04 | $90.76 | $89.03 | $92.66 | $87.62 |
2024-03-05 | $89.03 | $82.03 | $91.97 | $72.10 |
2024-03-06 | $82.03 | $85.94 | $87.40 | $79.88 |
2024-03-07 | $85.94 | $88.14 | $89.73 | $83.48 |
2024-03-08 | $88.14 | $88.53 | $89.60 | $84.20 |
2024-03-09 | $88.53 | $90.86 | $91.12 | $87.02 |
2024-03-10 | $90.86 | $87.53 | $90.97 | $85.53 |
2024-03-11 | $87.53 | $103.82 | $105.68 | $83.39 |
2024-03-12 | $103.82 | $97.56 | $104.21 | $91.79 |
2024-03-13 | $97.56 | $97.28 | $98.97 | $94.16 |
2024-03-14 | $97.28 | $94.08 | $98.19 | $89.56 |
2024-03-15 | $94.08 | $89.76 | $95.35 | $83.39 |
2024-03-16 | $89.76 | $84.07 | $90.71 | $82.26 |
2024-03-17 | $84.07 | $85.85 | $86.74 | $80.67 |
2024-03-18 | $85.85 | $86.78 | $88.06 | $80.77 |
2024-03-19 | $86.78 | $78.46 | $87.80 | $77.10 |
2024-03-20 | $78.46 | $84.69 | $85.36 | $76.98 |
2024-03-21 | $84.69 | $85.73 | $87.13 | $83.62 |
2024-03-22 | $85.73 | $83.41 | $86.17 | $80.61 |
2024-03-23 | $83.41 | $85.28 | $87.48 | $82.91 |
2024-03-24 | $85.28 | $89.64 | $90.64 | $85.26 |
2024-03-25 | $89.64 | $90.62 | $92.06 | $88.58 |
2024-03-26 | $90.62 | $95.77 | $96.98 | $87.64 |
2024-03-27 | $95.77 | $93.52 | $98.85 | $92.37 |
2024-03-28 | $93.52 | $94.15 | $96.52 | $93.41 |
2024-03-29 | $94.15 | $109.09 | $110.44 | $92.87 |
2024-03-30 | $109.09 | $102.91 | $109.24 | $101.15 |
2024-03-31 | $102.91 | $105.06 | $106.72 | $101.41 |
2024-04-01 | $105.06 | $99.30 | $112.88 | $97.29 |
2024-04-02 | $99.30 | $106.78 | $108.98 | $93.42 |
2024-04-03 | $106.78 | $98.35 | $109.85 | $96.62 |
2024-04-04 | $98.35 | $98.47 | $104.20 | $96.30 |
2024-04-05 | $98.47 | $97.90 | $100.22 | $95.16 |
2024-04-06 | $97.90 | $101.63 | $102.47 | $97.25 |
2024-04-07 | $101.63 | $101.22 | $105.92 | $100.19 |
2024-04-08 | $101.22 | $103.24 | $105.99 | $99.63 |
2024-04-09 | $103.24 | $97.53 | $103.40 | $96.50 |
2024-04-10 | $97.53 | $96.71 | $98.25 | $93.53 |
2024-04-11 | $96.71 | $98.75 | $99.97 | $94.92 |
2024-04-12 | $98.75 | $86.16 | $99.51 | $80.31 |
2024-04-13 | $86.16 | $77.50 | $86.60 | $70.87 |
2024-04-14 | $77.50 | $79.82 | $80.44 | $73.93 |
2024-04-15 | $79.82 | $78.11 | $82.87 | $75.70 |
2024-04-16 | $78.11 | $80.00 | $80.45 | $75.46 |
2024-04-17 | $80.00 | $80.18 | $80.80 | $76.42 |
2024-04-18 | $80.18 | $80.80 | $82.52 | $78.68 |
2024-04-19 | $80.80 | $80.89 | $82.18 | $75.85 |
2024-04-20 | $80.89 | $85.09 | $86.01 | $80.35 |
2024-04-21 | $85.09 | $84.17 | $85.69 | $82.77 |
2024-04-22 | $84.17 | $85.45 | $86.50 | $83.99 |
2024-04-23 | $85.45 | $85.05 | $86.44 | $84.05 |
2024-04-24 | $85.05 | $83.20 | $87.68 | $82.30 |
2024-04-25 | $83.20 | $83.77 | $85.03 | $81.85 |
2024-04-26 | $83.77 | $88.06 | $88.51 | $83.11 |
2024-04-27 | $88.06 | $83.84 | $88.41 | $83.17 |
2024-04-28 | $83.84 | $83.97 | $85.40 | $83.61 |
2024-04-29 | $83.97 | $83.48 | $85.60 | $81.78 |
2024-04-30 | $83.48 | $79.44 | $84.50 | $77.26 |
2024-05-01 | $79.44 | $80.06 | $80.79 | $74.57 |
2024-05-02 | $80.06 | $80.05 | $81.26 | $78.63 |
2024-05-03 | $80.05 | $81.91 | $84.68 | $79.38 |
2024-05-04 | $81.91 | $81.69 | $82.97 | $81.63 |
2024-05-05 | $81.69 | $81.34 | $81.79 | $80.43 |
2024-05-06 | $81.34 | $80.80 | $84.18 | $80.05 |
2024-05-07 | $80.80 | $80.84 | $82.63 | $79.83 |
2024-05-08 | $80.84 | $81.66 | $82.28 | $79.34 |
2024-05-09 | $81.66 | $83.07 | $83.14 | $80.70 |
2024-05-10 | $83.07 | $80.22 | $83.47 | $79.58 |
2024-05-11 | $80.22 | $81.37 | $82.23 | $80.14 |
2024-05-12 | $81.37 | $81.38 | $82.13 | $80.86 |
2024-05-13 | $81.38 | $80.61 | $82.49 | $78.92 |
2024-05-14 | $80.61 | $78.73 | $82.02 | $78.56 |
2024-05-15 | $78.73 | $82.52 | $82.89 | $78.25 |
2024-05-16 | $82.52 | $82.58 | $82.58 | $82.51 |
2024-05-17 | $82.45 | $84.19 | $84.24 | $81.94 |
2024-05-18 | $84.19 | $83.88 | $84.82 | $83.49 |
2024-05-19 | $83.88 | $82.39 | $84.40 | $81.84 |
2024-05-20 | $82.39 | $88.65 | $89.13 | $82.38 |
2024-05-21 | $88.65 | $88.24 | $89.61 | $86.98 |
2024-05-22 | $88.24 | $85.74 | $88.46 | $84.88 |
2024-05-23 | $85.74 | $85.43 | $87.93 | $80.82 |
2024-05-24 | $85.43 | $85.00 | $86.44 | $84.01 |
2024-05-25 | $85.00 | $85.00 | $85.93 | $84.45 |
2024-05-26 | $85.00 | $83.86 | $85.27 | $83.56 |
2024-05-27 | $83.86 | $85.18 | $86.36 | $83.78 |
2024-05-28 | $85.18 | $83.36 | $85.46 | $82.01 |
2024-05-29 | $83.36 | $83.48 | $84.12 | $82.58 |
2024-05-30 | $83.48 | $84.43 | $85.51 | $81.92 |
2024-05-31 | $84.43 | $83.14 | $84.62 | $81.99 |
2024-06-01 | $83.14 | $83.43 | $83.77 | $82.86 |
2024-06-02 | $83.43 | $83.09 | $83.47 | $82.16 |
2024-06-03 | $83.09 | $82.82 | $84.23 | $82.61 |
2024-06-04 | $82.82 | $83.68 | $83.72 | $81.14 |
2024-06-05 | $83.68 | $85.44 | $85.46 | $83.54 |
2024-06-06 | $85.44 | $84.17 | $85.78 | $84.14 |
2024-06-07 | $84.17 | $80.10 | $84.82 | $75.31 |
2024-06-08 | $80.10 | $79.98 | $80.44 | $78.90 |
2024-06-09 | $79.98 | $80.47 | $80.70 | $79.52 |
2024-06-10 | $80.47 | $79.63 | $80.49 | $79.06 |
2024-06-11 | $79.63 | $77.29 | $79.76 | $75.65 |
2024-06-12 | $77.29 | $78.49 | $79.27 | $76.36 |
2024-06-13 | $78.49 | $79.12 | $79.79 | $77.29 |
2024-06-14 | $79.12 | $77.57 | $80.25 | $76.35 |
2024-06-15 | $77.57 | $79.19 | $79.41 | $77.37 |
2024-06-16 | $79.19 | $78.95 | $80.08 | $78.57 |
2024-06-17 | $78.95 | $76.60 | $79.20 | $75.11 |
2024-06-18 | $76.60 | $72.64 | $76.74 | $70.68 |
2024-06-19 | $72.64 | $73.76 | $74.94 | $72.50 |
2024-06-20 | $73.76 | $74.69 | $75.32 | $73.20 |
2024-06-21 | $74.69 | $74.15 | $74.71 | $72.16 |
2024-06-22 | $74.15 | $74.57 | $74.86 | $73.55 |
2024-06-23 | $74.57 | $73.33 | $75.00 | $73.29 |
2024-06-24 | $73.33 | $69.67 | $73.39 | $67.60 |
2024-06-25 | $69.67 | $71.34 | $71.97 | $69.39 |
2024-06-26 | $71.34 | $70.98 | $71.95 | $70.41 |
2024-06-27 | $70.98 | $73.17 | $73.25 | $70.51 |
2024-06-28 | $73.17 | $72.78 | $74.66 | $72.46 |
2024-06-29 | $72.78 | $74.83 | $76.70 | $72.76 |
2024-06-30 | $74.83 | $75.22 | $75.89 | $74.01 |
2024-07-01 | $75.22 | $74.31 | $75.84 | $74.10 |
2024-07-02 | $74.31 | $75.92 | $76.09 | $74.20 |
2024-07-03 | $75.92 | $72.07 | $76.13 | $71.72 |
2024-07-04 | $72.07 | $65.40 | $72.35 | $65.03 |
2024-07-05 | $65.40 | $61.88 | $65.56 | $57.00 |
2024-07-06 | $61.88 | $65.41 | $65.68 | $61.46 |
2024-07-07 | $65.41 | $62.05 | $65.58 | $61.64 |
2024-07-08 | $62.05 | $64.91 | $66.93 | $59.30 |
2024-07-09 | $64.91 | $65.32 | $66.27 | $64.27 |
2024-07-10 | $65.32 | $66.98 | $67.29 | $64.54 |
2024-07-11 | $66.98 | $67.37 | $69.14 | $66.47 |
2024-07-12 | $67.37 | $69.29 | $69.43 | $66.81 |
2024-07-13 | $69.29 | $69.85 | $70.67 | $69.18 |
2024-07-14 | $69.85 | $69.97 | $70.54 | $69.28 |
2024-07-15 | $69.97 | $69.96 | $69.98 | $69.95 |
2024-07-16 | $72.34 | $73.24 | $74.10 | $70.39 |
2024-07-17 | $73.24 | $71.38 | $74.27 | $71.16 |
2024-07-18 | $71.38 | $71.63 | $72.95 | $70.55 |
2024-07-19 | $71.63 | $73.46 | $74.15 | $69.67 |
2024-07-20 | $73.46 | $73.06 | $73.93 | $72.38 |
2024-07-21 | $73.06 | $74.00 | $74.14 | $71.35 |
2024-07-22 | $74.11 | $71.35 | $74.80 | $71.08 |
2024-07-23 | $71.29 | $72.92 | $73.27 | $70.49 |
2024-07-24 | $72.92 | $71.29 | $74.35 | $70.79 |
2024-07-25 | $71.29 | $68.81 | $71.67 | $67.31 |
2024-07-26 | $68.81 | $71.33 | $71.68 | $68.76 |
2024-07-27 | $71.33 | $71.33 | $72.34 | $70.33 |
2024-07-28 | $71.33 | $71.09 | $71.76 | $70.35 |
2024-07-29 | $71.09 | $73.70 | $76.74 | $71.05 |
2024-07-30 | $73.70 | $71.68 | $74.53 | $71.11 |
2024-07-31 | $71.68 | $70.14 | $72.89 | $69.89 |
2024-08-01 | $70.14 | $69.53 | $71.41 | $65.94 |
2024-08-02 | $69.53 | $64.99 | $69.89 | $63.95 |
2024-08-03 | $64.99 | $64.63 | $66.32 | $62.56 |
2024-08-04 | $64.63 | $62.44 | $65.20 | $60.40 |
2024-08-05 | $62.44 | $56.10 | $62.54 | $49.95 |
2024-08-06 | $56.10 | $58.30 | $59.34 | $56.03 |
2024-08-07 | $58.30 | $55.97 | $59.54 | $55.37 |
2024-08-08 | $55.97 | $61.18 | $61.98 | $55.23 |
2024-08-09 | $61.18 | $60.73 | $61.26 | $59.39 |
2024-08-10 | $60.73 | $61.18 | $61.55 | $60.17 |
2024-08-11 | $61.18 | $59.75 | $62.36 | $58.84 |
2024-08-12 | $59.75 | $61.51 | $62.06 | $59.23 |
2024-08-13 | $61.51 | $63.46 | $63.52 | $61.15 |
2024-08-14 | $63.46 | $64.08 | $64.71 | $62.63 |
2024-08-15 | $64.08 | $65.35 | $66.90 | $63.62 |
2024-08-16 | $65.35 | $66.53 | $66.81 | $64.37 |
2024-08-17 | $66.53 | $67.61 | $67.88 | $65.93 |
2024-08-18 | $67.61 | $67.60 | $67.61 | $67.60 |
2024-08-19 | $66.37 | $66.35 | $67.45 | $66.03 |
2024-08-20 | $66.35 | $64.42 | $67.34 | $63.23 |
2024-08-21 | $64.42 | $64.30 | $64.79 | $62.06 |
2024-08-22 | $64.30 | $63.76 | $64.39 | $62.55 |
2024-08-23 | $63.76 | $66.17 | $66.90 | $63.52 |
2024-08-24 | $66.17 | $66.62 | $68.02 | $65.49 |
2024-08-25 | $66.62 | $64.88 | $66.91 | $64.48 |
2024-08-26 | $64.88 | $63.05 | $65.12 | $63.03 |
2024-08-27 | $63.05 | $60.43 | $63.99 | $59.11 |
2024-08-28 | $60.43 | $61.82 | $62.37 | $59.44 |
2024-08-29 | $61.82 | $61.81 | $61.83 | $61.79 |
Litecoin LTC - provides faster transaction confirmations (2.5 minutes on average) and uses a memory-hard, scrypt-based mining proof-of-work algorithm to target the regular computers and GPUs most people already have - which are its main differentials to Bitcoin. The Litecoin network is scheduled to produce 84 million currency units with a halving in reward every four years just like bitcoin. The coin was created by a Google employee, Charles Lee. Litecoin is in second spot to Bitcoin and has spawned numerous clones - however it has a solid base of support and dedicated development team.
The Litecoin project is currently maintained by a core group of 6 software developers, led by Charles Lee, with a large community that is growing in support.
In May 2017, Litecoin became the first of the Top 5 (By Market Cap) cryptocurrencies to implement the SegWit scaling solution. Later in May of the same year, the first Lightning Network transaction was completed through litecoin, transferring 0.00000001 LTC from Zurich to San Francisco in under one second.
- Faster transaction confirmations (2.5 minutes on average)
- Scrypt-based mining proof-of-work algorithm
- 84 million litecoins
- Higher transaction volume than Bitcoin
- MIT/X11 license
Litecoin is an open source software project released under the MIT/X11 license which gives you the power to run, modify, and copy the software and to distribute, at your option, modified copies of the software. The software is released in a transparent process that allows for independent verification of binaries and their corresponding source code.
Miners are currently awarded with 25 new litecoins per block, an amount which gets halved roughly every 4 years (every 840,000 blocks). The Litecoin network is therefore scheduled to produce 84 million litecoins, which is 4 times as many currency units as Bitcoin.
The Litecoin blockchain is capable of handling higher transaction volume than its counterpart - Bitcoin. Due to more frequent block generation, the network supports more transactions without a need to modify the software in the future. As a result, merchants get faster confirmation times, while still having ability to wait for more confirmations when selling bigger ticket items.