CRO Coin Values CRO
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-11-06 | $0.0702 | $0.0755 | $0.0756 | $0.0693 |
2023-11-07 | $0.0759 | $0.0800 | $0.0876 | $0.0732 |
2023-11-08 | $0.0799 | $0.0806 | $0.0819 | $0.0784 |
2023-11-09 | $0.0806 | $0.0841 | $0.0858 | $0.0799 |
2023-11-10 | $0.0840 | $0.1001000 | $0.1012000 | $0.0833 |
2023-11-11 | $0.0992100 | $0.1083000 | $0.1220000 | $0.0991500 |
2023-11-12 | $0.1080000 | $0.0990900 | $0.1126000 | $0.0906 |
2023-11-13 | $0.0991000 | $0.0918 | $0.1030000 | $0.0917 |
2023-11-14 | $0.0918 | $0.0879 | $0.0944 | $0.0848 |
2023-11-15 | $0.0878 | $0.1037000 | $0.1096000 | $0.0864 |
2023-11-16 | $0.1037000 | $0.0962 | $0.1062000 | $0.0950 |
2023-11-17 | $0.0962 | $0.0993800 | $0.0999800 | $0.0936 |
2023-11-18 | $0.0997500 | $0.0978 | $0.1018000 | $0.0946 |
2023-11-19 | $0.0978 | $0.0980 | $0.1003000 | $0.0942 |
2023-11-20 | $0.0980 | $0.0955 | $0.0988 | $0.0950 |
2023-11-21 | $0.0955 | $0.0842 | $0.0960 | $0.0841 |
2023-11-22 | $0.0837 | $0.0945 | $0.0965 | $0.0836 |
2023-11-23 | $0.0944 | $0.0921 | $0.0986 | $0.0912 |
2023-11-24 | $0.0921 | $0.0976 | $0.1012000 | $0.0920 |
2023-11-25 | $0.0977 | $0.0974 | $0.0994800 | $0.0959 |
2023-11-26 | $0.0974 | $0.0948 | $0.0976 | $0.0936 |
2023-11-27 | $0.0948 | $0.0914 | $0.0950 | $0.0900 |
2023-11-28 | $0.0914 | $0.0926 | $0.0951 | $0.0895 |
2023-11-29 | $0.0928 | $0.0911 | $0.0931 | $0.0908 |
2023-11-30 | $0.0911 | $0.0888 | $0.0916 | $0.0882 |
2023-12-01 | $0.0888 | $0.0919 | $0.0942 | $0.0884 |
2023-12-02 | $0.0919 | $0.0930 | $0.0934 | $0.0903 |
2023-12-03 | $0.0930 | $0.0924 | $0.0936 | $0.0911 |
2023-12-04 | $0.0924 | $0.0948 | $0.1010000 | $0.0921 |
2023-12-05 | $0.0948 | $0.0967 | $0.0995300 | $0.0936 |
2023-12-06 | $0.0967 | $0.0938 | $0.0992400 | $0.0924 |
2023-12-07 | $0.0938 | $0.0946 | $0.0953 | $0.0915 |
2023-12-08 | $0.0946 | $0.0987 | $0.0990800 | $0.0935 |
2023-12-09 | $0.0987 | $0.1103000 | $0.1155000 | $0.0986 |
2023-12-10 | $0.1103000 | $0.1060000 | $0.1120000 | $0.1028000 |
2023-12-11 | $0.1060000 | $0.0987 | $0.1093000 | $0.0956 |
2023-12-12 | $0.0987 | $0.1011000 | $0.1025000 | $0.0983 |
2023-12-13 | $0.1011000 | $0.1031000 | $0.1032000 | $0.0961 |
2023-12-14 | $0.1031000 | $0.1020000 | $0.1040000 | $0.1001000 |
2023-12-15 | $0.1020000 | $0.0978 | $0.1021000 | $0.0974 |
2023-12-16 | $0.0979 | $0.1011000 | $0.1031000 | $0.0975 |
2023-12-17 | $0.1011000 | $0.0983 | $0.1015000 | $0.0980 |
2023-12-18 | $0.0983 | $0.0983 | $0.0988 | $0.0927 |
2023-12-19 | $0.0984 | $0.0964 | $0.0994900 | $0.0948 |
2023-12-20 | $0.0964 | $0.0971 | $0.0993900 | $0.0960 |
2023-12-21 | $0.0971 | $0.0990 | $0.0994900 | $0.0961 |
2023-12-22 | $0.0990 | $0.1028000 | $0.1031000 | $0.0990 |
2023-12-23 | $0.1028000 | $0.1013000 | $0.1030000 | $0.1000000 |
2023-12-24 | $0.1013000 | $0.0979 | $0.1013000 | $0.0974 |
2023-12-25 | $0.0979 | $0.1003000 | $0.1008000 | $0.0979 |
2023-12-26 | $0.1003000 | $0.0970 | $0.1008000 | $0.0959 |
2023-12-27 | $0.0970 | $0.1001000 | $0.1014000 | $0.0959 |
2023-12-28 | $0.1001000 | $0.0997700 | $0.1028000 | $0.0988 |
2023-12-29 | $0.0997700 | $0.0991700 | $0.1017000 | $0.0975 |
2023-12-30 | $0.0991700 | $0.0988 | $0.1001000 | $0.0981 |
2023-12-31 | $0.0986 | $0.0988 | $0.1005000 | $0.0983 |
2024-01-01 | $0.0990 | $0.1005000 | $0.1006000 | $0.0977 |
2024-01-02 | $0.1005000 | $0.1036000 | $0.1039000 | $0.1005000 |
2024-01-03 | $0.1037000 | $0.0958 | $0.1073000 | $0.0899 |
2024-01-04 | $0.0958 | $0.0979 | $0.0995900 | $0.0936 |
2024-01-05 | $0.0979 | $0.0924 | $0.0980 | $0.0910 |
2024-01-06 | $0.0924 | $0.0887 | $0.0925 | $0.0878 |
2024-01-07 | $0.0887 | $0.0868 | $0.0916 | $0.0863 |
2024-01-08 | $0.0868 | $0.0919 | $0.0927 | $0.0826 |
2024-01-09 | $0.0919 | $0.0887 | $0.0921 | $0.0870 |
2024-01-10 | $0.0887 | $0.0926 | $0.0942 | $0.0849 |
2024-01-11 | $0.0927 | $0.0929 | $0.0967 | $0.0911 |
2024-01-12 | $0.0929 | $0.0886 | $0.0939 | $0.0870 |
2024-01-13 | $0.0886 | $0.0898 | $0.0900 | $0.0859 |
2024-01-14 | $0.0899 | $0.0873 | $0.0914 | $0.0872 |
2024-01-15 | $0.0873 | $0.0875 | $0.0894 | $0.0862 |
2024-01-16 | $0.0875 | $0.0882 | $0.0889 | $0.0868 |
2024-01-17 | $0.0882 | $0.0858 | $0.0884 | $0.0849 |
2024-01-18 | $0.0858 | $0.0818 | $0.0858 | $0.0808 |
2024-01-19 | $0.0818 | $0.0827 | $0.0833 | $0.0793 |
2024-01-20 | $0.0827 | $0.0840 | $0.0845 | $0.0823 |
2024-01-21 | $0.0842 | $0.0828 | $0.0844 | $0.0827 |
2024-01-22 | $0.0828 | $0.0781 | $0.0829 | $0.0775 |
2024-01-23 | $0.0781 | $0.0771 | $0.0799 | $0.0721 |
2024-01-24 | $0.0771 | $0.0793 | $0.0800 | $0.0767 |
2024-01-25 | $0.0793 | $0.0788 | $0.0794 | $0.0771 |
2024-01-26 | $0.0788 | $0.0821 | $0.0836 | $0.0782 |
2024-01-27 | $0.0821 | $0.0816 | $0.0824 | $0.0805 |
2024-01-28 | $0.0816 | $0.0807 | $0.0830 | $0.0799 |
2024-01-29 | $0.0807 | $0.0837 | $0.0840 | $0.0803 |
2024-01-30 | $0.0837 | $0.0834 | $0.0856 | $0.0826 |
2024-01-31 | $0.0834 | $0.0814 | $0.0837 | $0.0801 |
2024-02-01 | $0.0814 | $0.0813 | $0.0817 | $0.0800 |
2024-02-02 | $0.0813 | $0.0817 | $0.0835 | $0.0801 |
2024-02-03 | $0.0819 | $0.0814 | $0.0830 | $0.0810 |
2024-02-04 | $0.0814 | $0.0806 | $0.0816 | $0.0800 |
2024-02-05 | $0.0806 | $0.0818 | $0.0861 | $0.0793 |
2024-02-06 | $0.0818 | $0.0817 | $0.0822 | $0.0806 |
2024-02-07 | $0.0817 | $0.0842 | $0.0842 | $0.0810 |
2024-02-08 | $0.0842 | $0.0843 | $0.0867 | $0.0837 |
2024-02-09 | $0.0843 | $0.0882 | $0.0911 | $0.0842 |
2024-02-10 | $0.0883 | $0.0874 | $0.0895 | $0.0868 |
2024-02-11 | $0.0874 | $0.0864 | $0.0892 | $0.0861 |
2024-02-12 | $0.0864 | $0.0888 | $0.0889 | $0.0851 |
2024-02-13 | $0.0888 | $0.0902 | $0.0944 | $0.0881 |
2024-02-14 | $0.0902 | $0.0920 | $0.0930 | $0.0887 |
2024-02-15 | $0.0920 | $0.0917 | $0.0931 | $0.0903 |
2024-02-16 | $0.0917 | $0.0907 | $0.0923 | $0.0892 |
2024-02-17 | $0.0907 | $0.0893 | $0.0908 | $0.0878 |
2024-02-18 | $0.0893 | $0.0907 | $0.0909 | $0.0887 |
2024-02-19 | $0.0907 | $0.0921 | $0.0925 | $0.0902 |
2024-02-20 | $0.0920 | $0.0913 | $0.0924 | $0.0883 |
2024-02-21 | $0.0913 | $0.0905 | $0.0918 | $0.0881 |
2024-02-22 | $0.0905 | $0.0929 | $0.0942 | $0.0887 |
2024-02-23 | $0.0929 | $0.0917 | $0.0931 | $0.0904 |
2024-02-24 | $0.0917 | $0.0944 | $0.0949 | $0.0906 |
2024-02-25 | $0.0944 | $0.0945 | $0.0959 | $0.0928 |
2024-02-26 | $0.0945 | $0.0982 | $0.0989 | $0.0923 |
2024-02-27 | $0.0982 | $0.1035000 | $0.1050000 | $0.0972 |
2024-02-28 | $0.1035000 | $0.1042000 | $0.1067000 | $0.0997900 |
2024-02-29 | $0.1042000 | $0.1091000 | $0.1109000 | $0.1034000 |
2024-03-01 | $0.1091000 | $0.1264000 | $0.1280000 | $0.1091000 |
2024-03-02 | $0.1264000 | $0.1458000 | $0.1577000 | $0.1195000 |
2024-03-03 | $0.1458000 | $0.1416000 | $0.1508000 | $0.1365000 |
2024-03-04 | $0.1417000 | $0.1421000 | $0.1487000 | $0.1365000 |
2024-03-05 | $0.1420000 | $0.1532000 | $0.1761000 | $0.1374000 |
2024-03-06 | $0.1529000 | $0.1586000 | $0.1590000 | $0.1396000 |
2024-03-07 | $0.1589000 | $0.1580000 | $0.1605000 | $0.1500000 |
2024-03-08 | $0.1579000 | $0.1626000 | $0.1658000 | $0.1543000 |
2024-03-09 | $0.1625000 | $0.1585000 | $0.1635000 | $0.1577000 |
2024-03-10 | $0.1586000 | $0.1659000 | $0.1722000 | $0.1586000 |
2024-03-11 | $0.1660000 | $0.1693000 | $0.1700000 | $0.1575000 |
2024-03-12 | $0.1694000 | $0.1619000 | $0.1694000 | $0.1533000 |
2024-03-13 | $0.1619000 | $0.1616000 | $0.1647000 | $0.1568000 |
2024-03-14 | $0.1616000 | $0.1525000 | $0.1667000 | $0.1446000 |
2024-03-15 | $0.1528000 | $0.1432000 | $0.1530000 | $0.1308000 |
2024-03-16 | $0.1432000 | $0.1325000 | $0.1516000 | $0.1305000 |
2024-03-17 | $0.1326000 | $0.1444000 | $0.1453000 | $0.1290000 |
2024-03-18 | $0.1441000 | $0.1353000 | $0.1441000 | $0.1323000 |
2024-03-19 | $0.1353000 | $0.1215000 | $0.1367000 | $0.1187000 |
2024-03-20 | $0.1212000 | $0.1404000 | $0.1410000 | $0.1187000 |
2024-03-21 | $0.1403000 | $0.1378000 | $0.1424000 | $0.1334000 |
2024-03-22 | $0.1378000 | $0.1336000 | $0.1407000 | $0.1303000 |
2024-03-23 | $0.1337000 | $0.1372000 | $0.1397000 | $0.1318000 |
2024-03-24 | $0.1372000 | $0.1446000 | $0.1446000 | $0.1372000 |
2024-03-25 | $0.1446000 | $0.1484000 | $0.1499000 | $0.1410000 |
2024-03-26 | $0.1484000 | $0.1493000 | $0.1546000 | $0.1446000 |
2024-03-27 | $0.1493000 | $0.1485000 | $0.1506000 | $0.1441000 |
2024-03-28 | $0.1487000 | $0.1592000 | $0.1592000 | $0.1450000 |
2024-03-29 | $0.1593000 | $0.1555000 | $0.1595000 | $0.1499000 |
2024-03-30 | $0.1555000 | $0.1521000 | $0.1559000 | $0.1504000 |
2024-03-31 | $0.1521000 | $0.1527000 | $0.1539000 | $0.1508000 |
2024-04-01 | $0.1528000 | $0.1532000 | $0.1608000 | $0.1475000 |
2024-04-02 | $0.1532000 | $0.1419000 | $0.1533000 | $0.1369000 |
2024-04-03 | $0.1419000 | $0.1430000 | $0.1594000 | $0.1374000 |
2024-04-04 | $0.1430000 | $0.1447000 | $0.1485000 | $0.1386000 |
2024-04-05 | $0.1447000 | $0.1415000 | $0.1460000 | $0.1396000 |
2024-04-06 | $0.1415000 | $0.1459000 | $0.1466000 | $0.1404000 |
2024-04-07 | $0.1460000 | $0.1462000 | $0.1479000 | $0.1446000 |
2024-04-08 | $0.1464000 | $0.1508000 | $0.1521000 | $0.1438000 |
2024-04-09 | $0.1508000 | $0.1465000 | $0.1569000 | $0.1462000 |
2024-04-10 | $0.1465000 | $0.1463000 | $0.1472000 | $0.1409000 |
2024-04-11 | $0.1463000 | $0.1492000 | $0.1499000 | $0.1434000 |
2024-04-12 | $0.1492000 | $0.1381000 | $0.1576000 | $0.1336000 |
2024-04-13 | $0.1380000 | $0.1264000 | $0.1416000 | $0.1152000 |
2024-04-14 | $0.1264000 | $0.1334000 | $0.1340000 | $0.1198000 |
2024-04-15 | $0.1334000 | $0.1275000 | $0.1388000 | $0.1228000 |
2024-04-16 | $0.1275000 | $0.1272000 | $0.1294000 | $0.1211000 |
2024-04-17 | $0.1272000 | $0.1213000 | $0.1287000 | $0.1188000 |
2024-04-18 | $0.1214000 | $0.1238000 | $0.1260000 | $0.1186000 |
2024-04-19 | $0.1238000 | $0.1234000 | $0.1267000 | $0.1144000 |
2024-04-20 | $0.1233000 | $0.1311000 | $0.1314000 | $0.1220000 |
2024-04-21 | $0.1311000 | $0.1290000 | $0.1332000 | $0.1273000 |
2024-04-22 | $0.1290000 | $0.1329000 | $0.1342000 | $0.1282000 |
2024-04-23 | $0.1329000 | $0.1310000 | $0.1344000 | $0.1293000 |
2024-04-24 | $0.1312000 | $0.1246000 | $0.1337000 | $0.1238000 |
2024-04-25 | $0.1246000 | $0.1278000 | $0.1295000 | $0.1233000 |
2024-04-26 | $0.1278000 | $0.1244000 | $0.1318000 | $0.1228000 |
2024-04-27 | $0.1244000 | $0.1271000 | $0.1295000 | $0.1186000 |
2024-04-28 | $0.1270000 | $0.1317000 | $0.1354000 | $0.1269000 |
2024-04-29 | $0.1317000 | $0.1319000 | $0.1323000 | $0.1256000 |
2024-04-30 | $0.1319000 | $0.1347000 | $0.1391000 | $0.1260000 |
2024-05-01 | $0.1347000 | $0.1278000 | $0.1347000 | $0.1200000 |
2024-05-02 | $0.1278000 | $0.1282000 | $0.1302000 | $0.1217000 |
2024-05-03 | $0.1282000 | $0.1337000 | $0.1347000 | $0.1271000 |
2024-05-04 | $0.1337000 | $0.1328000 | $0.1350000 | $0.1324000 |
2024-05-05 | $0.1328000 | $0.1325000 | $0.1346000 | $0.1304000 |
2024-05-06 | $0.1325000 | $0.1293000 | $0.1357000 | $0.1292000 |
2024-05-07 | $0.1293000 | $0.1257000 | $0.1315000 | $0.1255000 |
2024-05-08 | $0.1257000 | $0.1247000 | $0.1297000 | $0.1240000 |
2024-05-09 | $0.1247000 | $0.1274000 | $0.1280000 | $0.1223000 |
2024-05-10 | $0.1274000 | $0.1230000 | $0.1281000 | $0.1218000 |
2024-05-11 | $0.1230000 | $0.1241000 | $0.1265000 | $0.1227000 |
2024-05-12 | $0.1241000 | $0.1249000 | $0.1273000 | $0.1215000 |
2024-05-13 | $0.1249000 | $0.1236000 | $0.1268000 | $0.1210000 |
2024-05-14 | $0.1236000 | $0.1197000 | $0.1257000 | $0.1194000 |
2024-05-15 | $0.1197000 | $0.1254000 | $0.1261000 | $0.1197000 |
2024-05-16 | $0.1254000 | $0.1254000 | $0.1255000 | $0.1254000 |
2024-05-17 | $0.1237000 | $0.1262000 | $0.1268000 | $0.1221000 |
2024-05-18 | $0.1262000 | $0.1250000 | $0.1265000 | $0.1240000 |
2024-05-19 | $0.1250000 | $0.1220000 | $0.1257000 | $0.1210000 |
2024-05-20 | $0.1221000 | $0.1284000 | $0.1285000 | $0.1210000 |
2024-05-21 | $0.1284000 | $0.1250000 | $0.1288000 | $0.1241000 |
2024-05-22 | $0.1250000 | $0.1261000 | $0.1292000 | $0.1247000 |
2024-05-23 | $0.1259000 | $0.1223000 | $0.1270000 | $0.1181000 |
2024-05-24 | $0.1223000 | $0.1209000 | $0.1232000 | $0.1185000 |
2024-05-25 | $0.1209000 | $0.1210000 | $0.1227000 | $0.1202000 |
2024-05-26 | $0.1210000 | $0.1188000 | $0.1210000 | $0.1180000 |
2024-05-27 | $0.1188000 | $0.1216000 | $0.1219000 | $0.1184000 |
2024-05-28 | $0.1217000 | $0.1179000 | $0.1225000 | $0.1164000 |
2024-05-29 | $0.1179000 | $0.1166000 | $0.1202000 | $0.1162000 |
2024-05-30 | $0.1166000 | $0.1164000 | $0.1184000 | $0.1147000 |
2024-05-31 | $0.1164000 | $0.1133000 | $0.1169000 | $0.1112000 |
2024-06-01 | $0.1134000 | $0.1119000 | $0.1136000 | $0.1113000 |
2024-06-02 | $0.1119000 | $0.1098000 | $0.1138000 | $0.1090000 |
2024-06-03 | $0.1098000 | $0.1095000 | $0.1129000 | $0.1091000 |
2024-06-04 | $0.1095000 | $0.1114000 | $0.1115000 | $0.1051000 |
2024-06-05 | $0.1114000 | $0.1190000 | $0.1199000 | $0.1114000 |
2024-06-06 | $0.1190000 | $0.1133000 | $0.1195000 | $0.1115000 |
2024-06-07 | $0.1133000 | $0.1132000 | $0.1197000 | $0.1099000 |
2024-06-08 | $0.1132000 | $0.1108000 | $0.1155000 | $0.1102000 |
2024-06-09 | $0.1108000 | $0.1101000 | $0.1127000 | $0.1098000 |
2024-06-10 | $0.1098000 | $0.1071000 | $0.1099000 | $0.1065000 |
2024-06-11 | $0.1071000 | $0.1014000 | $0.1075000 | $0.0976 |
2024-06-12 | $0.1014000 | $0.1039000 | $0.1077000 | $0.0989 |
2024-06-13 | $0.1039000 | $0.1005000 | $0.1047000 | $0.0992700 |
2024-06-14 | $0.1005000 | $0.1003000 | $0.1028000 | $0.0973 |
2024-06-15 | $0.1003000 | $0.0998700 | $0.1027000 | $0.0998700 |
2024-06-16 | $0.0998700 | $0.0988 | $0.1001000 | $0.0979 |
2024-06-17 | $0.0989 | $0.0945 | $0.0993200 | $0.0934 |
2024-06-18 | $0.0945 | $0.0930 | $0.0958 | $0.0902 |
2024-06-19 | $0.0930 | $0.0937 | $0.0946 | $0.0921 |
2024-06-20 | $0.0939 | $0.0939 | $0.0958 | $0.0931 |
2024-06-21 | $0.0939 | $0.0930 | $0.0950 | $0.0922 |
2024-06-22 | $0.0930 | $0.0934 | $0.0935 | $0.0921 |
2024-06-23 | $0.0933 | $0.0916 | $0.0944 | $0.0910 |
2024-06-24 | $0.0914 | $0.0885 | $0.0919 | $0.0859 |
2024-06-25 | $0.0885 | $0.0906 | $0.0952 | $0.0883 |
2024-06-26 | $0.0906 | $0.0891 | $0.0926 | $0.0871 |
2024-06-27 | $0.0891 | $0.0916 | $0.0931 | $0.0887 |
2024-06-28 | $0.0916 | $0.0900 | $0.0932 | $0.0895 |
2024-06-29 | $0.0901 | $0.0901 | $0.0915 | $0.0900 |
2024-06-30 | $0.0901 | $0.0916 | $0.0918 | $0.0891 |
2024-07-01 | $0.0916 | $0.0918 | $0.0933 | $0.0912 |
2024-07-02 | $0.0918 | $0.0903 | $0.0919 | $0.0899 |
2024-07-03 | $0.0903 | $0.0888 | $0.0910 | $0.0873 |
2024-07-04 | $0.0888 | $0.0846 | $0.0892 | $0.0845 |
2024-07-05 | $0.0846 | $0.0841 | $0.0849 | $0.0772 |
2024-07-06 | $0.0841 | $0.0876 | $0.0878 | $0.0839 |
2024-07-07 | $0.0876 | $0.0821 | $0.0877 | $0.0820 |
2024-07-08 | $0.0821 | $0.0839 | $0.0863 | $0.0802 |
2024-07-09 | $0.0839 | $0.0858 | $0.0870 | $0.0834 |
2024-07-10 | $0.0858 | $0.0846 | $0.0874 | $0.0833 |
2024-07-11 | $0.0846 | $0.0864 | $0.0870 | $0.0841 |
2024-07-12 | $0.0864 | $0.0881 | $0.0888 | $0.0856 |
2024-07-13 | $0.0881 | $0.0913 | $0.0918 | $0.0880 |
2024-07-14 | $0.0913 | $0.0923 | $0.0939 | $0.0911 |
2024-07-15 | $0.0923 | $0.0923 | $0.0923 | $0.0923 |
2024-07-16 | $0.0953 | $0.0950 | $0.0954 | $0.0920 |
2024-07-17 | $0.0950 | $0.0929 | $0.0955 | $0.0927 |
2024-07-18 | $0.0929 | $0.0934 | $0.0938 | $0.0911 |
2024-07-19 | $0.0934 | $0.0946 | $0.0950 | $0.0922 |
2024-07-20 | $0.0946 | $0.0940 | $0.0955 | $0.0934 |
2024-07-21 | $0.0940 | $0.0950 | $0.0956 | $0.0929 |
2024-07-22 | $0.0950 | $0.0928 | $0.0958 | $0.0924 |
2024-07-23 | $0.0928 | $0.0919 | $0.0937 | $0.0910 |
2024-07-24 | $0.0919 | $0.0918 | $0.0934 | $0.0912 |
2024-07-25 | $0.0918 | $0.0893 | $0.0921 | $0.0879 |
2024-07-26 | $0.0893 | $0.0915 | $0.0918 | $0.0892 |
2024-07-27 | $0.0915 | $0.0908 | $0.0923 | $0.0899 |
2024-07-28 | $0.0907 | $0.0903 | $0.0910 | $0.0896 |
2024-07-29 | $0.0903 | $0.0897 | $0.0915 | $0.0883 |
2024-07-30 | $0.0897 | $0.0891 | $0.0904 | $0.0884 |
2024-07-31 | $0.0891 | $0.0863 | $0.0899 | $0.0861 |
2024-08-01 | $0.0863 | $0.0874 | $0.0876 | $0.0838 |
2024-08-02 | $0.0874 | $0.0832 | $0.0878 | $0.0829 |
2024-08-03 | $0.0832 | $0.0822 | $0.0849 | $0.0813 |
2024-08-04 | $0.0821 | $0.0778 | $0.0826 | $0.0763 |
2024-08-05 | $0.0780 | $0.0753 | $0.0781 | $0.0674 |
2024-08-06 | $0.0753 | $0.0797 | $0.0808 | $0.0753 |
2024-08-07 | $0.0797 | $0.0777 | $0.0820 | $0.0770 |
2024-08-08 | $0.0777 | $0.0838 | $0.0878 | $0.0762 |
2024-08-09 | $0.0838 | $0.0932 | $0.1036000 | $0.0819 |
2024-08-10 | $0.0932 | $0.0946 | $0.0977 | $0.0918 |
2024-08-11 | $0.0945 | $0.0881 | $0.0972 | $0.0879 |
2024-08-12 | $0.0880 | $0.0889 | $0.0895 | $0.0854 |
2024-08-13 | $0.0889 | $0.0886 | $0.0892 | $0.0867 |
2024-08-14 | $0.0886 | $0.0905 | $0.0931 | $0.0862 |
2024-08-15 | $0.0910 | $0.0881 | $0.0911 | $0.0865 |
2024-08-16 | $0.0881 | $0.0880 | $0.0888 | $0.0861 |
2024-08-17 | $0.0880 | $0.0884 | $0.0887 | $0.0872 |
2024-08-18 | $0.0884 | $0.0884 | $0.0884 | $0.0884 |
2024-08-19 | $0.0862 | $0.0863 | $0.0870 | $0.0838 |
2024-08-20 | $0.0863 | $0.0869 | $0.0880 | $0.0837 |
2024-08-21 | $0.0869 | $0.0868 | $0.0880 | $0.0853 |
2024-08-22 | $0.0868 | $0.0869 | $0.0884 | $0.0863 |
2024-08-23 | $0.0869 | $0.0909 | $0.0921 | $0.0868 |
2024-08-24 | $0.0909 | $0.0908 | $0.0922 | $0.0898 |
2024-08-25 | $0.0908 | $0.0885 | $0.0910 | $0.0882 |
2024-08-26 | $0.0885 | $0.0853 | $0.0891 | $0.0848 |
2024-08-27 | $0.0853 | $0.0817 | $0.0864 | $0.0803 |
2024-08-28 | $0.0817 | $0.0813 | $0.0824 | $0.0796 |
2024-08-29 | $0.0813 | $0.0813 | $0.0814 | $0.0813 |
The mission of Crypto.com is to accelerate the world’s transition to crypto. The Crypto.com team aims to put cryptocurrency in every wallet with a strong focus on real-life use cases.
Crypto.com Chain (CRO) is a cryptocurrency token issued on the Ethereum platform, with secondary distribution only. No pre-sale, no public sale, or ICO.
Sorry, detailed technology about Cronos is not currently available
Sorry, detailed features about Cronos is not currently available