NEXO Coin Values NEXO
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-11-06 | $0.6956000 | $0.7032000 | $0.7110000 | $0.6901000 |
2023-11-07 | $0.7032000 | $0.6958000 | $0.7167000 | $0.6871000 |
2023-11-08 | $0.6958000 | $0.6829000 | $0.7044000 | $0.6765000 |
2023-11-09 | $0.6882000 | $0.7458000 | $0.7601000 | $0.6801000 |
2023-11-10 | $0.7458000 | $0.7423000 | $0.7703000 | $0.7364000 |
2023-11-11 | $0.7451000 | $0.7226000 | $0.7415000 | $0.7199000 |
2023-11-12 | $0.7235000 | $0.7344000 | $0.7426000 | $0.7199000 |
2023-11-13 | $0.7345000 | $0.7449000 | $0.7467000 | $0.7250000 |
2023-11-14 | $0.7449000 | $0.7174000 | $0.7263000 | $0.7018000 |
2023-11-15 | $0.7188000 | $0.7588000 | $0.7887000 | $0.7433000 |
2023-11-16 | $0.7588000 | $0.7265000 | $0.7421000 | $0.7214000 |
2023-11-17 | $0.7271000 | $0.7246000 | $0.7456000 | $0.7158000 |
2023-11-18 | $0.7246000 | $0.7246000 | $0.7346000 | $0.7146000 |
2023-11-19 | $0.7246000 | $0.7396000 | $0.7559000 | $0.7305000 |
2023-11-20 | $0.7373000 | $0.7495000 | $0.7619000 | $0.7357000 |
2023-11-21 | $0.7495000 | $0.7213000 | $0.7391000 | $0.6984000 |
2023-11-22 | $0.7213000 | $0.7511000 | $0.7683000 | $0.7425000 |
2023-11-23 | $0.7515000 | $0.7514000 | $0.7597000 | $0.7329000 |
2023-11-24 | $0.7497000 | $0.7646000 | $0.7796000 | $0.7479000 |
2023-11-25 | $0.7686000 | $0.7696000 | $0.7759000 | $0.7550000 |
2023-11-26 | $0.7701000 | $0.7710000 | $0.7712000 | $0.7698000 |
2023-11-27 | $0.7542000 | $0.7460000 | $0.7557000 | $0.7287000 |
2023-11-28 | $0.7476000 | $0.7480000 | $0.7485000 | $0.7473000 |
2023-11-30 | $0.7419000 | $0.7514000 | $0.7733000 | $0.7448000 |
2023-12-01 | $0.7514000 | $0.7510000 | $0.7546000 | $0.7510000 |
2023-12-05 | $0.8267000 | $0.8328000 | $0.8800000 | $0.8262000 |
2023-12-06 | $0.8328000 | $0.8373000 | $0.8492000 | $0.8255000 |
2023-12-07 | $0.8354000 | $0.8338000 | $0.8359000 | $0.8326000 |
2023-12-15 | $0.8714000 | $0.8379000 | $0.8493000 | $0.8371000 |
2023-12-16 | $0.8388000 | $0.8395000 | $0.8408000 | $0.8367000 |
2023-12-17 | $0.8419000 | $0.8229000 | $0.8270000 | $0.8167000 |
2023-12-18 | $0.8229000 | $0.8330000 | $0.8530000 | $0.8210000 |
2023-12-19 | $0.8330000 | $0.8301000 | $0.8369000 | $0.8166000 |
2023-12-20 | $0.8301000 | $0.8450000 | $0.8682000 | $0.8411000 |
2023-12-21 | $0.8450000 | $0.8657000 | $0.8736000 | $0.8472000 |
2023-12-22 | $0.8657000 | $0.9000000 | $0.9105000 | $0.8639000 |
2023-12-23 | $0.9011000 | $0.9026000 | $0.9120000 | $0.8864000 |
2023-12-24 | $0.9026000 | $0.8996000 | $0.9068000 | $0.8774000 |
2023-12-25 | $0.8996000 | $0.9060000 | $0.9076000 | $0.8908000 |
2023-12-26 | $0.9098000 | $0.8847000 | $0.9098000 | $0.8641000 |
2023-12-27 | $0.8848000 | $0.8998000 | $0.9124000 | $0.8881000 |
2023-12-28 | $0.8998000 | $0.8795000 | $0.8880000 | $0.8633000 |
2023-12-29 | $0.8795000 | $0.8587000 | $0.8743000 | $0.8587000 |
2023-12-30 | $0.8587000 | $0.8640000 | $0.8682000 | $0.8522000 |
2023-12-31 | $0.8640000 | $0.8494000 | $0.8672000 | $0.8460000 |
2024-01-01 | $0.8494000 | $0.8786000 | $0.9052000 | $0.8680000 |
2024-01-02 | $0.8786000 | $0.8972000 | $0.9084000 | $0.8805000 |
2024-01-03 | $0.8972000 | $0.8781000 | $0.8952000 | $0.8498000 |
2024-01-04 | $0.8781000 | $0.9276000 | $0.9559000 | $0.8932000 |
2024-01-05 | $0.9276000 | $0.9284000 | $0.9290000 | $0.9272000 |
2024-01-06 | $0.9281000 | $0.8931000 | $0.9283000 | $0.8895000 |
2024-01-07 | $0.8931000 | $0.8968000 | $0.8970000 | $0.8924000 |
2024-01-31 | $0.8915000 | $0.8745000 | $0.8839000 | $0.8622000 |
2024-02-01 | $0.8705000 | $0.8722000 | $0.8724000 | $0.8702000 |
2024-02-02 | $0.8856000 | $0.8831000 | $0.9038000 | $0.8628000 |
2024-02-03 | $0.8816000 | $0.8763000 | $0.8885000 | $0.8658000 |
2024-02-04 | $0.8763000 | $0.8674000 | $0.8798000 | $0.8651000 |
2024-02-05 | $0.8674000 | $0.8673000 | $0.8682000 | $0.8669000 |
2024-02-06 | $0.8674000 | $0.8834000 | $0.8890000 | $0.8722000 |
2024-02-07 | $0.8787000 | $0.8787000 | $0.8796000 | $0.8775000 |
2024-02-08 | $0.9174000 | $0.9206000 | $0.9428000 | $0.9124000 |
2024-02-09 | $0.9206000 | $0.9190000 | $0.9258000 | $0.9185000 |
2024-02-10 | $0.9368000 | $0.9386000 | $0.9503000 | $0.9258000 |
2024-02-11 | $0.9463000 | $0.9527000 | $0.9735000 | $0.9454000 |
2024-02-12 | $0.9527000 | $0.9984000 | $1.03 | $0.9714000 |
2024-02-13 | $0.9984000 | $1.01 | $1.02 | $0.9758000 |
2024-02-14 | $1.01 | $1.04 | $1.07 | $1.02 |
2024-02-15 | $1.04 | $1.05 | $1.07 | $1.03 |
2024-02-16 | $1.05 | $1.08 | $1.08 | $1.03 |
2024-02-17 | $1.08 | $1.08 | $1.12 | $1.06 |
2024-02-18 | $1.08 | $1.17 | $1.20 | $1.09 |
2024-02-19 | $1.17 | $1.16 | $1.22 | $1.14 |
2024-02-20 | $1.16 | $1.16 | $1.18 | $1.14 |
2024-02-21 | $1.16 | $1.14 | $1.51 | $1.10 |
2024-02-22 | $1.14 | $1.15 | $1.17 | $1.10 |
2024-02-23 | $1.15 | $1.13 | $1.16 | $1.12 |
2024-02-24 | $1.13 | $1.14 | $1.16 | $1.14 |
2024-02-25 | $1.14 | $1.15 | $1.19 | $1.15 |
2024-02-26 | $1.15 | $1.21 | $1.24 | $1.19 |
2024-02-27 | $1.21 | $1.22 | $1.27 | $1.20 |
2024-02-28 | $1.22 | $1.31 | $1.35 | $1.27 |
2024-02-29 | $1.31 | $1.31 | $1.31 | $1.31 |
2024-03-01 | $1.37 | $1.41 | $1.46 | $1.36 |
2024-03-02 | $1.41 | $1.39 | $1.42 | $1.38 |
2024-03-03 | $1.40 | $1.39 | $1.40 | $1.39 |
2024-03-08 | $1.43 | $1.44 | $1.48 | $1.43 |
2024-03-09 | $1.44 | $1.44 | $1.45 | $1.43 |
2024-03-10 | $1.43 | $1.43 | $1.44 | $1.43 |
2024-03-17 | $1.35 | $1.42 | $1.46 | $1.39 |
2024-03-18 | $1.42 | $1.41 | $1.42 | $1.41 |
2024-03-22 | $1.34 | $1.31 | $1.32 | $1.29 |
2024-03-23 | $1.30 | $1.30 | $1.30 | $1.30 |
2024-03-28 | $1.32 | $1.35 | $1.38 | $1.32 |
2024-03-29 | $1.34 | $1.35 | $1.35 | $1.34 |
2024-03-30 | $1.31 | $1.31 | $1.32 | $1.30 |
2024-03-31 | $1.31 | $1.31 | $1.31 | $1.31 |
2024-04-03 | $1.27 | $1.32 | $1.33 | $1.27 |
2024-04-04 | $1.32 | $1.32 | $1.32 | $1.32 |
2024-04-19 | $1.21 | $1.22 | $1.22 | $1.18 |
2024-04-20 | $1.22 | $1.22 | $1.22 | $1.21 |
2024-04-21 | $1.28 | $1.27 | $1.29 | $1.26 |
2024-04-22 | $1.26 | $1.26 | $1.26 | $1.26 |
2024-04-23 | $1.27 | $1.27 | $1.29 | $1.25 |
2024-04-24 | $1.27 | $1.24 | $1.27 | $1.20 |
2024-04-25 | $1.23 | $1.23 | $1.23 | $1.23 |
2024-04-26 | $1.25 | $1.23 | $1.24 | $1.20 |
2024-04-27 | $1.23 | $1.25 | $1.26 | $1.22 |
2024-04-28 | $1.25 | $1.25 | $1.28 | $1.24 |
2024-04-29 | $1.25 | $1.25 | $1.28 | $1.24 |
2024-04-30 | $1.25 | $1.20 | $1.21 | $1.17 |
2024-05-01 | $1.20 | $1.21 | $1.22 | $1.14 |
2024-05-02 | $1.21 | $1.24 | $1.24 | $1.20 |
2024-05-03 | $1.24 | $1.30 | $1.35 | $1.29 |
2024-05-04 | $1.30 | $1.30 | $1.33 | $1.29 |
2024-05-05 | $1.30 | $1.30 | $1.31 | $1.29 |
2024-05-06 | $1.30 | $1.29 | $1.30 | $1.27 |
2024-05-07 | $1.29 | $1.27 | $1.28 | $1.25 |
2024-05-08 | $1.27 | $1.24 | $1.25 | $1.21 |
2024-05-09 | $1.24 | $1.28 | $1.30 | $1.27 |
2024-05-10 | $1.28 | $1.23 | $1.25 | $1.21 |
2024-05-11 | $1.23 | $1.24 | $1.25 | $1.22 |
2024-05-12 | $1.24 | $1.24 | $1.26 | $1.23 |
2024-05-13 | $1.24 | $1.23 | $1.27 | $1.23 |
2024-05-14 | $1.23 | $1.21 | $1.22 | $1.19 |
2024-05-15 | $1.21 | $1.29 | $1.32 | $1.27 |
2024-05-16 | $1.29 | $1.29 | $1.29 | $1.28 |
2024-05-17 | $1.27 | $1.31 | $1.39 | $1.29 |
2024-05-18 | $1.31 | $1.33 | $1.35 | $1.30 |
2024-05-19 | $1.33 | $1.31 | $1.33 | $1.30 |
2024-05-20 | $1.31 | $1.44 | $1.48 | $1.39 |
2024-05-21 | $1.44 | $1.44 | $1.46 | $1.40 |
2024-05-22 | $1.44 | $1.43 | $1.44 | $1.39 |
2024-05-23 | $1.43 | $1.42 | $1.44 | $1.39 |
2024-05-24 | $1.42 | $1.41 | $1.44 | $1.39 |
2024-05-25 | $1.41 | $1.41 | $1.43 | $1.40 |
2024-05-26 | $1.41 | $1.44 | $1.44 | $1.39 |
2024-05-27 | $1.44 | $1.45 | $1.53 | $1.44 |
2024-05-28 | $1.45 | $1.46 | $1.46 | $1.43 |
2024-05-29 | $1.46 | $1.45 | $1.47 | $1.43 |
2024-05-30 | $1.45 | $1.46 | $1.48 | $1.45 |
2024-05-31 | $1.46 | $1.45 | $1.48 | $1.41 |
2024-06-01 | $1.45 | $1.42 | $1.45 | $1.42 |
2024-06-02 | $1.42 | $1.40 | $1.43 | $1.39 |
2024-06-03 | $1.40 | $1.44 | $1.44 | $1.41 |
2024-06-04 | $1.44 | $1.46 | $1.48 | $1.44 |
2024-06-05 | $1.46 | $1.48 | $1.50 | $1.46 |
2024-06-06 | $1.48 | $1.49 | $1.51 | $1.46 |
2024-06-07 | $1.49 | $1.45 | $1.47 | $1.42 |
2024-06-08 | $1.45 | $1.43 | $1.46 | $1.42 |
2024-06-09 | $1.42 | $1.44 | $1.46 | $1.42 |
2024-06-10 | $1.44 | $1.46 | $1.47 | $1.42 |
2024-06-11 | $1.46 | $1.39 | $1.43 | $1.39 |
2024-06-12 | $1.39 | $1.38 | $1.42 | $1.37 |
2024-06-13 | $1.38 | $1.36 | $1.38 | $1.34 |
2024-06-14 | $1.36 | $1.33 | $1.38 | $1.33 |
2024-06-15 | $1.33 | $1.35 | $1.36 | $1.32 |
2024-06-16 | $1.35 | $1.35 | $1.36 | $1.34 |
2024-06-17 | $1.35 | $1.32 | $1.36 | $1.31 |
2024-06-18 | $1.32 | $1.25 | $1.29 | $1.22 |
2024-06-19 | $1.25 | $1.29 | $1.30 | $1.24 |
2024-06-20 | $1.29 | $1.24 | $1.30 | $1.22 |
2024-06-21 | $1.24 | $1.26 | $1.30 | $1.22 |
2024-06-22 | $1.25 | $1.23 | $1.25 | $1.19 |
2024-06-23 | $1.23 | $1.20 | $1.21 | $1.18 |
2024-06-24 | $1.20 | $1.18 | $1.19 | $1.12 |
2024-06-25 | $1.18 | $1.16 | $1.21 | $1.15 |
2024-06-26 | $1.16 | $1.17 | $1.18 | $1.14 |
2024-06-27 | $1.17 | $1.20 | $1.21 | $1.18 |
2024-06-28 | $1.20 | $1.17 | $1.19 | $1.17 |
2024-06-29 | $1.17 | $1.18 | $1.22 | $1.17 |
2024-06-30 | $1.18 | $1.21 | $1.26 | $1.20 |
2024-07-01 | $1.21 | $1.21 | $1.23 | $1.20 |
2024-07-02 | $1.21 | $1.20 | $1.22 | $1.19 |
2024-07-03 | $1.20 | $1.17 | $1.17 | $1.13 |
2024-07-04 | $1.17 | $1.06 | $1.10 | $1.03 |
2024-07-05 | $1.06 | $1.05 | $1.07 | $0.9375000 |
2024-07-06 | $1.05 | $1.08 | $1.09 | $1.06 |
2024-07-07 | $1.08 | $1.03 | $1.04 | $1.01 |
2024-07-08 | $1.03 | $1.05 | $1.07 | $1.03 |
2024-07-09 | $1.05 | $1.07 | $1.10 | $1.06 |
2024-07-10 | $1.07 | $1.08 | $1.08 | $1.05 |
2024-07-11 | $1.08 | $1.10 | $1.11 | $1.06 |
2024-07-12 | $1.10 | $1.11 | $1.12 | $1.09 |
2024-07-13 | $1.11 | $1.14 | $1.16 | $1.14 |
2024-07-14 | $1.14 | $1.18 | $1.19 | $1.17 |
2024-07-15 | $1.18 | $1.19 | $1.19 | $1.18 |
2024-07-16 | $1.28 | $1.28 | $1.38 | $1.27 |
2024-07-17 | $1.28 | $1.26 | $1.27 | $1.25 |
2024-07-18 | $1.26 | $1.26 | $1.30 | $1.25 |
2024-07-19 | $1.26 | $1.26 | $1.26 | $1.26 |
2024-07-20 | $1.26 | $1.26 | $1.29 | $1.25 |
2024-07-21 | $1.26 | $1.27 | $1.28 | $1.26 |
2024-07-22 | $1.27 | $1.23 | $1.26 | $1.22 |
2024-07-23 | $1.22 | $1.22 | $1.23 | $1.19 |
2024-07-24 | $1.22 | $1.19 | $1.25 | $1.19 |
2024-07-25 | $1.19 | $1.18 | $1.21 | $1.17 |
2024-07-26 | $1.18 | $1.21 | $1.24 | $1.21 |
2024-07-27 | $1.21 | $1.19 | $1.22 | $1.17 |
2024-07-28 | $1.19 | $1.20 | $1.21 | $1.18 |
2024-07-29 | $1.20 | $1.20 | $1.21 | $1.16 |
2024-07-30 | $1.20 | $1.19 | $1.21 | $1.18 |
2024-07-31 | $1.19 | $1.18 | $1.19 | $1.18 |
2024-08-03 | $1.08 | $1.06 | $1.08 | $1.05 |
2024-08-04 | $1.06 | $0.9941000 | $1.03 | $0.9819000 |
2024-08-05 | $0.9941000 | $0.9661000 | $1.01 | $0.8677000 |
2024-08-06 | $0.9661000 | $1.02 | $1.03 | $0.9855000 |
2024-08-07 | $1.02 | $0.9769000 | $1.02 | $0.9604000 |
2024-08-08 | $0.9769000 | $1.11 | $1.15 | $1.09 |
2024-08-09 | $1.11 | $1.07 | $1.11 | $1.07 |
2024-08-10 | $1.07 | $1.07 | $1.09 | $1.07 |
2024-08-11 | $1.07 | $1.04 | $1.06 | $1.03 |
2024-08-12 | $1.04 | $1.10 | $1.10 | $1.04 |
2024-08-13 | $1.10 | $1.08 | $1.12 | $1.07 |
2024-08-14 | $1.08 | $1.07 | $1.08 | $1.04 |
2024-08-15 | $1.07 | $1.07 | $1.07 | $1.07 |
2024-08-16 | $1.04 | $1.04 | $1.08 | $1.03 |
2024-08-17 | $1.04 | $1.05 | $1.07 | $1.04 |
2024-08-18 | $1.05 | $1.05 | $1.05 | $1.05 |
2024-08-19 | $1.04 | $1.03 | $1.07 | $1.02 |
2024-08-20 | $1.03 | $1.02 | $1.04 | $0.9982000 |
2024-08-21 | $1.02 | $1.03 | $1.06 | $1.02 |
2024-08-22 | $1.02 | $1.00 | $1.07 | $0.8793000 |
2024-08-23 | $1.02 | $1.07 | $1.10 | $1.06 |
2024-08-24 | $1.07 | $1.08 | $1.18 | $1.01 |
2024-08-25 | $1.08 | $1.10 | $1.10 | $0.9998000 |
2024-08-26 | $1.07 | $1.03 | $1.05 | $1.03 |
2024-08-27 | $1.03 | $0.9838000 | $0.9992000 | $0.9677000 |
2024-08-28 | $0.9838000 | $0.9949000 | $1.01 | $0.9695000 |
2024-08-29 | $0.9949000 | $0.9965000 | $0.9965000 | $0.9944000 |
The NEXO platform allows users to lend and request loans backed by cryptocurrency. NEXO (NEXO) is an ERC20 compliant token in the Ethereum network.
Sorry, detailed technology about Nexo is not currently available
Sorry, detailed features about Nexo is not currently available