Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-11-08 | $0.3517000 | $0.3579000 | $0.3610000 | $0.3407000 |
2023-11-09 | $0.3579000 | $0.3573000 | $0.3584000 | $0.3573000 |
2023-11-14 | $0.3657000 | $0.3488000 | $0.3685000 | $0.3353000 |
2023-11-15 | $0.3484000 | $0.3484000 | $0.3486000 | $0.3482000 |
2023-11-20 | $0.3604000 | $0.3650000 | $0.3767000 | $0.3511000 |
2023-11-21 | $0.3650000 | $0.3182000 | $0.3670000 | $0.3172000 |
2023-11-22 | $0.3182000 | $0.3393000 | $0.3417000 | $0.2414000 |
2023-11-23 | $0.3393000 | $0.3468000 | $0.3496000 | $0.2307000 |
2023-11-24 | $0.3463000 | $0.3468000 | $0.3472000 | $0.3462000 |
2023-12-17 | $0.3878000 | $0.3784000 | $0.3910000 | $0.3760000 |
2023-12-18 | $0.3780000 | $0.3782000 | $0.3789000 | $0.3774000 |
2023-12-20 | $0.3619000 | $0.3812000 | $0.3984000 | $0.3573000 |
2023-12-21 | $0.3812000 | $0.3889000 | $0.3918000 | $0.3768000 |
2023-12-22 | $0.3889000 | $0.3982000 | $0.3985000 | $0.3829000 |
2023-12-23 | $0.3982000 | $0.4021000 | $0.4098000 | $0.3840000 |
2023-12-24 | $0.4021000 | $0.3912000 | $0.4059000 | $0.3836000 |
2023-12-25 | $0.3912000 | $0.4083000 | $0.4127000 | $0.3861000 |
2023-12-26 | $0.4083000 | $0.4310000 | $0.4400000 | $0.3871000 |
2023-12-27 | $0.4310000 | $0.4323000 | $0.4478000 | $0.4161000 |
2023-12-28 | $0.4323000 | $0.4109000 | $0.4380000 | $0.4030000 |
2023-12-29 | $0.4109000 | $0.4023000 | $0.4280000 | $0.3930000 |
2023-12-30 | $0.4023000 | $0.3943000 | $0.4095000 | $0.3890000 |
2023-12-31 | $0.3943000 | $0.3952000 | $0.4072000 | $0.3910000 |
2024-01-01 | $0.3952000 | $0.4239000 | $0.4290000 | $0.3931000 |
2024-01-02 | $0.4239000 | $0.4199000 | $0.4300000 | $0.3931000 |
2024-01-03 | $0.4199000 | $0.3772000 | $0.4350000 | $0.3199000 |
2024-01-04 | $0.3772000 | $0.3784000 | $0.3836000 | $0.3671000 |
2024-01-05 | $0.3790000 | $0.3791000 | $0.3794000 | $0.3787000 |
2024-01-06 | $0.3672000 | $0.3626000 | $0.3673000 | $0.3401000 |
2024-01-07 | $0.3626000 | $0.3453000 | $0.3870000 | $0.3422000 |
2024-01-08 | $0.3453000 | $0.3599000 | $0.3617000 | $0.3200000 |
2024-01-09 | $0.3599000 | $0.3461000 | $0.3599000 | $0.3330000 |
2024-01-10 | $0.3461000 | $0.3663000 | $0.3748000 | $0.3342000 |
2024-01-11 | $0.3665000 | $0.3665000 | $0.3683000 | $0.3651000 |
2024-01-12 | $0.3760000 | $0.3590000 | $0.3850000 | $0.3472000 |
2024-01-13 | $0.3584000 | $0.3607000 | $0.3609000 | $0.3582000 |
2024-01-14 | $0.3608000 | $0.3464000 | $0.3630000 | $0.3456000 |
2024-01-15 | $0.3464000 | $0.3530000 | $0.3570000 | $0.3450000 |
2024-01-16 | $0.3529000 | $0.3535000 | $0.3536000 | $0.3523000 |
2024-01-17 | $0.3616000 | $0.3578000 | $0.3650000 | $0.3505000 |
2024-01-18 | $0.3575000 | $0.3575000 | $0.3575000 | $0.3572000 |
2024-01-19 | $0.3393000 | $0.3387000 | $0.3490000 | $0.3230000 |
2024-01-20 | $0.3387000 | $0.3441000 | $0.3445000 | $0.3348000 |
2024-01-21 | $0.3441000 | $0.3392000 | $0.3467000 | $0.3383000 |
2024-01-22 | $0.3392000 | $0.3192000 | $0.3440000 | $0.3151000 |
2024-01-23 | $0.3192000 | $0.3129000 | $0.3400000 | $0.2970000 |
2024-01-24 | $0.3129000 | $0.3183000 | $0.3198000 | $0.3090000 |
2024-01-25 | $0.3183000 | $0.3199000 | $0.3261000 | $0.3153000 |
2024-01-26 | $0.3199000 | $0.3314000 | $0.3348000 | $0.3167000 |
2024-01-27 | $0.3314000 | $0.3320000 | $0.3363000 | $0.3254000 |
2024-01-28 | $0.3320000 | $0.3317000 | $0.3320000 | $0.3316000 |
2024-01-29 | $0.3243000 | $0.3323000 | $0.3328000 | $0.3223000 |
2024-01-30 | $0.3323000 | $0.3314000 | $0.3324000 | $0.3308000 |
2024-01-31 | $0.3237000 | $0.3116000 | $0.3262000 | $0.3062000 |
2024-02-01 | $0.3112000 | $0.3121000 | $0.3123000 | $0.3111000 |
2024-02-03 | $0.3126000 | $0.3091000 | $0.3144000 | $0.3053000 |
2024-02-04 | $0.3091000 | $0.3009000 | $0.3095000 | $0.2992000 |
2024-02-05 | $0.3005000 | $0.3006000 | $0.3008000 | $0.3003000 |
2024-02-10 | $0.3229000 | $0.3253000 | $0.3285000 | $0.3167000 |
2024-02-11 | $0.3251000 | $0.3258000 | $0.3262000 | $0.3247000 |
2024-02-12 | $0.3265000 | $0.3340000 | $0.3360000 | $0.3190000 |
2024-02-13 | $0.3342000 | $0.3358000 | $0.3359000 | $0.3342000 |
2024-02-14 | $0.3247000 | $0.3333000 | $0.3364000 | $0.3221000 |
2024-02-15 | $0.3333000 | $0.3375000 | $0.3423000 | $0.3299000 |
2024-02-16 | $0.3375000 | $0.3421000 | $0.3489000 | $0.3337000 |
2024-02-17 | $0.3421000 | $0.3419000 | $0.3424000 | $0.3418000 |
2024-02-20 | $0.3595000 | $0.3536000 | $0.3651000 | $0.3379000 |
2024-02-21 | $0.3531000 | $0.3525000 | $0.3532000 | $0.3525000 |
2024-02-26 | $0.3724000 | $0.3768000 | $0.3789000 | $0.2115000 |
2024-02-27 | $0.3768000 | $0.3786000 | $0.3814000 | $0.2251000 |
2024-02-28 | $0.3785000 | $0.3799000 | $0.3801000 | $0.3785000 |
2024-03-09 | $0.4883000 | $0.5012000 | $0.5150000 | $0.4843000 |
2024-03-10 | $0.5012000 | $0.5000000 | $0.5026000 | $0.4980000 |
2024-03-17 | $0.4378000 | $0.4463000 | $0.4506000 | $0.4072000 |
2024-03-18 | $0.4463000 | $0.4457000 | $0.4471000 | $0.4457000 |
2024-03-22 | $0.4220000 | $0.4105000 | $0.4306000 | $0.3961000 |
2024-03-23 | $0.4105000 | $0.4091000 | $0.4105000 | $0.4091000 |
2024-03-28 | $0.4826000 | $0.4963000 | $0.5095000 | $0.4677000 |
2024-03-29 | $0.4963000 | $0.4956000 | $0.4963000 | $0.4956000 |
2024-03-30 | $0.5113000 | $0.4867000 | $0.5113000 | $0.4825000 |
2024-03-31 | $0.4868000 | $0.4874000 | $0.4877000 | $0.4867000 |
2024-04-03 | $0.4254000 | $0.4217000 | $0.4387000 | $0.4101000 |
2024-04-04 | $0.4223000 | $0.4212000 | $0.4223000 | $0.4211000 |
2024-04-19 | $0.3334000 | $0.3387000 | $0.3470000 | $0.3087000 |
2024-04-20 | $0.3391000 | $0.3384000 | $0.3393000 | $0.3382000 |
2024-04-21 | $0.3656000 | $0.3593000 | $0.3668000 | $0.3534000 |
2024-04-22 | $0.3593000 | $0.3599000 | $0.3599000 | $0.3593000 |
2024-04-23 | $0.3730000 | $0.3720000 | $0.3759000 | $0.3636000 |
2024-04-24 | $0.3720000 | $0.3615000 | $0.3889000 | $0.3577000 |
2024-04-25 | $0.3615000 | $0.3611000 | $0.3623000 | $0.3610000 |
2024-04-26 | $0.3619000 | $0.3510000 | $0.3620000 | $0.3452000 |
2024-04-27 | $0.3510000 | $0.3488000 | $0.3640000 | $0.3362000 |
2024-04-28 | $0.3488000 | $0.3427000 | $0.3556000 | $0.3420000 |
2024-04-29 | $0.3427000 | $0.3449000 | $0.3475000 | $0.3315000 |
2024-04-30 | $0.3449000 | $0.3259000 | $0.3487000 | $0.3175000 |
2024-05-01 | $0.3259000 | $0.3267000 | $0.3289000 | $0.3057000 |
2024-05-02 | $0.3267000 | $0.3357000 | $0.3393000 | $0.3168000 |
2024-05-03 | $0.3357000 | $0.3468000 | $0.3493000 | $0.3317000 |
2024-05-04 | $0.3468000 | $0.3452000 | $0.3509000 | $0.3425000 |
2024-05-05 | $0.3452000 | $0.3465000 | $0.3520000 | $0.3377000 |
2024-05-06 | $0.3465000 | $0.3402000 | $0.3543000 | $0.3386000 |
2024-05-07 | $0.3400000 | $0.3409000 | $0.3409000 | $0.3399000 |
2024-05-08 | $0.3358000 | $0.3301000 | $0.3424000 | $0.3258000 |
2024-05-09 | $0.3301000 | $0.3389000 | $0.3402000 | $0.3229000 |
2024-05-10 | $0.3389000 | $0.3263000 | $0.3440000 | $0.3241000 |
2024-05-11 | $0.3263000 | $0.3243000 | $0.3306000 | $0.3228000 |
2024-05-12 | $0.3243000 | $0.3209000 | $0.3283000 | $0.3192000 |
2024-05-13 | $0.3209000 | $0.3219000 | $0.3283000 | $0.3081000 |
2024-05-14 | $0.3219000 | $0.3121000 | $0.3243000 | $0.3115000 |
2024-05-15 | $0.3121000 | $0.3323000 | $0.3332000 | $0.3089000 |
2024-05-16 | $0.3322000 | $0.3326000 | $0.3328000 | $0.3321000 |
2024-05-17 | $0.3302000 | $0.3395000 | $0.3415000 | $0.3272000 |
2024-05-18 | $0.3395000 | $0.3382000 | $0.3425000 | $0.3356000 |
2024-05-19 | $0.3382000 | $0.3229000 | $0.3399000 | $0.3208000 |
2024-05-20 | $0.3229000 | $0.3524000 | $0.3524000 | $0.3158000 |
2024-05-21 | $0.3525000 | $0.3504000 | $0.3565000 | $0.3458000 |
2024-05-22 | $0.3504000 | $0.3451000 | $0.3518000 | $0.3394000 |
2024-05-23 | $0.3451000 | $0.3371000 | $0.3495000 | $0.3240000 |
2024-05-24 | $0.3371000 | $0.3485000 | $0.3487000 | $0.3318000 |
2024-05-25 | $0.3485000 | $0.3479000 | $0.3486000 | $0.3479000 |
2024-05-26 | $0.3664000 | $0.3556000 | $0.3757000 | $0.3521000 |
2024-05-27 | $0.3556000 | $0.3564000 | $0.3613000 | $0.3451000 |
2024-05-28 | $0.3564000 | $0.3556000 | $0.3564000 | $0.3556000 |
2024-05-29 | $0.3546000 | $0.3493000 | $0.3592000 | $0.3489000 |
2024-05-30 | $0.3493000 | $0.3444000 | $0.3552000 | $0.3384000 |
2024-05-31 | $0.3436000 | $0.3437000 | $0.3441000 | $0.3433000 |
2024-06-01 | $0.3405000 | $0.3401000 | $0.3420000 | $0.3363000 |
2024-06-02 | $0.3401000 | $0.3400000 | $0.3401000 | $0.3400000 |
2024-06-04 | $0.3360000 | $0.3446000 | $0.3459000 | $0.3304000 |
2024-06-05 | $0.3445000 | $0.3454000 | $0.3455000 | $0.3445000 |
2024-06-06 | $0.3497000 | $0.3464000 | $0.3575000 | $0.3414000 |
2024-06-07 | $0.3464000 | $0.3464000 | $0.3464000 | $0.3464000 |
2024-06-08 | $0.3161000 | $0.3022000 | $0.3196000 | $0.2976000 |
2024-06-09 | $0.3022000 | $0.3059000 | $0.3077000 | $0.2995000 |
2024-06-10 | $0.3059000 | $0.3056000 | $0.3059000 | $0.3056000 |
2024-06-11 | $0.3025000 | $0.2888000 | $0.3028000 | $0.2832000 |
2024-06-12 | $0.2885000 | $0.2887000 | $0.2887000 | $0.2885000 |
2024-06-13 | $0.3015000 | $0.2907000 | $0.3023000 | $0.2877000 |
2024-06-14 | $0.2907000 | $0.2786000 | $0.2956000 | $0.2744000 |
2024-06-15 | $0.2786000 | $0.2829000 | $0.2843000 | $0.2773000 |
2024-06-16 | $0.2829000 | $0.2762000 | $0.2835000 | $0.2758000 |
2024-06-17 | $0.2762000 | $0.2543000 | $0.2827000 | $0.2459000 |
2024-06-18 | $0.2543000 | $0.2415000 | $0.2551000 | $0.2221000 |
2024-06-19 | $0.2415000 | $0.2440000 | $0.2500000 | $0.2390000 |
2024-06-20 | $0.2440000 | $0.2527000 | $0.2573000 | $0.2440000 |
2024-06-21 | $0.2528000 | $0.2530000 | $0.2530000 | $0.2528000 |
2024-06-22 | $0.2503000 | $0.2523000 | $0.2539000 | $0.2477000 |
2024-06-23 | $0.2523000 | $0.2452000 | $0.2554000 | $0.2438000 |
2024-06-24 | $0.2452000 | $0.2500000 | $0.2502000 | $0.2367000 |
2024-06-25 | $0.2500000 | $0.2539000 | $0.2584000 | $0.2483000 |
2024-06-26 | $0.2542000 | $0.2541000 | $0.2544000 | $0.2541000 |
2024-06-27 | $0.2509000 | $0.2570000 | $0.2594000 | $0.2484000 |
2024-06-28 | $0.2570000 | $0.2505000 | $0.2610000 | $0.2502000 |
2024-06-29 | $0.2505000 | $0.2438000 | $0.2552000 | $0.2428000 |
2024-06-30 | $0.2436000 | $0.2434000 | $0.2437000 | $0.2432000 |
2024-07-02 | $0.2469000 | $0.2442000 | $0.2520000 | $0.2431000 |
2024-07-03 | $0.2443000 | $0.2443000 | $0.2444000 | $0.2443000 |
2024-07-04 | $0.2408000 | $0.2208000 | $0.2415000 | $0.2202000 |
2024-07-05 | $0.2208000 | $0.2190000 | $0.2222000 | $0.1957000 |
2024-07-06 | $0.2190000 | $0.2318000 | $0.2326000 | $0.2175000 |
2024-07-07 | $0.2318000 | $0.2170000 | $0.2326000 | $0.2158000 |
2024-07-08 | $0.2170000 | $0.2195000 | $0.2264000 | $0.2081000 |
2024-07-09 | $0.2195000 | $0.2308000 | $0.2321000 | $0.2187000 |
2024-07-10 | $0.2308000 | $0.2354000 | $0.2357000 | $0.2281000 |
2024-07-11 | $0.2354000 | $0.2285000 | $0.2396000 | $0.2276000 |
2024-07-12 | $0.2285000 | $0.2298000 | $0.2332000 | $0.2263000 |
2024-07-13 | $0.2298000 | $0.2377000 | $0.2394000 | $0.2297000 |
2024-07-14 | $0.2377000 | $0.2378000 | $0.2378000 | $0.2377000 |
2024-07-18 | $0.2550000 | $0.2532000 | $0.2605000 | $0.2491000 |
2024-07-19 | $0.2532000 | $0.2526000 | $0.2533000 | $0.2526000 |
2024-07-20 | $0.2625000 | $0.2627000 | $0.2645000 | $0.2588000 |
2024-07-21 | $0.2618000 | $0.2620000 | $0.2620000 | $0.2618000 |
2024-07-22 | $0.2720000 | $0.2584000 | $0.2650000 | $0.2564000 |
2024-07-23 | $0.2584000 | $0.2585000 | $0.2586000 | $0.2581000 |
2024-07-27 | $0.2512000 | $0.2596000 | $0.2640000 | $0.2502000 |
2024-07-28 | $0.2593000 | $0.2586000 | $0.2593000 | $0.2584000 |
2024-07-30 | $0.2525000 | $0.2443000 | $0.2555000 | $0.2409000 |
2024-07-31 | $0.2443000 | $0.2444000 | $0.2446000 | $0.2443000 |
2024-08-03 | $0.2198000 | $0.2146000 | $0.2308000 | $0.2076000 |
2024-08-04 | $0.2146000 | $0.2022000 | $0.2165000 | $0.1968000 |
2024-08-05 | $0.2022000 | $0.1885000 | $0.2031000 | $0.1643000 |
2024-08-06 | $0.1885000 | $0.1890000 | $0.1890000 | $0.1885000 |
2024-08-07 | $0.1974000 | $0.1923000 | $0.2036000 | $0.1900000 |
2024-08-08 | $0.1929000 | $0.1934000 | $0.1934000 | $0.1928000 |
2024-08-09 | $0.2131000 | $0.2135000 | $0.2135000 | $0.2070000 |
2024-08-10 | $0.2135000 | $0.2137000 | $0.2147000 | $0.2096000 |
2024-08-11 | $0.2137000 | $0.2035000 | $0.2148000 | $0.2008000 |
2024-08-12 | $0.2035000 | $0.2141000 | $0.2184000 | $0.2016000 |
2024-08-13 | $0.2141000 | $0.2138000 | $0.2177000 | $0.2078000 |
2024-08-14 | $0.2138000 | $0.2091000 | $0.2138000 | $0.2063000 |
2024-08-15 | $0.2090000 | $0.2092000 | $0.2092000 | $0.2089000 |
2024-08-17 | $0.2013000 | $0.2020000 | $0.2035000 | $0.1990000 |
2024-08-18 | $0.2019000 | $0.2024000 | $0.2027000 | $0.2018000 |
2024-08-19 | $0.2039000 | $0.2129000 | $0.2130000 | $0.2015000 |
2024-08-20 | $0.2129000 | $0.2123000 | $0.2129000 | $0.2123000 |
2024-08-22 | $0.2240000 | $0.2255000 | $0.2268000 | $0.2213000 |
2024-08-23 | $0.2255000 | $0.2255000 | $0.2255000 | $0.2255000 |
2024-08-28 | $0.2098000 | $0.2088000 | $0.2154000 | $0.2034000 |
2024-08-29 | $0.2088000 | $0.2089000 | $0.2089000 | $0.2088000 |
Swipe will create a platform that will be accessible to users worldwide via an Apple or Android device which enables them to buy, sell, or pay with cryptocurrencies at millions of locations. The plan to execute this vision starts with creating a highly-secure bank-grade digital Wallet infrastructure that will host multiple blockchain systems tied to a traditional debit card. With these two products, users will be able to buy or sell cryptocurrencies to traditional fiat and they may link it to their traditional bank accounts while having the ability to store these cryptocurrencies on the Wallet to spend it via the debit card at millions of locations worldwide. The ecosystem powering the product line will be fueled by its native cryptocurrency Swipe Token (SXP), which will be used as gas throughout the whole platform as gas. For every interaction on the network, it will require SXP to perform the transaction similar to gas on Ethereum.
Sorry, detailed technology about Solar is not currently available
Sorry, detailed features about Solar is not currently available