KAVA Coin Values KAVA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-11-08 | $0.7362000 | $0.7634000 | $0.7689000 | $0.7361000 |
2023-11-09 | $0.7634000 | $0.7635000 | $0.7635000 | $0.7634000 |
2023-11-10 | $0.7428000 | $0.7661000 | $0.7702000 | $0.7299000 |
2023-11-11 | $0.7661000 | $0.7664000 | $0.7665000 | $0.7659000 |
2023-11-12 | $0.8326000 | $0.8375000 | $0.8441000 | $0.7905000 |
2023-11-13 | $0.8375000 | $0.8400000 | $0.8400000 | $0.8374000 |
2023-11-14 | $0.7990000 | $0.7881000 | $0.8184000 | $0.7478000 |
2023-11-15 | $0.7881000 | $0.7881000 | $0.7881000 | $0.7881000 |
2023-11-20 | $0.7896000 | $0.7631000 | $0.7896000 | $0.7553000 |
2023-11-21 | $0.7631000 | $0.6979000 | $0.7704000 | $0.6978000 |
2023-11-22 | $0.6979000 | $0.7473000 | $0.7524000 | $0.6968000 |
2023-11-23 | $0.7473000 | $0.7635000 | $0.7688000 | $0.7431000 |
2023-11-24 | $0.7635000 | $0.7688000 | $0.7810000 | $0.7590000 |
2023-11-25 | $0.7688000 | $0.7897000 | $0.8007000 | $0.7648000 |
2023-11-26 | $0.7897000 | $0.7979000 | $0.8145000 | $0.7775000 |
2023-11-27 | $0.7979000 | $0.7624000 | $0.7991000 | $0.7458000 |
2023-11-28 | $0.7624000 | $0.7642000 | $0.7807000 | $0.7337000 |
2023-11-29 | $0.7642000 | $0.7681000 | $0.7764000 | $0.7527000 |
2023-11-30 | $0.7681000 | $0.7665000 | $0.7790000 | $0.7548000 |
2023-12-01 | $0.7665000 | $0.7836000 | $0.7966000 | $0.7609000 |
2023-12-02 | $0.7836000 | $0.8048000 | $0.8107000 | $0.7836000 |
2023-12-03 | $0.8048000 | $0.8007000 | $0.8078000 | $0.7904000 |
2023-12-04 | $0.8007000 | $0.8134000 | $0.8233000 | $0.7782000 |
2023-12-05 | $0.8134000 | $0.8248000 | $0.8291000 | $0.7986000 |
2023-12-06 | $0.8248000 | $0.8178000 | $0.8398000 | $0.7993000 |
2023-12-07 | $0.8178000 | $0.8664000 | $0.8859000 | $0.8160000 |
2023-12-08 | $0.8664000 | $0.8810000 | $0.8826000 | $0.8437000 |
2023-12-09 | $0.8810000 | $0.8669000 | $0.8970000 | $0.8615000 |
2023-12-10 | $0.8669000 | $0.8523000 | $0.8749000 | $0.8403000 |
2023-12-11 | $0.8523000 | $0.7611000 | $0.8547000 | $0.7400000 |
2023-12-12 | $0.7611000 | $0.7797000 | $0.7982000 | $0.7555000 |
2023-12-13 | $0.7797000 | $0.7797000 | $0.7798000 | $0.7797000 |
2023-12-15 | $0.8046000 | $0.7995000 | $0.8228000 | $0.7946000 |
2023-12-16 | $0.7995000 | $0.8138000 | $0.8233000 | $0.7877000 |
2023-12-17 | $0.8138000 | $0.7827000 | $0.8175000 | $0.7827000 |
2023-12-18 | $0.7827000 | $0.7733000 | $0.7846000 | $0.7397000 |
2023-12-19 | $0.7733000 | $0.7663000 | $0.7831000 | $0.7545000 |
2023-12-20 | $0.7663000 | $0.8100000 | $0.8131000 | $0.7587000 |
2023-12-21 | $0.8100000 | $0.8366000 | $0.8394000 | $0.7957000 |
2023-12-22 | $0.8366000 | $0.8348000 | $0.8476000 | $0.8247000 |
2023-12-23 | $0.8348000 | $0.8356000 | $0.8401000 | $0.8093000 |
2023-12-24 | $0.8356000 | $0.8571000 | $0.8810000 | $0.8233000 |
2023-12-25 | $0.8571000 | $0.8820000 | $0.8891000 | $0.8499000 |
2023-12-26 | $0.8820000 | $0.9240000 | $0.9269000 | $0.8475000 |
2023-12-27 | $0.9240000 | $0.9443000 | $0.9512000 | $0.8709000 |
2023-12-28 | $0.9443000 | $0.9174000 | $0.9648000 | $0.9136000 |
2023-12-29 | $0.9174000 | $0.8834000 | $0.9185000 | $0.8649000 |
2023-12-30 | $0.8834000 | $0.8659000 | $0.8875000 | $0.8628000 |
2023-12-31 | $0.8659000 | $0.8738000 | $0.8968000 | $0.8628000 |
2024-01-01 | $0.8738000 | $0.9149000 | $0.9240000 | $0.8722000 |
2024-01-02 | $0.9149000 | $0.9200000 | $0.9618000 | $0.9047000 |
2024-01-03 | $0.9200000 | $0.8337000 | $0.9715000 | $0.7438000 |
2024-01-04 | $0.8337000 | $0.8402000 | $0.8555000 | $0.8182000 |
2024-01-05 | $0.8402000 | $0.8072000 | $0.8438000 | $0.7747000 |
2024-01-06 | $0.8072000 | $0.7831000 | $0.8072000 | $0.7453000 |
2024-01-07 | $0.7831000 | $0.7398000 | $0.8034000 | $0.7316000 |
2024-01-08 | $0.7398000 | $0.7681000 | $0.7812000 | $0.6799000 |
2024-01-09 | $0.7681000 | $0.7422000 | $0.7706000 | $0.7229000 |
2024-01-10 | $0.7422000 | $0.7851000 | $0.8020000 | $0.7304000 |
2024-01-11 | $0.7851000 | $0.8089000 | $0.8259000 | $0.7798000 |
2024-01-12 | $0.8089000 | $0.7700000 | $0.8281000 | $0.7501000 |
2024-01-13 | $0.7700000 | $0.7765000 | $0.7815000 | $0.7425000 |
2024-01-14 | $0.7765000 | $0.7380000 | $0.7766000 | $0.7380000 |
2024-01-15 | $0.7380000 | $0.7526000 | $0.7647000 | $0.7379000 |
2024-01-16 | $0.7526000 | $0.7689000 | $0.7784000 | $0.7512000 |
2024-01-17 | $0.7689000 | $0.7528000 | $0.7719000 | $0.7467000 |
2024-01-18 | $0.7528000 | $0.7141000 | $0.7555000 | $0.7045000 |
2024-01-19 | $0.7141000 | $0.7071000 | $0.7157000 | $0.6702000 |
2024-01-20 | $0.7071000 | $0.7229000 | $0.7243000 | $0.7028000 |
2024-01-21 | $0.7229000 | $0.7133000 | $0.7307000 | $0.7131000 |
2024-01-22 | $0.7133000 | $0.6716000 | $0.7243000 | $0.6655000 |
2024-01-23 | $0.6716000 | $0.7008000 | $0.7558000 | $0.6664000 |
2024-01-24 | $0.7008000 | $0.7034000 | $0.7057000 | $0.6778000 |
2024-01-25 | $0.7034000 | $0.6911000 | $0.7044000 | $0.6804000 |
2024-01-26 | $0.6911000 | $0.7109000 | $0.7168000 | $0.6860000 |
2024-01-27 | $0.7109000 | $0.7152000 | $0.7219000 | $0.7015000 |
2024-01-28 | $0.7152000 | $0.7171000 | $0.7336000 | $0.7068000 |
2024-01-29 | $0.7171000 | $0.7363000 | $0.7378000 | $0.7120000 |
2024-01-30 | $0.7363000 | $0.7251000 | $0.7496000 | $0.7243000 |
2024-01-31 | $0.7251000 | $0.7061000 | $0.7296000 | $0.7053000 |
2024-02-01 | $0.7061000 | $0.7025000 | $0.7112000 | $0.6909000 |
2024-02-02 | $0.7025000 | $0.7043000 | $0.7105000 | $0.6971000 |
2024-02-03 | $0.7043000 | $0.7061000 | $0.7141000 | $0.7017000 |
2024-02-04 | $0.7061000 | $0.6882000 | $0.7067000 | $0.6875000 |
2024-02-05 | $0.6882000 | $0.6867000 | $0.6991000 | $0.6792000 |
2024-02-06 | $0.6867000 | $0.6873000 | $0.6913000 | $0.6795000 |
2024-02-07 | $0.6873000 | $0.7032000 | $0.7111000 | $0.6834000 |
2024-02-08 | $0.7032000 | $0.7118000 | $0.7283000 | $0.7020000 |
2024-02-09 | $0.7118000 | $0.7270000 | $0.7341000 | $0.7113000 |
2024-02-10 | $0.7270000 | $0.7175000 | $0.7325000 | $0.7171000 |
2024-02-11 | $0.7175000 | $0.7181000 | $0.7255000 | $0.7135000 |
2024-02-12 | $0.7181000 | $0.7300000 | $0.7328000 | $0.7035000 |
2024-02-13 | $0.7300000 | $0.7218000 | $0.7388000 | $0.7106000 |
2024-02-14 | $0.7218000 | $0.7367000 | $0.7443000 | $0.7162000 |
2024-02-15 | $0.7367000 | $0.7548000 | $0.7688000 | $0.7357000 |
2024-02-16 | $0.7548000 | $0.7527000 | $0.7738000 | $0.7393000 |
2024-02-17 | $0.7527000 | $0.7426000 | $0.7573000 | $0.7193000 |
2024-02-18 | $0.7426000 | $0.7648000 | $0.7689000 | $0.7351000 |
2024-02-19 | $0.7648000 | $0.7899000 | $0.7935000 | $0.7622000 |
2024-02-20 | $0.7899000 | $0.7736000 | $0.7936000 | $0.7496000 |
2024-02-21 | $0.7736000 | $0.7774000 | $0.7965000 | $0.7496000 |
2024-02-22 | $0.7774000 | $0.7753000 | $0.7887000 | $0.7523000 |
2024-02-23 | $0.7753000 | $0.7779000 | $0.7877000 | $0.7565000 |
2024-02-24 | $0.7779000 | $0.8119000 | $0.8274000 | $0.7753000 |
2024-02-25 | $0.8119000 | $0.8051000 | $0.8144000 | $0.7889000 |
2024-02-26 | $0.8051000 | $0.8154000 | $0.8165000 | $0.7711000 |
2024-02-27 | $0.8154000 | $0.8168000 | $0.8331000 | $0.7983000 |
2024-02-28 | $0.8168000 | $0.8192000 | $0.8469000 | $0.7938000 |
2024-02-29 | $0.8192000 | $0.8427000 | $0.8797000 | $0.8115000 |
2024-03-01 | $0.8427000 | $0.8925000 | $0.9000000 | $0.8424000 |
2024-03-02 | $0.8923000 | $0.9613000 | $0.9782000 | $0.8853000 |
2024-03-03 | $0.9614000 | $0.9432000 | $0.9733000 | $0.8986000 |
2024-03-04 | $0.9432000 | $0.9739000 | $0.9985000 | $0.9311000 |
2024-03-05 | $0.9738000 | $0.8866000 | $0.9942000 | $0.7891000 |
2024-03-06 | $0.8866000 | $0.8876000 | $0.8876000 | $0.8860000 |
2024-03-07 | $0.9585000 | $1.02 | $1.02 | $0.9506000 |
2024-03-08 | $1.02 | $1.03 | $1.07 | $0.9897000 |
2024-03-09 | $1.03 | $1.03 | $1.05 | $1.02 |
2024-03-10 | $1.03 | $1.01 | $1.05 | $0.9739000 |
2024-03-11 | $1.01 | $1.07 | $1.08 | $1.01 |
2024-03-13 | $1.07 | $1.11 | $1.14 | $1.06 |
2024-03-14 | $1.11 | $1.11 | $1.11 | $1.11 |
2024-03-15 | $1.07 | $0.9905000 | $1.09 | $0.9172000 |
2024-03-16 | $0.9907000 | $0.8924000 | $1.01 | $0.8735000 |
2024-03-17 | $0.8925000 | $0.9180000 | $0.9284000 | $0.8410000 |
2024-03-18 | $0.9180000 | $0.9161000 | $0.9180000 | $0.9161000 |
2024-03-21 | $0.9528000 | $0.9537000 | $0.9920000 | $0.9291000 |
2024-03-22 | $0.9537000 | $0.9069000 | $0.9638000 | $0.8838000 |
2024-03-23 | $0.9069000 | $0.9100000 | $0.9395000 | $0.8993000 |
2024-03-24 | $0.9100000 | $0.9315000 | $0.9359000 | $0.8987000 |
2024-03-25 | $0.9315000 | $0.9313000 | $0.9331000 | $0.9313000 |
2024-03-28 | $0.9802000 | $1.01 | $1.01 | $0.9573000 |
2024-03-29 | $1.01 | $1.01 | $1.01 | $1.01 |
2024-03-30 | $1.06 | $1.02 | $1.07 | $1.01 |
2024-03-31 | $1.02 | $1.02 | $1.02 | $1.02 |
2024-04-01 | $1.07 | $1.06 | $1.13 | $1.03 |
2024-04-02 | $1.06 | $0.9177000 | $1.08 | $0.9146000 |
2024-04-03 | $0.9177000 | $0.9022000 | $0.9409000 | $0.8817000 |
2024-04-04 | $0.9022000 | $0.9290000 | $0.9462000 | $0.8766000 |
2024-04-05 | $0.9290000 | $0.9001000 | $0.9308000 | $0.8731000 |
2024-04-06 | $0.9001000 | $0.9323000 | $0.9359000 | $0.8947000 |
2024-04-07 | $0.9323000 | $0.9558000 | $0.9694000 | $0.9271000 |
2024-04-08 | $0.9558000 | $0.9955000 | $1.00 | $0.9462000 |
2024-04-09 | $0.9955000 | $0.9569000 | $1.01 | $0.9548000 |
2024-04-10 | $0.9569000 | $0.9420000 | $0.9627000 | $0.8939000 |
2024-04-11 | $0.9420000 | $0.9396000 | $0.9427000 | $0.9396000 |
2024-04-13 | $0.7817000 | $0.6441000 | $0.7817000 | $0.5644000 |
2024-04-14 | $0.6458000 | $0.6764000 | $0.6837000 | $0.6055000 |
2024-04-15 | $0.6765000 | $0.6447000 | $0.6998000 | $0.6200000 |
2024-04-16 | $0.6447000 | $0.6470000 | $0.6585000 | $0.6158000 |
2024-04-17 | $0.6470000 | $0.6445000 | $0.6637000 | $0.6197000 |
2024-04-18 | $0.6445000 | $0.6715000 | $0.7119000 | $0.6297000 |
2024-04-19 | $0.6715000 | $0.6714000 | $0.6875000 | $0.6205000 |
2024-04-20 | $0.6714000 | $0.7233000 | $0.7384000 | $0.6616000 |
2024-04-21 | $0.7233000 | $0.7105000 | $0.7294000 | $0.6994000 |
2024-04-22 | $0.7105000 | $0.7401000 | $0.7453000 | $0.7081000 |
2024-04-23 | $0.7401000 | $0.7600000 | $0.7672000 | $0.7284000 |
2024-04-24 | $0.7600000 | $0.7328000 | $0.7812000 | $0.7236000 |
2024-04-25 | $0.7328000 | $0.7151000 | $0.7361000 | $0.6953000 |
2024-04-26 | $0.7151000 | $0.7024000 | $0.7178000 | $0.6960000 |
2024-04-27 | $0.7024000 | $0.6947000 | $0.7056000 | $0.6779000 |
2024-04-28 | $0.6947000 | $0.6839000 | $0.7118000 | $0.6819000 |
2024-04-29 | $0.6839000 | $0.6873000 | $0.6936000 | $0.6626000 |
2024-04-30 | $0.6873000 | $0.6456000 | $0.6935000 | $0.6260000 |
2024-05-01 | $0.6456000 | $0.6487000 | $0.6540000 | $0.6005000 |
2024-05-02 | $0.6487000 | $0.6596000 | $0.6647000 | $0.6285000 |
2024-05-03 | $0.6596000 | $0.6835000 | $0.6889000 | $0.6574000 |
2024-05-04 | $0.6835000 | $0.6811000 | $0.6917000 | $0.6773000 |
2024-05-05 | $0.6811000 | $0.6953000 | $0.7042000 | $0.6700000 |
2024-05-06 | $0.6953000 | $0.6746000 | $0.7094000 | $0.6736000 |
2024-05-07 | $0.6746000 | $0.6573000 | $0.6804000 | $0.6551000 |
2024-05-08 | $0.6573000 | $0.6548000 | $0.6688000 | $0.6482000 |
2024-05-09 | $0.6548000 | $0.6711000 | $0.6737000 | $0.6403000 |
2024-05-10 | $0.6711000 | $0.6448000 | $0.6782000 | $0.6390000 |
2024-05-11 | $0.6448000 | $0.6387000 | $0.6513000 | $0.6383000 |
2024-05-12 | $0.6387000 | $0.6329000 | $0.6476000 | $0.6295000 |
2024-05-13 | $0.6329000 | $0.6290000 | $0.6409000 | $0.6067000 |
2024-05-14 | $0.6290000 | $0.6219000 | $0.6368000 | $0.6179000 |
2024-05-15 | $0.6219000 | $0.6540000 | $0.6588000 | $0.6181000 |
2024-05-16 | $0.6540000 | $0.6540000 | $0.6541000 | $0.6540000 |
2024-05-17 | $0.6595000 | $0.6730000 | $0.6757000 | $0.6521000 |
2024-05-18 | $0.6730000 | $0.6749000 | $0.6823000 | $0.6706000 |
2024-05-19 | $0.6749000 | $0.6594000 | $0.6754000 | $0.6577000 |
2024-05-20 | $0.6594000 | $0.6996000 | $0.7002000 | $0.6520000 |
2024-05-21 | $0.6996000 | $0.6954000 | $0.7055000 | $0.6851000 |
2024-05-22 | $0.6954000 | $0.6833000 | $0.7042000 | $0.6807000 |
2024-05-23 | $0.6833000 | $0.6576000 | $0.6950000 | $0.6344000 |
2024-05-24 | $0.6576000 | $0.6744000 | $0.6748000 | $0.6456000 |
2024-05-25 | $0.6744000 | $0.6833000 | $0.6964000 | $0.6742000 |
2024-05-26 | $0.6833000 | $0.6751000 | $0.6862000 | $0.6695000 |
2024-05-27 | $0.6751000 | $0.6915000 | $0.7046000 | $0.6732000 |
2024-05-28 | $0.6915000 | $0.6833000 | $0.6938000 | $0.6759000 |
2024-05-29 | $0.6833000 | $0.6700000 | $0.6954000 | $0.6695000 |
2024-05-30 | $0.6700000 | $0.6781000 | $0.6875000 | $0.6672000 |
2024-05-31 | $0.6781000 | $0.6546000 | $0.6799000 | $0.6507000 |
2024-06-01 | $0.6546000 | $0.6552000 | $0.6612000 | $0.6483000 |
2024-06-02 | $0.6552000 | $0.6560000 | $0.6761000 | $0.6516000 |
2024-06-03 | $0.6560000 | $0.6557000 | $0.6673000 | $0.6454000 |
2024-06-04 | $0.6557000 | $0.6788000 | $0.6788000 | $0.6485000 |
2024-06-05 | $0.6788000 | $0.6957000 | $0.7025000 | $0.6767000 |
2024-06-06 | $0.6957000 | $0.7052000 | $0.7119000 | $0.6932000 |
2024-06-07 | $0.7052000 | $0.6470000 | $0.7178000 | $0.6115000 |
2024-06-08 | $0.6470000 | $0.6426000 | $0.6594000 | $0.6252000 |
2024-06-09 | $0.6426000 | $0.6453000 | $0.6510000 | $0.6336000 |
2024-06-10 | $0.6453000 | $0.6334000 | $0.6492000 | $0.6269000 |
2024-06-11 | $0.6334000 | $0.5907000 | $0.6334000 | $0.5878000 |
2024-06-12 | $0.5907000 | $0.5907000 | $0.5907000 | $0.5906000 |
2024-06-13 | $0.6020000 | $0.5657000 | $0.6070000 | $0.5638000 |
2024-06-14 | $0.5657000 | $0.5528000 | $0.5803000 | $0.5342000 |
2024-06-15 | $0.5528000 | $0.5579000 | $0.5623000 | $0.5507000 |
2024-06-16 | $0.5579000 | $0.5596000 | $0.5643000 | $0.5496000 |
2024-06-17 | $0.5596000 | $0.5006000 | $0.5624000 | $0.5001000 |
2024-06-18 | $0.5006000 | $0.4475000 | $0.5040000 | $0.4288000 |
2024-06-19 | $0.4475000 | $0.4593000 | $0.4687000 | $0.4431000 |
2024-06-20 | $0.4593000 | $0.4637000 | $0.4816000 | $0.4534000 |
2024-06-21 | $0.4637000 | $0.4607000 | $0.4739000 | $0.4548000 |
2024-06-22 | $0.4607000 | $0.4663000 | $0.4691000 | $0.4554000 |
2024-06-23 | $0.4663000 | $0.4539000 | $0.4745000 | $0.4477000 |
2024-06-24 | $0.4539000 | $0.4569000 | $0.4572000 | $0.4299000 |
2024-06-25 | $0.4569000 | $0.4647000 | $0.4715000 | $0.4540000 |
2024-06-26 | $0.4647000 | $0.4533000 | $0.4691000 | $0.4501000 |
2024-06-27 | $0.4533000 | $0.4515000 | $0.4589000 | $0.4391000 |
2024-06-28 | $0.4515000 | $0.4376000 | $0.4550000 | $0.4358000 |
2024-06-29 | $0.4376000 | $0.4280000 | $0.4434000 | $0.4261000 |
2024-06-30 | $0.4280000 | $0.4280000 | $0.4280000 | $0.4280000 |
2024-07-04 | $0.4102000 | $0.3666000 | $0.4110000 | $0.3641000 |
2024-07-05 | $0.3666000 | $0.3657000 | $0.3667000 | $0.3657000 |
2024-07-06 | $0.3619000 | $0.3919000 | $0.3952000 | $0.3616000 |
2024-07-07 | $0.3919000 | $0.3697000 | $0.3932000 | $0.3693000 |
2024-07-08 | $0.3697000 | $0.3701000 | $0.3701000 | $0.3696000 |
2024-07-10 | $0.3812000 | $0.3886000 | $0.3897000 | $0.3764000 |
2024-07-11 | $0.3886000 | $0.3784000 | $0.3991000 | $0.3783000 |
2024-07-12 | $0.3784000 | $0.3785000 | $0.3786000 | $0.3784000 |
2024-07-13 | $0.3834000 | $0.3951000 | $0.4037000 | $0.3826000 |
2024-07-14 | $0.3951000 | $0.3951000 | $0.3951000 | $0.3951000 |
2024-07-18 | $0.4157000 | $0.4135000 | $0.4240000 | $0.4055000 |
2024-07-19 | $0.4135000 | $0.4139000 | $0.4156000 | $0.4135000 |
Kava is a PoS blockchain built on Cosmos, with its own native KAVA token that is deployed in its governance model along with its multi-collateral backed USDX stable coin.
Sorry, detailed technology about Kava is not currently available
Sorry, detailed features about Kava is not currently available