ADA Coin Values ADA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-11-06 | $0.3421000 | $0.3626000 | $0.3757000 | $0.3382000 |
2023-11-07 | $0.3626000 | $0.3513000 | $0.3656000 | $0.3336000 |
2023-11-08 | $0.3513000 | $0.3580000 | $0.3606000 | $0.3489000 |
2023-11-09 | $0.3580000 | $0.3685000 | $0.3866000 | $0.3509000 |
2023-11-10 | $0.3685000 | $0.3862000 | $0.3885000 | $0.3638000 |
2023-11-11 | $0.3862000 | $0.3844000 | $0.3953000 | $0.3701000 |
2023-11-12 | $0.3844000 | $0.3835000 | $0.3913000 | $0.3712000 |
2023-11-13 | $0.3835000 | $0.3569000 | $0.3888000 | $0.3532000 |
2023-11-14 | $0.3569000 | $0.3579000 | $0.3719000 | $0.3409000 |
2023-11-15 | $0.3579000 | $0.3789000 | $0.3796000 | $0.3537000 |
2023-11-16 | $0.3789000 | $0.3708000 | $0.4095000 | $0.3593000 |
2023-11-17 | $0.3708000 | $0.3673000 | $0.3778000 | $0.3531000 |
2023-11-18 | $0.3673000 | $0.3776000 | $0.3779000 | $0.3498000 |
2023-11-19 | $0.3776000 | $0.3842000 | $0.3855000 | $0.3690000 |
2023-11-20 | $0.3842000 | $0.3805000 | $0.4004000 | $0.3785000 |
2023-11-21 | $0.3805000 | $0.3569000 | $0.3900000 | $0.3558000 |
2023-11-22 | $0.3569000 | $0.3804000 | $0.3876000 | $0.3558000 |
2023-11-23 | $0.3804000 | $0.3873000 | $0.3874000 | $0.3764000 |
2023-11-24 | $0.3873000 | $0.3862000 | $0.3977000 | $0.3841000 |
2023-11-25 | $0.3862000 | $0.3944000 | $0.3962000 | $0.3849000 |
2023-11-26 | $0.3944000 | $0.3877000 | $0.3959000 | $0.3788000 |
2023-11-27 | $0.3877000 | $0.3778000 | $0.3921000 | $0.3712000 |
2023-11-28 | $0.3778000 | $0.3858000 | $0.3884000 | $0.3695000 |
2023-11-29 | $0.3858000 | $0.3816000 | $0.3892000 | $0.3778000 |
2023-11-30 | $0.3816000 | $0.3760000 | $0.3828000 | $0.3720000 |
2023-12-01 | $0.3760000 | $0.3843000 | $0.3857000 | $0.3738000 |
2023-12-02 | $0.3843000 | $0.3979000 | $0.3981000 | $0.3830000 |
2023-12-03 | $0.3979000 | $0.3950000 | $0.4031000 | $0.3881000 |
2023-12-04 | $0.3950000 | $0.4068000 | $0.4150000 | $0.3925000 |
2023-12-05 | $0.4068000 | $0.4259000 | $0.4260000 | $0.3970000 |
2023-12-06 | $0.4259000 | $0.4428000 | $0.4550000 | $0.4168000 |
2023-12-07 | $0.4428000 | $0.4558000 | $0.4594000 | $0.4315000 |
2023-12-08 | $0.4558000 | $0.5457000 | $0.5885000 | $0.4524000 |
2023-12-09 | $0.5457000 | $0.5791000 | $0.6475000 | $0.5440000 |
2023-12-10 | $0.5791000 | $0.5948000 | $0.6144000 | $0.5700000 |
2023-12-11 | $0.5948000 | $0.5506000 | $0.5984000 | $0.5132000 |
2023-12-12 | $0.5506000 | $0.5783000 | $0.6063000 | $0.5506000 |
2023-12-13 | $0.5783000 | $0.6674000 | $0.6809000 | $0.5424000 |
2023-12-14 | $0.6674000 | $0.6436000 | $0.6904000 | $0.6118000 |
2023-12-15 | $0.6436000 | $0.6005000 | $0.6541000 | $0.6001000 |
2023-12-16 | $0.6005000 | $0.6076000 | $0.6254000 | $0.5866000 |
2023-12-17 | $0.6076000 | $0.5799000 | $0.6177000 | $0.5767000 |
2023-12-18 | $0.5799000 | $0.6023000 | $0.6031000 | $0.5436000 |
2023-12-19 | $0.6023000 | $0.5761000 | $0.6167000 | $0.5661000 |
2023-12-20 | $0.5761000 | $0.5897000 | $0.6099000 | $0.5687000 |
2023-12-21 | $0.5897000 | $0.6352000 | $0.6394000 | $0.5820000 |
2023-12-22 | $0.6352000 | $0.6232000 | $0.6513000 | $0.6064000 |
2023-12-23 | $0.6232000 | $0.6132000 | $0.6235000 | $0.5974000 |
2023-12-24 | $0.6132000 | $0.5923000 | $0.6285000 | $0.5876000 |
2023-12-25 | $0.5923000 | $0.6243000 | $0.6350000 | $0.5898000 |
2023-12-26 | $0.6243000 | $0.6088000 | $0.6277000 | $0.5649000 |
2023-12-27 | $0.6088000 | $0.6338000 | $0.6434000 | $0.5842000 |
2023-12-28 | $0.6338000 | $0.6162000 | $0.6777000 | $0.6103000 |
2023-12-29 | $0.6162000 | $0.6084000 | $0.6259000 | $0.5919000 |
2023-12-30 | $0.6084000 | $0.6010000 | $0.6132000 | $0.5934000 |
2023-12-31 | $0.6010000 | $0.5938000 | $0.6098000 | $0.5801000 |
2024-01-01 | $0.5938000 | $0.6234000 | $0.6242000 | $0.5905000 |
2024-01-02 | $0.6234000 | $0.6052000 | $0.6372000 | $0.6022000 |
2024-01-03 | $0.6052000 | $0.5572000 | $0.6187000 | $0.5346000 |
2024-01-04 | $0.5572000 | $0.5704000 | $0.5790000 | $0.5499000 |
2024-01-05 | $0.5704000 | $0.5419000 | $0.5731000 | $0.5226000 |
2024-01-06 | $0.5419000 | $0.5231000 | $0.5433000 | $0.5075000 |
2024-01-07 | $0.5231000 | $0.4946000 | $0.5303000 | $0.4883000 |
2024-01-08 | $0.4946000 | $0.5416000 | $0.5448000 | $0.4650000 |
2024-01-09 | $0.5416000 | $0.5123000 | $0.5438000 | $0.4966000 |
2024-01-10 | $0.5123000 | $0.5662000 | $0.5897000 | $0.4879000 |
2024-01-11 | $0.5662000 | $0.5821000 | $0.6190000 | $0.5608000 |
2024-01-12 | $0.5821000 | $0.5476000 | $0.5887000 | $0.5267000 |
2024-01-13 | $0.5476000 | $0.5489000 | $0.5535000 | $0.5311000 |
2024-01-14 | $0.5489000 | $0.5248000 | $0.5499000 | $0.5235000 |
2024-01-15 | $0.5248000 | $0.5274000 | $0.5442000 | $0.5215000 |
2024-01-16 | $0.5274000 | $0.5354000 | $0.5480000 | $0.5252000 |
2024-01-17 | $0.5354000 | $0.5278000 | $0.5394000 | $0.5208000 |
2024-01-18 | $0.5278000 | $0.5019000 | $0.5278000 | $0.4954000 |
2024-01-19 | $0.5019000 | $0.5041000 | $0.5048000 | $0.4709000 |
2024-01-20 | $0.5041000 | $0.5157000 | $0.5174000 | $0.4984000 |
2024-01-21 | $0.5157000 | $0.5027000 | $0.5199000 | $0.5021000 |
2024-01-22 | $0.5027000 | $0.4781000 | $0.5057000 | $0.4751000 |
2024-01-23 | $0.4781000 | $0.4770000 | $0.4857000 | $0.4474000 |
2024-01-24 | $0.4770000 | $0.4762000 | $0.4799000 | $0.4640000 |
2024-01-25 | $0.4762000 | $0.4663000 | $0.4836000 | $0.4585000 |
2024-01-26 | $0.4663000 | $0.4848000 | $0.4901000 | $0.4630000 |
2024-01-27 | $0.4848000 | $0.4861000 | $0.4899000 | $0.4754000 |
2024-01-28 | $0.4861000 | $0.4902000 | $0.5004000 | $0.4834000 |
2024-01-29 | $0.4902000 | $0.5259000 | $0.5279000 | $0.4839000 |
2024-01-30 | $0.5259000 | $0.5137000 | $0.5369000 | $0.5124000 |
2024-01-31 | $0.5137000 | $0.4974000 | $0.5202000 | $0.4933000 |
2024-02-01 | $0.4974000 | $0.5075000 | $0.5082000 | $0.4855000 |
2024-02-02 | $0.5075000 | $0.5143000 | $0.5240000 | $0.5039000 |
2024-02-03 | $0.5143000 | $0.5123000 | $0.5254000 | $0.5116000 |
2024-02-04 | $0.5123000 | $0.4932000 | $0.5124000 | $0.4931000 |
2024-02-05 | $0.4932000 | $0.4938000 | $0.5056000 | $0.4868000 |
2024-02-06 | $0.4938000 | $0.4982000 | $0.5039000 | $0.4886000 |
2024-02-07 | $0.4982000 | $0.5021000 | $0.5022000 | $0.4738000 |
2024-02-08 | $0.5021000 | $0.5303000 | $0.5364000 | $0.5020000 |
2024-02-09 | $0.5303000 | $0.5409000 | $0.5487000 | $0.5280000 |
2024-02-10 | $0.5409000 | $0.5517000 | $0.5582000 | $0.5285000 |
2024-02-11 | $0.5517000 | $0.5418000 | $0.5655000 | $0.5357000 |
2024-02-12 | $0.5418000 | $0.5596000 | $0.5672000 | $0.5310000 |
2024-02-13 | $0.5596000 | $0.5452000 | $0.5646000 | $0.5342000 |
2024-02-14 | $0.5452000 | $0.5775000 | $0.5831000 | $0.5401000 |
2024-02-15 | $0.5775000 | $0.6094000 | $0.6122000 | $0.5714000 |
2024-02-16 | $0.6094000 | $0.5992000 | $0.6141000 | $0.5825000 |
2024-02-17 | $0.5992000 | $0.6097000 | $0.6107000 | $0.5692000 |
2024-02-18 | $0.6097000 | $0.6195000 | $0.6389000 | $0.6095000 |
2024-02-19 | $0.6195000 | $0.6308000 | $0.6386000 | $0.6152000 |
2024-02-20 | $0.6308000 | $0.6220000 | $0.6413000 | $0.5958000 |
2024-02-21 | $0.6220000 | $0.5988000 | $0.6236000 | $0.5749000 |
2024-02-22 | $0.5988000 | $0.5855000 | $0.6078000 | $0.5807000 |
2024-02-23 | $0.5855000 | $0.5823000 | $0.5948000 | $0.5684000 |
2024-02-24 | $0.5823000 | $0.5969000 | $0.5998000 | $0.5695000 |
2024-02-25 | $0.5969000 | $0.5913000 | $0.6004000 | $0.5805000 |
2024-02-26 | $0.5913000 | $0.6197000 | $0.6227000 | $0.5735000 |
2024-02-27 | $0.6197000 | $0.6242000 | $0.6309000 | $0.6080000 |
2024-02-28 | $0.6242000 | $0.6294000 | $0.6614000 | $0.5982000 |
2024-02-29 | $0.6294000 | $0.6551000 | $0.7086000 | $0.6235000 |
2024-03-01 | $0.6551000 | $0.7201000 | $0.7207000 | $0.6536000 |
2024-03-02 | $0.7201000 | $0.7419000 | $0.7643000 | $0.7179000 |
2024-03-03 | $0.7419000 | $0.7284000 | $0.7424000 | $0.6896000 |
2024-03-04 | $0.7284000 | $0.7711000 | $0.7991000 | $0.7239000 |
2024-03-05 | $0.7711000 | $0.6935000 | $0.7831000 | $0.5806000 |
2024-03-06 | $0.6935000 | $0.7353000 | $0.7568000 | $0.6658000 |
2024-03-07 | $0.7353000 | $0.7439000 | $0.7559000 | $0.7191000 |
2024-03-08 | $0.7439000 | $0.7243000 | $0.7554000 | $0.7001000 |
2024-03-09 | $0.7243000 | $0.7431000 | $0.7471000 | $0.7220000 |
2024-03-10 | $0.7431000 | $0.7173000 | $0.7455000 | $0.7013000 |
2024-03-11 | $0.7173000 | $0.7751000 | $0.7882000 | $0.6873000 |
2024-03-12 | $0.7751000 | $0.7483000 | $0.7760000 | $0.7051000 |
2024-03-13 | $0.7483000 | $0.7646000 | $0.7735000 | $0.7374000 |
2024-03-14 | $0.7646000 | $0.7505000 | $0.8100000 | $0.7134000 |
2024-03-15 | $0.7505000 | $0.7273000 | $0.7638000 | $0.6710000 |
2024-03-16 | $0.7273000 | $0.6586000 | $0.7346000 | $0.6504000 |
2024-03-17 | $0.6586000 | $0.6808000 | $0.6947000 | $0.6288000 |
2024-03-18 | $0.6808000 | $0.6603000 | $0.6985000 | $0.6422000 |
2024-03-19 | $0.6603000 | $0.5862000 | $0.6657000 | $0.5800000 |
2024-03-20 | $0.5862000 | $0.6398000 | $0.6445000 | $0.5691000 |
2024-03-21 | $0.6398000 | $0.6316000 | $0.6481000 | $0.6178000 |
2024-03-22 | $0.6316000 | $0.6148000 | $0.6425000 | $0.5991000 |
2024-03-23 | $0.6148000 | $0.6231000 | $0.6393000 | $0.6105000 |
2024-03-24 | $0.6231000 | $0.6466000 | $0.6481000 | $0.6226000 |
2024-03-25 | $0.6466000 | $0.6566000 | $0.6682000 | $0.6384000 |
2024-03-26 | $0.6566000 | $0.6650000 | $0.6837000 | $0.6517000 |
2024-03-27 | $0.6650000 | $0.6476000 | $0.6709000 | $0.6301000 |
2024-03-28 | $0.6476000 | $0.6510000 | $0.6581000 | $0.6350000 |
2024-03-29 | $0.6510000 | $0.6645000 | $0.6677000 | $0.6353000 |
2024-03-30 | $0.6645000 | $0.6439000 | $0.6696000 | $0.6420000 |
2024-03-31 | $0.6439000 | $0.6500000 | $0.6536000 | $0.6421000 |
2024-04-01 | $0.6500000 | $0.6217000 | $0.6515000 | $0.6054000 |
2024-04-02 | $0.6217000 | $0.5808000 | $0.6217000 | $0.5738000 |
2024-04-03 | $0.5808000 | $0.5693000 | $0.5949000 | $0.5630000 |
2024-04-04 | $0.5693000 | $0.5833000 | $0.5971000 | $0.5593000 |
2024-04-05 | $0.5833000 | $0.5742000 | $0.5851000 | $0.5599000 |
2024-04-06 | $0.5742000 | $0.5837000 | $0.5895000 | $0.5716000 |
2024-04-07 | $0.5837000 | $0.5889000 | $0.5971000 | $0.5819000 |
2024-04-08 | $0.5889000 | $0.6139000 | $0.6167000 | $0.5794000 |
2024-04-09 | $0.6139000 | $0.5911000 | $0.6239000 | $0.5900000 |
2024-04-10 | $0.5911000 | $0.5862000 | $0.5938000 | $0.5582000 |
2024-04-11 | $0.5862000 | $0.5858000 | $0.5944000 | $0.5755000 |
2024-04-12 | $0.5858000 | $0.5030000 | $0.5924000 | $0.4642000 |
2024-04-13 | $0.5030000 | $0.4457000 | $0.5165000 | $0.4030000 |
2024-04-14 | $0.4457000 | $0.4682000 | $0.4782000 | $0.4335000 |
2024-04-15 | $0.4682000 | $0.4611000 | $0.4955000 | $0.4396000 |
2024-04-16 | $0.4611000 | $0.4586000 | $0.4783000 | $0.4397000 |
2024-04-17 | $0.4586000 | $0.4442000 | $0.4648000 | $0.4277000 |
2024-04-18 | $0.4442000 | $0.4583000 | $0.4612000 | $0.4346000 |
2024-04-19 | $0.4583000 | $0.4683000 | $0.4760000 | $0.4233000 |
2024-04-20 | $0.4683000 | $0.5073000 | $0.5085000 | $0.4649000 |
2024-04-21 | $0.5073000 | $0.4992000 | $0.5125000 | $0.4879000 |
2024-04-22 | $0.4992000 | $0.5170000 | $0.5226000 | $0.4952000 |
2024-04-23 | $0.5170000 | $0.5000000 | $0.5215000 | $0.4972000 |
2024-04-24 | $0.5000000 | $0.4746000 | $0.5106000 | $0.4690000 |
2024-04-25 | $0.4746000 | $0.4705000 | $0.4796000 | $0.4623000 |
2024-04-26 | $0.4705000 | $0.4628000 | $0.4788000 | $0.4607000 |
2024-04-27 | $0.4628000 | $0.4671000 | $0.4696000 | $0.4460000 |
2024-04-28 | $0.4671000 | $0.4597000 | $0.4779000 | $0.4582000 |
2024-04-29 | $0.4597000 | $0.4570000 | $0.4634000 | $0.4466000 |
2024-04-30 | $0.4570000 | $0.4409000 | $0.4629000 | $0.4257000 |
2024-05-01 | $0.4409000 | $0.4495000 | $0.4572000 | $0.4181000 |
2024-05-02 | $0.4495000 | $0.4578000 | $0.4621000 | $0.4386000 |
2024-05-03 | $0.4578000 | $0.4675000 | $0.4736000 | $0.4465000 |
2024-05-04 | $0.4675000 | $0.4632000 | $0.4766000 | $0.4625000 |
2024-05-05 | $0.4632000 | $0.4581000 | $0.4660000 | $0.4520000 |
2024-05-06 | $0.4581000 | $0.4540000 | $0.4750000 | $0.4516000 |
2024-05-07 | $0.4540000 | $0.4415000 | $0.4562000 | $0.4408000 |
2024-05-08 | $0.4415000 | $0.4516000 | $0.4685000 | $0.4366000 |
2024-05-09 | $0.4516000 | $0.4635000 | $0.4644000 | $0.4470000 |
2024-05-10 | $0.4635000 | $0.4478000 | $0.4684000 | $0.4433000 |
2024-05-11 | $0.4478000 | $0.4386000 | $0.4509000 | $0.4378000 |
2024-05-12 | $0.4386000 | $0.4377000 | $0.4430000 | $0.4332000 |
2024-05-13 | $0.4377000 | $0.4366000 | $0.4528000 | $0.4252000 |
2024-05-14 | $0.4366000 | $0.4281000 | $0.4382000 | $0.4261000 |
2024-05-15 | $0.4281000 | $0.4527000 | $0.4551000 | $0.4262000 |
2024-05-16 | $0.4527000 | $0.4531000 | $0.4531000 | $0.4527000 |
2024-05-17 | $0.4598000 | $0.4823000 | $0.4907000 | $0.4553000 |
2024-05-18 | $0.4823000 | $0.4823000 | $0.4859000 | $0.4758000 |
2024-05-19 | $0.4823000 | $0.4672000 | $0.4837000 | $0.4637000 |
2024-05-20 | $0.4672000 | $0.5020000 | $0.5030000 | $0.4609000 |
2024-05-21 | $0.5020000 | $0.4945000 | $0.5101000 | $0.4907000 |
2024-05-22 | $0.4945000 | $0.4832000 | $0.4951000 | $0.4750000 |
2024-05-23 | $0.4832000 | $0.4656000 | $0.4883000 | $0.4449000 |
2024-05-24 | $0.4656000 | $0.4600000 | $0.4695000 | $0.4542000 |
2024-05-25 | $0.4600000 | $0.4620000 | $0.4645000 | $0.4572000 |
2024-05-26 | $0.4620000 | $0.4580000 | $0.4627000 | $0.4549000 |
2024-05-27 | $0.4580000 | $0.4681000 | $0.4747000 | $0.4564000 |
2024-05-28 | $0.4681000 | $0.4572000 | $0.4689000 | $0.4517000 |
2024-05-29 | $0.4572000 | $0.4507000 | $0.4639000 | $0.4503000 |
2024-05-30 | $0.4507000 | $0.4464000 | $0.4610000 | $0.4431000 |
2024-05-31 | $0.4464000 | $0.4466000 | $0.4555000 | $0.4434000 |
2024-06-01 | $0.4466000 | $0.4495000 | $0.4529000 | $0.4446000 |
2024-06-02 | $0.4495000 | $0.4462000 | $0.4537000 | $0.4403000 |
2024-06-03 | $0.4462000 | $0.4573000 | $0.4632000 | $0.4433000 |
2024-06-04 | $0.4573000 | $0.4616000 | $0.4659000 | $0.4526000 |
2024-06-05 | $0.4616000 | $0.4614000 | $0.4672000 | $0.4572000 |
2024-06-06 | $0.4614000 | $0.4581000 | $0.4621000 | $0.4496000 |
2024-06-07 | $0.4581000 | $0.4492000 | $0.4898000 | $0.4294000 |
2024-06-08 | $0.4492000 | $0.4368000 | $0.4492000 | $0.4323000 |
2024-06-09 | $0.4368000 | $0.4440000 | $0.4461000 | $0.4318000 |
2024-06-10 | $0.4440000 | $0.4404000 | $0.4510000 | $0.4350000 |
2024-06-11 | $0.4404000 | $0.4219000 | $0.4414000 | $0.4129000 |
2024-06-12 | $0.4219000 | $0.4377000 | $0.4441000 | $0.4146000 |
2024-06-13 | $0.4377000 | $0.4209000 | $0.4388000 | $0.4191000 |
2024-06-14 | $0.4209000 | $0.4119000 | $0.4244000 | $0.4001000 |
2024-06-15 | $0.4119000 | $0.4137000 | $0.4154000 | $0.4080000 |
2024-06-16 | $0.4137000 | $0.4165000 | $0.4188000 | $0.4090000 |
2024-06-17 | $0.4165000 | $0.4011000 | $0.4205000 | $0.3909000 |
2024-06-18 | $0.4011000 | $0.3834000 | $0.4024000 | $0.3655000 |
2024-06-19 | $0.3834000 | $0.3843000 | $0.3978000 | $0.3802000 |
2024-06-20 | $0.3843000 | $0.3841000 | $0.3974000 | $0.3771000 |
2024-06-21 | $0.3841000 | $0.3759000 | $0.3907000 | $0.3735000 |
2024-06-22 | $0.3759000 | $0.3847000 | $0.3906000 | $0.3713000 |
2024-06-23 | $0.3845000 | $0.3799000 | $0.3928000 | $0.3789000 |
2024-06-24 | $0.3799000 | $0.3776000 | $0.3814000 | $0.3639000 |
2024-06-25 | $0.3776000 | $0.3917000 | $0.3972000 | $0.3770000 |
2024-06-26 | $0.3917000 | $0.3847000 | $0.3962000 | $0.3829000 |
2024-06-27 | $0.3847000 | $0.3907000 | $0.3937000 | $0.3776000 |
2024-06-28 | $0.3907000 | $0.3852000 | $0.3962000 | $0.3848000 |
2024-06-29 | $0.3852000 | $0.3836000 | $0.4032000 | $0.3829000 |
2024-06-30 | $0.3836000 | $0.3919000 | $0.3938000 | $0.3782000 |
2024-07-01 | $0.3919000 | $0.4028000 | $0.4081000 | $0.3911000 |
2024-07-02 | $0.4028000 | $0.4179000 | $0.4191000 | $0.4025000 |
2024-07-03 | $0.4179000 | $0.4066000 | $0.4228000 | $0.3999000 |
2024-07-04 | $0.4066000 | $0.3620000 | $0.4134000 | $0.3615000 |
2024-07-05 | $0.3620000 | $0.3499000 | $0.3622000 | $0.3182000 |
2024-07-06 | $0.3499000 | $0.3708000 | $0.3800000 | $0.3468000 |
2024-07-07 | $0.3708000 | $0.3467000 | $0.3713000 | $0.3448000 |
2024-07-08 | $0.3467000 | $0.3692000 | $0.3799000 | $0.3309000 |
2024-07-09 | $0.3692000 | $0.3754000 | $0.3806000 | $0.3628000 |
2024-07-10 | $0.3754000 | $0.3887000 | $0.3900000 | $0.3720000 |
2024-07-11 | $0.3887000 | $0.3961000 | $0.4050000 | $0.3847000 |
2024-07-12 | $0.3961000 | $0.4166000 | $0.4180000 | $0.3934000 |
2024-07-13 | $0.4166000 | $0.4419000 | $0.4466000 | $0.4119000 |
2024-07-14 | $0.4419000 | $0.4320000 | $0.4453000 | $0.4249000 |
2024-07-15 | $0.4320000 | $0.4321000 | $0.4321000 | $0.4320000 |
2024-07-16 | $0.4453000 | $0.4383000 | $0.4528000 | $0.4270000 |
2024-07-17 | $0.4383000 | $0.4361000 | $0.4567000 | $0.4357000 |
2024-07-18 | $0.4361000 | $0.4234000 | $0.4497000 | $0.4200000 |
2024-07-19 | $0.4234000 | $0.4387000 | $0.4432000 | $0.4147000 |
2024-07-20 | $0.4392000 | $0.4376000 | $0.4420000 | $0.4279000 |
2024-07-21 | $0.4376000 | $0.4469000 | $0.4488000 | $0.4172000 |
2024-07-22 | $0.4469000 | $0.4264000 | $0.4502000 | $0.4240000 |
2024-07-23 | $0.4264000 | $0.4102000 | $0.4296000 | $0.4034000 |
2024-07-24 | $0.4102000 | $0.4064000 | $0.4214000 | $0.4039000 |
2024-07-25 | $0.4064000 | $0.3947000 | $0.4083000 | $0.3817000 |
2024-07-26 | $0.3947000 | $0.4173000 | $0.4199000 | $0.3945000 |
2024-07-27 | $0.4173000 | $0.4175000 | $0.4292000 | $0.4132000 |
2024-07-28 | $0.4175000 | $0.4073000 | $0.4206000 | $0.4047000 |
2024-07-29 | $0.4073000 | $0.4032000 | $0.4270000 | $0.4032000 |
2024-07-30 | $0.4032000 | $0.4013000 | $0.4075000 | $0.3942000 |
2024-07-31 | $0.4013000 | $0.3881000 | $0.4077000 | $0.3872000 |
2024-08-01 | $0.3881000 | $0.3925000 | $0.3955000 | $0.3682000 |
2024-08-02 | $0.3925000 | $0.3633000 | $0.3949000 | $0.3586000 |
2024-08-03 | $0.3633000 | $0.3645000 | $0.3726000 | $0.3491000 |
2024-08-04 | $0.3645000 | $0.3440000 | $0.3675000 | $0.3339000 |
2024-08-05 | $0.3440000 | $0.3120000 | $0.3456000 | $0.2771000 |
2024-08-06 | $0.3120000 | $0.3312000 | $0.3370000 | $0.3116000 |
2024-08-07 | $0.3312000 | $0.3240000 | $0.3410000 | $0.3158000 |
2024-08-08 | $0.3240000 | $0.3518000 | $0.3535000 | $0.3189000 |
2024-08-09 | $0.3518000 | $0.3485000 | $0.3546000 | $0.3368000 |
2024-08-10 | $0.3485000 | $0.3458000 | $0.3523000 | $0.3445000 |
2024-08-11 | $0.3458000 | $0.3277000 | $0.3565000 | $0.3272000 |
2024-08-12 | $0.3277000 | $0.3391000 | $0.3445000 | $0.3267000 |
2024-08-13 | $0.3391000 | $0.3400000 | $0.3451000 | $0.3310000 |
2024-08-14 | $0.3400000 | $0.3354000 | $0.3457000 | $0.3313000 |
2024-08-15 | $0.3354000 | $0.3249000 | $0.3418000 | $0.3207000 |
2024-08-16 | $0.3249000 | $0.3303000 | $0.3453000 | $0.3205000 |
2024-08-17 | $0.3303000 | $0.3373000 | $0.3388000 | $0.3276000 |
2024-08-18 | $0.3373000 | $0.3372000 | $0.3375000 | $0.3372000 |
2024-08-19 | $0.3343000 | $0.3368000 | $0.3377000 | $0.3280000 |
2024-08-20 | $0.3368000 | $0.3436000 | $0.3512000 | $0.3357000 |
2024-08-21 | $0.3436000 | $0.3690000 | $0.3774000 | $0.3429000 |
2024-08-22 | $0.3690000 | $0.3764000 | $0.3776000 | $0.3645000 |
2024-08-23 | $0.3764000 | $0.3916000 | $0.3927000 | $0.3740000 |
2024-08-24 | $0.3916000 | $0.3939000 | $0.4015000 | $0.3881000 |
2024-08-25 | $0.3939000 | $0.3850000 | $0.3942000 | $0.3779000 |
2024-08-26 | $0.3850000 | $0.3662000 | $0.3880000 | $0.3662000 |
2024-08-27 | $0.3662000 | $0.3501000 | $0.3728000 | $0.3425000 |
2024-08-28 | $0.3505000 | $0.3501000 | $0.3605000 | $0.3408000 |
2024-08-29 | $0.3501000 | $0.3501000 | $0.3503000 | $0.3501000 |
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Sorry, detailed technology about Cardano is not currently available
Sorry, detailed features about Cardano is not currently available