Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-11-06 | $1,328.39 | $1,333.40 | $1,349.96 | $1,322.07 |
2023-11-07 | $1,334.26 | $1,295.33 | $1,337.61 | $1,264.66 |
2023-11-08 | $1,295.33 | $1,314.82 | $1,340.68 | $1,283.79 |
2023-11-09 | $1,314.82 | $1,376.62 | $1,398.16 | $1,248.37 |
2023-11-10 | $1,376.62 | $1,325.13 | $1,382.93 | $1,284.40 |
2023-11-11 | $1,322.43 | $1,287.52 | $1,332.31 | $1,274.21 |
2023-11-12 | $1,287.52 | $1,287.67 | $1,306.04 | $1,250.60 |
2023-11-13 | $1,290.66 | $1,384.29 | $1,437.85 | $1,280.72 |
2023-11-14 | $1,380.60 | $1,383.35 | $1,428.59 | $1,331.43 |
2023-11-15 | $1,383.35 | $1,419.15 | $1,460.23 | $1,358.15 |
2023-11-16 | $1,419.20 | $1,336.85 | $1,430.97 | $1,313.30 |
2023-11-17 | $1,336.85 | $1,361.10 | $1,391.51 | $1,317.85 |
2023-11-18 | $1,361.10 | $1,366.71 | $1,372.90 | $1,309.32 |
2023-11-19 | $1,366.71 | $1,387.59 | $1,389.33 | $1,345.79 |
2023-11-20 | $1,386.56 | $1,409.10 | $1,418.83 | $1,362.44 |
2023-11-21 | $1,404.09 | $1,373.96 | $1,451.83 | $1,372.67 |
2023-11-22 | $1,373.42 | $1,466.81 | $1,496.02 | $1,369.31 |
2023-11-23 | $1,466.81 | $1,471.89 | $1,496.20 | $1,446.77 |
2023-11-24 | $1,471.89 | $1,457.53 | $1,495.41 | $1,443.64 |
2023-11-25 | $1,457.96 | $1,458.25 | $1,470.77 | $1,437.06 |
2023-11-26 | $1,458.25 | $1,486.34 | $1,494.01 | $1,445.01 |
2023-11-27 | $1,486.34 | $1,476.51 | $1,515.01 | $1,454.53 |
2023-11-28 | $1,476.51 | $1,487.15 | $1,492.90 | $1,449.29 |
2023-11-29 | $1,487.55 | $1,521.91 | $1,554.76 | $1,481.37 |
2023-11-30 | $1,521.91 | $1,526.97 | $1,549.72 | $1,519.09 |
2023-12-01 | $1,526.97 | $1,548.54 | $1,566.00 | $1,525.16 |
2023-12-02 | $1,549.69 | $1,544.31 | $1,549.77 | $1,521.65 |
2023-12-03 | $1,543.69 | $1,516.04 | $1,549.34 | $1,505.40 |
2023-12-04 | $1,516.04 | $1,487.59 | $1,533.84 | $1,454.85 |
2023-12-05 | $1,484.01 | $1,485.74 | $1,492.79 | $1,446.88 |
2023-12-06 | $1,485.74 | $1,426.33 | $1,495.24 | $1,418.42 |
2023-12-07 | $1,426.33 | $1,451.01 | $1,477.23 | $1,420.94 |
2023-12-08 | $1,451.01 | $1,445.78 | $1,457.47 | $1,430.29 |
2023-12-09 | $1,444.47 | $1,430.86 | $1,485.63 | $1,425.23 |
2023-12-10 | $1,431.48 | $1,418.94 | $1,443.04 | $1,398.76 |
2023-12-11 | $1,418.94 | $1,392.22 | $1,421.75 | $1,271.03 |
2023-12-12 | $1,392.22 | $1,360.34 | $1,394.12 | $1,335.89 |
2023-12-13 | $1,360.34 | $1,364.18 | $1,375.55 | $1,317.46 |
2023-12-14 | $1,364.18 | $1,365.34 | $1,365.38 | $1,364.17 |
2023-12-15 | $1,363.52 | $1,310.37 | $1,363.52 | $1,303.49 |
2023-12-16 | $1,310.37 | $1,326.99 | $1,336.73 | $1,301.25 |
2023-12-17 | $1,327.75 | $1,316.71 | $1,345.31 | $1,311.47 |
2023-12-18 | $1,316.71 | $1,289.87 | $1,318.24 | $1,252.97 |
2023-12-19 | $1,290.29 | $1,291.01 | $1,309.82 | $1,259.95 |
2023-12-20 | $1,291.01 | $1,286.40 | $1,318.48 | $1,272.18 |
2023-12-21 | $1,286.67 | $1,323.51 | $1,330.31 | $1,285.07 |
2023-12-22 | $1,324.06 | $1,392.73 | $1,393.64 | $1,319.62 |
2023-12-23 | $1,392.73 | $1,382.73 | $1,400.03 | $1,345.39 |
2023-12-24 | $1,382.73 | $1,399.39 | $1,438.32 | $1,382.25 |
2023-12-25 | $1,396.14 | $1,407.02 | $1,431.11 | $1,391.56 |
2023-12-26 | $1,407.02 | $1,414.14 | $1,456.32 | $1,370.39 |
2023-12-27 | $1,414.14 | $1,529.83 | $1,531.86 | $1,398.12 |
2023-12-28 | $1,529.83 | $1,560.18 | $1,655.18 | $1,529.70 |
2023-12-29 | $1,560.18 | $1,536.67 | $1,591.75 | $1,515.88 |
2023-12-30 | $1,536.67 | $1,596.79 | $1,626.42 | $1,509.19 |
2023-12-31 | $1,600.21 | $1,697.57 | $1,758.99 | $1,576.92 |
2024-01-01 | $1,697.57 | $1,650.93 | $1,763.04 | $1,640.25 |
2024-01-02 | $1,650.93 | $1,831.90 | $1,927.10 | $1,616.48 |
2024-01-03 | $1,831.90 | $1,808.48 | $1,957.95 | $1,481.92 |
2024-01-04 | $1,808.48 | $1,778.89 | $1,855.18 | $1,719.44 |
2024-01-05 | $1,777.76 | $1,739.52 | $1,828.89 | $1,675.38 |
2024-01-06 | $1,739.52 | $1,701.58 | $1,780.89 | $1,693.20 |
2024-01-07 | $1,701.58 | $1,747.75 | $1,859.66 | $1,697.10 |
2024-01-08 | $1,753.29 | $1,821.07 | $1,974.76 | $1,707.50 |
2024-01-09 | $1,821.07 | $1,849.02 | $1,878.25 | $1,751.98 |
2024-01-10 | $1,849.02 | $2,040.70 | $2,044.76 | $1,843.06 |
2024-01-11 | $2,040.55 | $2,147.01 | $2,263.94 | $2,011.54 |
2024-01-12 | $2,139.93 | $2,027.79 | $2,192.53 | $1,975.63 |
2024-01-13 | $2,026.52 | $2,070.10 | $2,118.50 | $2,014.16 |
2024-01-14 | $2,070.55 | $2,032.91 | $2,111.82 | $2,012.09 |
2024-01-15 | $2,032.91 | $2,018.02 | $2,082.40 | $1,992.41 |
2024-01-16 | $2,018.02 | $2,012.19 | $2,058.47 | $1,969.88 |
2024-01-17 | $2,012.19 | $1,998.40 | $2,027.07 | $1,945.51 |
2024-01-18 | $1,998.40 | $1,986.80 | $2,047.96 | $1,948.14 |
2024-01-19 | $1,986.80 | $1,962.66 | $2,022.70 | $1,892.93 |
2024-01-20 | $1,965.13 | $1,971.60 | $1,993.55 | $1,932.57 |
2024-01-21 | $1,971.60 | $1,990.61 | $2,016.21 | $1,969.66 |
2024-01-22 | $1,991.48 | $1,929.83 | $2,006.36 | $1,922.48 |
2024-01-23 | $1,932.78 | $1,930.93 | $1,984.53 | $1,861.56 |
2024-01-24 | $1,929.81 | $2,123.19 | $2,125.58 | $1,922.50 |
2024-01-25 | $2,124.94 | $2,090.10 | $2,145.93 | $2,080.33 |
2024-01-26 | $2,091.08 | $2,075.34 | $2,105.13 | $2,040.95 |
2024-01-27 | $2,075.34 | $2,003.04 | $2,097.04 | $1,980.62 |
2024-01-28 | $2,003.04 | $1,957.62 | $2,030.34 | $1,950.96 |
2024-01-29 | $1,957.30 | $1,972.61 | $1,989.79 | $1,930.04 |
2024-01-30 | $1,972.61 | $2,024.18 | $2,046.88 | $1,955.42 |
2024-01-31 | $2,024.18 | $1,959.34 | $2,035.56 | $1,944.52 |
2024-02-01 | $1,959.34 | $1,995.52 | $1,997.98 | $1,925.25 |
2024-02-02 | $1,995.52 | $1,980.93 | $2,008.59 | $1,958.72 |
2024-02-03 | $1,980.93 | $2,005.13 | $2,025.44 | $1,977.09 |
2024-02-04 | $2,005.13 | $1,991.44 | $2,024.50 | $1,973.19 |
2024-02-05 | $1,991.44 | $1,948.26 | $2,001.14 | $1,937.56 |
2024-02-06 | $1,948.26 | $1,950.93 | $1,963.48 | $1,908.36 |
2024-02-07 | $1,950.93 | $1,947.96 | $1,964.51 | $1,920.57 |
2024-02-08 | $1,947.96 | $1,939.88 | $1,962.80 | $1,918.00 |
2024-02-09 | $1,939.88 | $1,969.63 | $1,989.30 | $1,935.73 |
2024-02-10 | $1,968.03 | $2,005.99 | $2,012.49 | $1,967.58 |
2024-02-11 | $2,005.99 | $2,025.64 | $2,040.68 | $1,995.04 |
2024-02-12 | $2,025.64 | $2,078.17 | $2,079.28 | $1,977.15 |
2024-02-13 | $2,078.17 | $2,054.94 | $2,132.11 | $2,041.08 |
2024-02-14 | $2,056.21 | $2,089.92 | $2,131.34 | $2,032.26 |
2024-02-15 | $2,089.92 | $2,099.84 | $2,120.08 | $2,032.09 |
2024-02-16 | $2,099.84 | $2,081.70 | $2,129.85 | $2,023.55 |
2024-02-17 | $2,081.70 | $2,128.18 | $2,147.85 | $2,048.43 |
2024-02-18 | $2,128.18 | $2,173.40 | $2,196.12 | $2,097.50 |
2024-02-19 | $2,173.40 | $2,158.00 | $2,225.14 | $2,156.06 |
2024-02-20 | $2,158.00 | $2,128.48 | $2,164.01 | $2,064.95 |
2024-02-21 | $2,129.15 | $2,051.31 | $2,134.97 | $1,995.94 |
2024-02-22 | $2,051.31 | $2,022.54 | $2,067.26 | $2,012.95 |
2024-02-23 | $2,022.54 | $1,987.29 | $2,035.05 | $1,956.22 |
2024-02-24 | $1,987.29 | $2,043.71 | $2,110.00 | $1,973.24 |
2024-02-25 | $2,043.71 | $2,049.87 | $2,070.02 | $2,016.09 |
2024-02-26 | $2,049.87 | $2,105.21 | $2,106.29 | $2,036.99 |
2024-02-27 | $2,105.21 | $2,157.93 | $2,192.06 | $2,092.96 |
2024-02-28 | $2,157.93 | $2,176.32 | $2,239.67 | $2,050.76 |
2024-02-29 | $2,176.32 | $2,090.82 | $2,264.44 | $2,058.93 |
2024-03-01 | $2,092.99 | $2,106.30 | $2,137.73 | $2,083.40 |
2024-03-02 | $2,107.16 | $2,142.22 | $2,146.85 | $2,098.99 |
2024-03-03 | $2,142.15 | $2,094.25 | $2,152.58 | $2,023.10 |
2024-03-04 | $2,094.25 | $2,097.14 | $2,133.53 | $2,040.32 |
2024-03-05 | $2,095.18 | $1,995.66 | $2,197.05 | $1,790.62 |
2024-03-06 | $1,995.71 | $2,082.17 | $2,128.56 | $1,933.81 |
2024-03-07 | $2,082.83 | $2,102.33 | $2,118.96 | $2,037.03 |
2024-03-08 | $2,106.45 | $2,092.77 | $2,130.61 | $1,987.10 |
2024-03-09 | $2,094.71 | $2,420.97 | $2,499.50 | $2,094.27 |
2024-03-10 | $2,420.79 | $2,821.57 | $2,838.76 | $2,415.33 |
2024-03-11 | $2,819.98 | $2,604.38 | $2,819.99 | $2,567.69 |
2024-03-12 | $2,606.33 | $2,631.99 | $2,935.35 | $2,462.56 |
2024-03-13 | $2,632.09 | $2,893.27 | $2,942.75 | $2,629.59 |
2024-03-14 | $2,894.60 | $2,900.30 | $2,973.11 | $2,761.63 |
2024-03-15 | $2,899.13 | $2,825.57 | $2,945.71 | $2,588.16 |
2024-03-16 | $2,825.11 | $2,845.48 | $2,958.41 | $2,641.55 |
2024-03-17 | $2,847.52 | $3,276.94 | $3,295.48 | $2,840.97 |
2024-03-18 | $3,277.05 | $3,048.73 | $3,322.94 | $3,029.97 |
2024-03-19 | $3,044.32 | $2,780.09 | $3,093.14 | $2,700.07 |
2024-03-20 | $2,777.91 | $3,044.68 | $3,082.39 | $2,727.16 |
2024-03-21 | $3,044.68 | $3,378.06 | $3,464.54 | $2,964.22 |
2024-03-22 | $3,378.06 | $3,130.11 | $3,411.11 | $3,066.77 |
2024-03-23 | $3,130.65 | $3,061.71 | $3,146.88 | $3,050.95 |
2024-03-24 | $3,051.36 | $3,155.08 | $3,166.95 | $3,030.33 |
2024-03-25 | $3,155.08 | $3,296.13 | $3,376.97 | $3,122.49 |
2024-03-26 | $3,300.05 | $3,219.00 | $3,350.17 | $3,191.47 |
2024-03-27 | $3,215.32 | $3,294.90 | $3,325.45 | $3,122.19 |
2024-03-28 | $3,294.90 | $3,637.32 | $3,682.53 | $3,292.06 |
2024-03-29 | $3,636.38 | $3,669.39 | $3,895.29 | $3,475.58 |
2024-03-30 | $3,669.25 | $3,747.18 | $3,804.68 | $3,632.42 |
2024-03-31 | $3,747.18 | $3,928.40 | $4,072.24 | $3,705.83 |
2024-04-01 | $3,922.36 | $3,753.62 | $3,972.08 | $3,604.31 |
2024-04-02 | $3,743.79 | $3,755.36 | $3,923.94 | $3,563.98 |
2024-04-03 | $3,757.14 | $3,807.70 | $3,878.98 | $3,677.38 |
2024-04-04 | $3,797.57 | $3,964.93 | $4,103.38 | $3,737.17 |
2024-04-05 | $3,958.50 | $3,687.55 | $3,987.68 | $3,652.54 |
2024-04-06 | $3,687.55 | $3,705.95 | $3,783.30 | $3,662.43 |
2024-04-07 | $3,705.95 | $3,629.80 | $3,742.88 | $3,585.23 |
2024-04-08 | $3,629.80 | $3,736.36 | $3,829.77 | $3,516.56 |
2024-04-09 | $3,736.36 | $3,392.12 | $3,749.37 | $3,388.93 |
2024-04-10 | $3,392.12 | $3,341.64 | $3,449.30 | $3,287.20 |
2024-04-11 | $3,341.64 | $3,357.25 | $3,427.85 | $3,300.28 |
2024-04-12 | $3,357.25 | $2,947.93 | $3,390.93 | $2,517.57 |
2024-04-13 | $2,940.05 | $2,800.37 | $2,972.23 | $2,448.02 |
2024-04-14 | $2,798.44 | $3,036.90 | $3,094.71 | $2,725.08 |
2024-04-15 | $3,035.42 | $3,072.01 | $3,238.81 | $3,000.34 |
2024-04-16 | $3,072.01 | $3,258.34 | $3,339.17 | $2,997.29 |
2024-04-17 | $3,261.85 | $3,143.20 | $3,301.71 | $3,091.34 |
2024-04-18 | $3,143.20 | $2,999.97 | $3,244.91 | $2,994.18 |
2024-04-19 | $2,999.97 | $2,958.79 | $3,047.32 | $2,829.77 |
2024-04-20 | $2,948.45 | $3,122.21 | $3,144.34 | $2,939.35 |
2024-04-21 | $3,122.21 | $3,003.35 | $3,160.95 | $2,974.65 |
2024-04-22 | $3,003.35 | $2,900.33 | $3,052.23 | $2,872.39 |
2024-04-23 | $2,900.33 | $2,927.51 | $2,931.44 | $2,804.28 |
2024-04-24 | $2,927.51 | $2,873.10 | $3,037.25 | $2,829.25 |
2024-04-25 | $2,873.10 | $2,853.12 | $2,909.97 | $2,799.78 |
2024-04-26 | $2,853.12 | $2,867.14 | $2,962.16 | $2,798.03 |
2024-04-27 | $2,867.14 | $2,991.68 | $3,011.99 | $2,809.31 |
2024-04-28 | $2,991.68 | $3,070.84 | $3,150.54 | $2,981.65 |
2024-04-29 | $3,067.19 | $2,841.04 | $3,102.45 | $2,730.96 |
2024-04-30 | $2,841.04 | $2,663.07 | $2,849.62 | $2,584.49 |
2024-05-01 | $2,663.07 | $2,722.13 | $2,733.59 | $2,550.18 |
2024-05-02 | $2,722.13 | $2,767.36 | $2,792.67 | $2,652.55 |
2024-05-03 | $2,767.36 | $2,957.82 | $2,997.16 | $2,634.56 |
2024-05-04 | $2,957.82 | $2,872.25 | $2,966.74 | $2,866.07 |
2024-05-05 | $2,872.25 | $2,908.60 | $2,958.78 | $2,851.07 |
2024-05-06 | $2,908.60 | $2,779.51 | $2,966.69 | $2,778.38 |
2024-05-07 | $2,779.51 | $2,803.19 | $2,857.16 | $2,765.73 |
2024-05-08 | $2,803.19 | $2,692.89 | $2,812.77 | $2,669.50 |
2024-05-09 | $2,692.89 | $2,748.14 | $2,760.02 | $2,666.22 |
2024-05-10 | $2,748.14 | $2,668.96 | $2,752.67 | $2,632.41 |
2024-05-11 | $2,668.96 | $2,698.87 | $2,733.80 | $2,656.21 |
2024-05-12 | $2,698.87 | $2,690.44 | $2,730.94 | $2,677.52 |
2024-05-13 | $2,690.44 | $2,680.65 | $2,755.45 | $2,635.31 |
2024-05-14 | $2,680.65 | $2,678.03 | $2,714.18 | $2,657.71 |
2024-05-15 | $2,678.03 | $2,813.45 | $2,818.79 | $2,667.12 |
2024-05-16 | $2,807.40 | $2,807.92 | $2,810.25 | $2,806.72 |
2024-05-17 | $2,691.97 | $2,787.18 | $2,798.31 | $2,662.36 |
2024-05-18 | $2,787.18 | $2,824.70 | $2,868.94 | $2,777.02 |
2024-05-19 | $2,824.70 | $2,775.44 | $2,848.11 | $2,746.45 |
2024-05-20 | $2,775.44 | $3,167.14 | $3,179.84 | $2,731.98 |
2024-05-21 | $3,167.53 | $3,060.43 | $3,228.05 | $3,048.18 |
2024-05-22 | $3,061.88 | $2,939.56 | $3,063.04 | $2,922.70 |
2024-05-23 | $2,939.56 | $2,836.19 | $2,969.63 | $2,689.74 |
2024-05-24 | $2,836.19 | $2,749.18 | $2,862.63 | $2,709.95 |
2024-05-25 | $2,749.18 | $2,797.12 | $2,855.44 | $2,739.64 |
2024-05-26 | $2,797.12 | $2,830.08 | $2,861.87 | $2,770.23 |
2024-05-27 | $2,830.08 | $2,760.88 | $2,853.64 | $2,741.36 |
2024-05-28 | $2,760.88 | $2,714.44 | $2,766.08 | $2,689.70 |
2024-05-29 | $2,714.44 | $2,685.61 | $2,742.34 | $2,668.77 |
2024-05-30 | $2,685.61 | $2,701.67 | $2,709.15 | $2,651.18 |
2024-05-31 | $2,701.67 | $2,703.44 | $2,814.12 | $2,695.23 |
2024-06-01 | $2,703.44 | $2,676.75 | $2,725.52 | $2,665.63 |
2024-06-02 | $2,676.75 | $2,639.86 | $2,698.40 | $2,615.59 |
2024-06-03 | $2,639.86 | $2,572.24 | $2,658.17 | $2,569.35 |
2024-06-04 | $2,572.24 | $2,634.23 | $2,683.81 | $2,550.37 |
2024-06-05 | $2,634.23 | $2,680.19 | $2,690.61 | $2,622.34 |
2024-06-06 | $2,680.19 | $2,617.34 | $2,729.23 | $2,586.65 |
2024-06-07 | $2,617.34 | $2,503.43 | $2,619.80 | $2,243.93 |
2024-06-08 | $2,502.55 | $2,423.58 | $2,511.92 | $2,414.55 |
2024-06-09 | $2,423.58 | $2,489.76 | $2,492.31 | $2,402.27 |
2024-06-10 | $2,489.76 | $2,400.76 | $2,491.44 | $2,375.80 |
2024-06-11 | $2,400.76 | $2,261.31 | $2,403.12 | $2,220.54 |
2024-06-12 | $2,261.31 | $2,306.56 | $2,356.48 | $2,240.64 |
2024-06-13 | $2,306.56 | $2,245.45 | $2,322.70 | $2,235.07 |
2024-06-14 | $2,248.13 | $2,274.79 | $2,304.98 | $2,197.45 |
2024-06-15 | $2,274.79 | $2,308.99 | $2,320.74 | $2,269.87 |
2024-06-16 | $2,308.99 | $2,427.17 | $2,464.42 | $2,287.83 |
2024-06-17 | $2,427.17 | $2,293.69 | $2,432.01 | $2,268.99 |
2024-06-18 | $2,294.81 | $2,227.34 | $2,298.95 | $2,085.27 |
2024-06-19 | $2,227.34 | $2,487.26 | $2,516.28 | $2,210.96 |
2024-06-20 | $2,487.26 | $2,481.50 | $2,500.60 | $2,350.94 |
2024-06-21 | $2,481.50 | $2,481.58 | $2,525.71 | $2,395.72 |
2024-06-22 | $2,483.59 | $2,350.21 | $2,490.34 | $2,251.87 |
2024-06-23 | $2,350.21 | $2,254.71 | $2,450.43 | $2,245.54 |
2024-06-24 | $2,254.71 | $2,192.24 | $2,272.65 | $2,106.80 |
2024-06-25 | $2,192.24 | $2,363.86 | $2,426.74 | $2,156.80 |
2024-06-26 | $2,361.98 | $2,449.28 | $2,565.12 | $2,325.63 |
2024-06-27 | $2,449.28 | $2,598.11 | $2,742.43 | $2,443.56 |
2024-06-28 | $2,592.75 | $2,515.05 | $2,654.61 | $2,500.72 |
2024-06-29 | $2,515.05 | $2,437.28 | $2,563.61 | $2,406.59 |
2024-06-30 | $2,437.28 | $2,534.84 | $2,543.43 | $2,427.10 |
2024-07-01 | $2,534.84 | $2,566.62 | $2,651.74 | $2,432.83 |
2024-07-02 | $2,566.62 | $2,560.94 | $2,592.74 | $2,530.36 |
2024-07-03 | $2,560.94 | $2,314.39 | $2,563.25 | $2,297.82 |
2024-07-04 | $2,314.39 | $2,227.43 | $2,327.13 | $2,202.31 |
2024-07-05 | $2,227.44 | $2,222.74 | $2,241.28 | $1,994.22 |
2024-07-06 | $2,230.77 | $2,353.58 | $2,355.19 | $2,206.97 |
2024-07-07 | $2,353.58 | $2,118.50 | $2,355.97 | $2,111.25 |
2024-07-08 | $2,118.50 | $2,202.27 | $2,222.62 | $2,036.18 |
2024-07-09 | $2,202.27 | $2,298.36 | $2,308.43 | $2,196.35 |
2024-07-10 | $2,298.31 | $2,294.96 | $2,330.31 | $2,230.40 |
2024-07-11 | $2,294.96 | $2,390.56 | $2,398.34 | $2,244.35 |
2024-07-12 | $2,390.56 | $2,517.39 | $2,550.88 | $2,361.70 |
2024-07-13 | $2,517.39 | $2,714.65 | $2,737.41 | $2,516.30 |
2024-07-14 | $2,714.65 | $2,785.47 | $2,866.08 | $2,672.77 |
2024-07-15 | $2,785.47 | $2,783.94 | $2,785.47 | $2,783.94 |
2024-07-16 | $2,929.70 | $3,042.46 | $3,050.43 | $2,860.83 |
2024-07-17 | $3,042.46 | $2,857.00 | $3,124.87 | $2,818.16 |
2024-07-18 | $2,857.00 | $2,816.51 | $3,007.55 | $2,750.70 |
2024-07-19 | $2,816.51 | $2,845.07 | $2,860.40 | $2,712.92 |
2024-07-20 | $2,845.07 | $2,815.04 | $2,845.10 | $2,759.86 |
2024-07-21 | $2,815.04 | $2,893.69 | $2,928.63 | $2,723.41 |
2024-07-22 | $2,884.69 | $2,685.74 | $2,876.37 | $2,685.74 |
2024-07-23 | $2,689.48 | $2,819.20 | $2,853.92 | $2,658.62 |
2024-07-24 | $2,816.28 | $2,707.26 | $2,832.85 | $2,655.50 |
2024-07-25 | $2,707.26 | $2,641.75 | $2,733.92 | $2,578.56 |
2024-07-26 | $2,641.75 | $2,647.66 | $2,783.78 | $2,634.43 |
2024-07-27 | $2,647.66 | $2,640.57 | $2,682.87 | $2,559.17 |
2024-07-28 | $2,640.57 | $2,636.59 | $2,687.52 | $2,579.35 |
2024-07-29 | $2,636.59 | $2,824.16 | $2,841.93 | $2,630.64 |
2024-07-30 | $2,824.16 | $2,777.01 | $2,857.31 | $2,737.75 |
2024-07-31 | $2,777.01 | $2,798.88 | $2,905.04 | $2,756.72 |
2024-08-01 | $2,798.88 | $2,739.66 | $2,812.57 | $2,641.17 |
2024-08-02 | $2,739.66 | $2,429.10 | $2,741.09 | $2,424.32 |
2024-08-03 | $2,429.10 | $2,313.39 | $2,436.86 | $2,304.27 |
2024-08-04 | $2,313.39 | $2,167.39 | $2,313.39 | $2,105.09 |
2024-08-05 | $2,167.39 | $1,904.07 | $2,179.06 | $1,729.66 |
2024-08-06 | $1,904.07 | $1,864.00 | $2,029.32 | $1,849.85 |
2024-08-07 | $1,864.00 | $1,791.82 | $1,926.81 | $1,755.92 |
2024-08-08 | $1,794.59 | $2,055.22 | $2,066.92 | $1,778.54 |
2024-08-09 | $2,055.22 | $2,008.93 | $2,085.82 | $1,979.08 |
2024-08-10 | $2,008.93 | $1,974.40 | $2,028.09 | $1,949.41 |
2024-08-11 | $1,974.40 | $1,885.76 | $2,028.84 | $1,877.26 |
2024-08-12 | $1,885.76 | $2,017.78 | $2,032.62 | $1,868.10 |
2024-08-13 | $2,015.18 | $2,137.47 | $2,160.36 | $1,971.27 |
2024-08-14 | $2,137.47 | $2,058.06 | $2,160.86 | $2,024.26 |
2024-08-15 | $2,058.06 | $1,959.58 | $2,066.70 | $1,944.08 |
2024-08-16 | $1,959.58 | $1,976.13 | $1,998.47 | $1,936.31 |
2024-08-17 | $1,976.13 | $1,952.13 | $1,980.17 | $1,935.17 |
2024-08-18 | $1,952.13 | $1,954.04 | $1,955.79 | $1,952.13 |
2024-08-19 | $1,935.05 | $1,960.46 | $1,961.06 | $1,894.03 |
2024-08-20 | $1,960.46 | $1,939.18 | $1,986.25 | $1,910.65 |
2024-08-21 | $1,939.18 | $2,034.56 | $2,060.53 | $1,914.56 |
2024-08-22 | $2,034.56 | $2,024.13 | $2,056.65 | $1,988.45 |
2024-08-23 | $2,024.13 | $2,173.46 | $2,194.93 | $2,021.92 |
2024-08-24 | $2,173.46 | $2,136.10 | $2,202.75 | $2,103.87 |
2024-08-25 | $2,136.10 | $2,135.77 | $2,160.62 | $2,080.50 |
2024-08-26 | $2,135.77 | $2,082.06 | $2,148.90 | $2,070.31 |
2024-08-27 | $2,080.40 | $1,970.37 | $2,174.28 | $1,926.49 |
2024-08-28 | $1,968.54 | $1,815.43 | $1,968.55 | $1,785.25 |
2024-08-29 | $1,815.43 | $1,814.68 | $1,815.57 | $1,814.36 |
Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Sorry, detailed technology about Maker is not currently available
Sorry, detailed features about Maker is not currently available