Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-11-06 | $0.8094000 | $0.8319000 | $0.8320000 | $0.7943000 |
2023-11-07 | $0.8319000 | $0.8366000 | $0.8499000 | $0.8132000 |
2023-11-08 | $0.8387000 | $0.8721000 | $0.8985000 | $0.8387000 |
2023-11-09 | $0.8700000 | $0.8540000 | $0.8886000 | $0.7667000 |
2023-11-10 | $0.8540000 | $0.8973000 | $0.8999000 | $0.8414000 |
2023-11-11 | $0.8973000 | $0.9134000 | $0.9184000 | $0.8621000 |
2023-11-12 | $0.9134000 | $0.9315000 | $0.9406000 | $0.8867000 |
2023-11-13 | $0.9315000 | $0.8885000 | $0.9463000 | $0.8846000 |
2023-11-14 | $0.8885000 | $0.8515000 | $0.9449000 | $0.8137000 |
2023-11-15 | $0.8515000 | $0.8867000 | $0.8867000 | $0.8397000 |
2023-11-16 | $0.8867000 | $0.8376000 | $0.9018000 | $0.8296000 |
2023-11-17 | $0.8376000 | $0.8498000 | $0.8567000 | $0.8122000 |
2023-11-18 | $0.8494000 | $0.8396000 | $0.8512000 | $0.8050000 |
2023-11-19 | $0.8396000 | $0.8596000 | $0.8619000 | $0.8225000 |
2023-11-20 | $0.8596000 | $0.8428000 | $0.8668000 | $0.8358000 |
2023-11-21 | $0.8428000 | $0.7699000 | $0.8637000 | $0.7625000 |
2023-11-22 | $0.7667000 | $0.8087000 | $0.8110000 | $0.7641000 |
2023-11-23 | $0.8087000 | $0.8130000 | $0.8187000 | $0.7973000 |
2023-11-24 | $0.8130000 | $0.8231000 | $0.8294000 | $0.8097000 |
2023-11-25 | $0.8231000 | $0.8461000 | $0.8512000 | $0.8171000 |
2023-11-26 | $0.8461000 | $0.8410000 | $0.8490000 | $0.8175000 |
2023-11-27 | $0.8410000 | $0.8080000 | $0.8441000 | $0.7865000 |
2023-11-28 | $0.8080000 | $0.8131000 | $0.8227000 | $0.7857000 |
2023-11-29 | $0.8131000 | $0.8260000 | $0.8437000 | $0.8105000 |
2023-11-30 | $0.8260000 | $0.8338000 | $0.8338000 | $0.8120000 |
2023-12-01 | $0.8338000 | $0.8428000 | $0.8449000 | $0.8264000 |
2023-12-02 | $0.8428000 | $0.8706000 | $0.8738000 | $0.8421000 |
2023-12-03 | $0.8706000 | $0.8531000 | $0.8726000 | $0.8369000 |
2023-12-04 | $0.8531000 | $0.8770000 | $0.8786000 | $0.8406000 |
2023-12-05 | $0.8770000 | $0.8949000 | $0.8956000 | $0.8587000 |
2023-12-06 | $0.8949000 | $0.8801000 | $0.9037000 | $0.8664000 |
2023-12-07 | $0.8801000 | $0.9091000 | $0.9244000 | $0.8800000 |
2023-12-08 | $0.9091000 | $0.9450000 | $0.9467000 | $0.9021000 |
2023-12-09 | $0.9450000 | $0.9742000 | $0.9967000 | $0.9450000 |
2023-12-10 | $0.9742000 | $0.9621000 | $0.9889000 | $0.9423000 |
2023-12-11 | $0.9621000 | $0.8730000 | $0.9674000 | $0.8293000 |
2023-12-12 | $0.8730000 | $0.9302000 | $0.9317000 | $0.8720000 |
2023-12-13 | $0.9302000 | $0.9283000 | $0.9320000 | $0.9283000 |
2023-12-15 | $0.9786000 | $0.9152000 | $0.9796000 | $0.9115000 |
2023-12-16 | $0.9152000 | $0.9429000 | $0.9492000 | $0.9024000 |
2023-12-17 | $0.9429000 | $0.9099000 | $0.9445000 | $0.9047000 |
2023-12-18 | $0.9099000 | $0.8917000 | $0.9147000 | $0.8388000 |
2023-12-19 | $0.8925000 | $0.8639000 | $0.9111000 | $0.8601000 |
2023-12-20 | $0.8639000 | $0.8829000 | $0.9062000 | $0.8572000 |
2023-12-21 | $0.8829000 | $0.9291000 | $0.9335000 | $0.8813000 |
2023-12-22 | $0.9291000 | $0.9904000 | $1.03 | $0.9257000 |
2023-12-23 | $0.9904000 | $0.9877000 | $1.04 | $0.9505000 |
2023-12-24 | $0.9877000 | $0.9819000 | $1.01 | $0.9678000 |
2023-12-25 | $0.9819000 | $1.04 | $1.05 | $0.9754000 |
2023-12-26 | $1.04 | $1.05 | $1.07 | $0.9693000 |
2023-12-27 | $1.05 | $1.11 | $1.14 | $1.02 |
2023-12-28 | $1.11 | $1.05 | $1.13 | $1.04 |
2023-12-29 | $1.05 | $1.03 | $1.07 | $1.01 |
2023-12-30 | $1.03 | $1.02 | $1.06 | $1.01 |
2023-12-31 | $1.02 | $1.01 | $1.04 | $0.9912000 |
2024-01-01 | $1.01 | $1.10 | $1.11 | $1.01 |
2024-01-02 | $1.10 | $1.07 | $1.11 | $1.05 |
2024-01-03 | $1.07 | $0.9873000 | $1.13 | $0.8733000 |
2024-01-04 | $0.9783000 | $0.9756000 | $0.9877000 | $0.9517000 |
2024-01-05 | $0.9756000 | $0.9409000 | $0.9835000 | $0.9035000 |
2024-01-06 | $0.9409000 | $0.9216000 | $0.9417000 | $0.8856000 |
2024-01-07 | $0.9216000 | $0.8723000 | $0.9382000 | $0.8663000 |
2024-01-08 | $0.8723000 | $0.9380000 | $0.9443000 | $0.8173000 |
2024-01-09 | $0.9380000 | $0.8907000 | $0.9407000 | $0.8616000 |
2024-01-10 | $0.8907000 | $0.9447000 | $0.9684000 | $0.8507000 |
2024-01-11 | $0.9447000 | $1.09 | $1.20 | $0.9404000 |
2024-01-12 | $1.09 | $1.03 | $1.13 | $0.9944000 |
2024-01-13 | $1.03 | $1.08 | $1.10 | $0.9963000 |
2024-01-14 | $1.08 | $1.12 | $1.19 | $1.06 |
2024-01-15 | $1.12 | $1.16 | $1.25 | $1.11 |
2024-01-16 | $1.16 | $1.13 | $1.19 | $1.11 |
2024-01-17 | $1.13 | $1.10 | $1.14 | $1.07 |
2024-01-18 | $1.10 | $1.04 | $1.10 | $1.02 |
2024-01-19 | $1.04 | $1.02 | $1.05 | $0.9668000 |
2024-01-20 | $1.02 | $1.03 | $1.04 | $1.01 |
2024-01-21 | $1.03 | $1.02 | $1.05 | $1.02 |
2024-01-22 | $1.02 | $0.9568000 | $1.03 | $0.9454000 |
2024-01-23 | $0.9568000 | $0.9413000 | $0.9779000 | $0.8983000 |
2024-01-24 | $0.9413000 | $0.9510000 | $0.9599000 | $0.9335000 |
2024-01-25 | $0.9510000 | $0.9338000 | $0.9537000 | $0.9127000 |
2024-01-26 | $0.9338000 | $0.9729000 | $0.9734000 | $0.9219000 |
2024-01-27 | $0.9729000 | $1.00 | $1.01 | $0.9673000 |
2024-01-28 | $1.00 | $0.9781000 | $1.01 | $0.9662000 |
2024-01-29 | $0.9781000 | $1.01 | $1.01 | $0.9622000 |
2024-01-30 | $1.01 | $0.9816000 | $1.03 | $0.9770000 |
2024-01-31 | $0.9816000 | $0.9668000 | $0.9908000 | $0.9521000 |
2024-02-01 | $0.9668000 | $0.9840000 | $0.9847000 | $0.9382000 |
2024-02-02 | $0.9840000 | $1.02 | $1.03 | $0.9811000 |
2024-02-03 | $1.02 | $0.9979000 | $1.03 | $0.9887000 |
2024-02-04 | $0.9979000 | $0.9582000 | $0.9980000 | $0.9574000 |
2024-02-05 | $0.9582000 | $0.9660000 | $0.9898000 | $0.9443000 |
2024-02-06 | $0.9660000 | $0.9802000 | $0.9880000 | $0.9630000 |
2024-02-07 | $0.9802000 | $1.01 | $1.01 | $0.9640000 |
2024-02-08 | $1.01 | $1.01 | $1.02 | $0.9942000 |
2024-02-09 | $1.01 | $1.04 | $1.05 | $1.01 |
2024-02-10 | $1.04 | $1.04 | $1.05 | $1.02 |
2024-02-11 | $1.04 | $1.03 | $1.05 | $1.03 |
2024-02-12 | $1.03 | $1.05 | $1.05 | $1.01 |
2024-02-13 | $1.05 | $1.04 | $1.06 | $1.02 |
2024-02-14 | $1.04 | $1.07 | $1.07 | $1.03 |
2024-02-15 | $1.07 | $1.08 | $1.10 | $1.06 |
2024-02-16 | $1.08 | $1.08 | $1.10 | $1.04 |
2024-02-17 | $1.08 | $1.06 | $1.09 | $1.03 |
2024-02-18 | $1.06 | $1.07 | $1.08 | $1.06 |
2024-02-19 | $1.07 | $1.09 | $1.10 | $1.07 |
2024-02-20 | $1.09 | $1.11 | $1.14 | $1.05 |
2024-02-21 | $1.11 | $1.09 | $1.11 | $1.04 |
2024-02-22 | $1.09 | $1.11 | $1.14 | $1.06 |
2024-02-23 | $1.11 | $1.09 | $1.12 | $1.07 |
2024-02-24 | $1.09 | $1.13 | $1.13 | $1.05 |
2024-02-25 | $1.13 | $1.12 | $1.13 | $1.10 |
2024-02-26 | $1.12 | $1.14 | $1.15 | $1.09 |
2024-02-27 | $1.14 | $1.14 | $1.16 | $1.11 |
2024-02-28 | $1.14 | $1.20 | $1.22 | $1.13 |
2024-02-29 | $1.20 | $1.24 | $1.34 | $1.19 |
2024-03-01 | $1.24 | $1.29 | $1.29 | $1.22 |
2024-03-02 | $1.29 | $1.43 | $1.43 | $1.25 |
2024-03-03 | $1.43 | $1.37 | $1.43 | $1.30 |
2024-03-04 | $1.37 | $1.42 | $1.49 | $1.35 |
2024-03-05 | $1.42 | $1.31 | $1.50 | $1.17 |
2024-03-06 | $1.31 | $1.40 | $1.40 | $1.26 |
2024-03-07 | $1.40 | $1.48 | $1.54 | $1.40 |
2024-03-08 | $1.48 | $1.44 | $1.50 | $1.39 |
2024-03-09 | $1.44 | $1.44 | $1.46 | $1.42 |
2024-03-10 | $1.44 | $1.42 | $1.46 | $1.38 |
2024-03-11 | $1.42 | $1.52 | $1.53 | $1.35 |
2024-03-12 | $1.53 | $1.56 | $1.58 | $1.41 |
2024-03-13 | $1.56 | $1.54 | $1.59 | $1.48 |
2024-03-14 | $1.54 | $1.49 | $1.54 | $1.40 |
2024-03-15 | $1.49 | $1.39 | $1.50 | $1.29 |
2024-03-16 | $1.40 | $1.29 | $1.43 | $1.26 |
2024-03-17 | $1.29 | $1.34 | $1.36 | $1.23 |
2024-03-18 | $1.34 | $1.27 | $1.36 | $1.25 |
2024-03-19 | $1.27 | $1.14 | $1.28 | $1.12 |
2024-03-20 | $1.14 | $1.26 | $1.27 | $1.10 |
2024-03-21 | $1.26 | $1.25 | $1.28 | $1.20 |
2024-03-22 | $1.25 | $1.23 | $1.27 | $1.18 |
2024-03-23 | $1.23 | $1.24 | $1.28 | $1.21 |
2024-03-24 | $1.24 | $1.29 | $1.32 | $1.24 |
2024-03-25 | $1.29 | $1.35 | $1.36 | $1.29 |
2024-03-26 | $1.35 | $1.38 | $1.39 | $1.33 |
2024-03-27 | $1.38 | $1.39 | $1.43 | $1.33 |
2024-03-28 | $1.39 | $1.41 | $1.42 | $1.34 |
2024-03-29 | $1.41 | $1.42 | $1.44 | $1.39 |
2024-03-30 | $1.42 | $1.37 | $1.42 | $1.36 |
2024-03-31 | $1.37 | $1.40 | $1.41 | $1.36 |
2024-04-01 | $1.40 | $1.35 | $1.42 | $1.31 |
2024-04-02 | $1.35 | $1.23 | $1.35 | $1.22 |
2024-04-03 | $1.23 | $1.22 | $1.26 | $1.19 |
2024-04-04 | $1.22 | $1.27 | $1.30 | $1.19 |
2024-04-05 | $1.27 | $1.25 | $1.28 | $1.20 |
2024-04-06 | $1.25 | $1.26 | $1.27 | $1.25 |
2024-04-07 | $1.27 | $1.27 | $1.28 | $1.25 |
2024-04-08 | $1.27 | $1.33 | $1.35 | $1.24 |
2024-04-09 | $1.33 | $1.27 | $1.34 | $1.26 |
2024-04-10 | $1.27 | $1.27 | $1.28 | $1.20 |
2024-04-11 | $1.27 | $1.28 | $1.31 | $1.26 |
2024-04-12 | $1.28 | $1.10 | $1.30 | $1.05 |
2024-04-13 | $1.10 | $0.9885000 | $1.12 | $0.8787000 |
2024-04-14 | $0.9905000 | $1.05 | $1.06 | $0.9494000 |
2024-04-15 | $1.05 | $0.9986000 | $1.12 | $0.9668000 |
2024-04-16 | $0.9986000 | $1.00 | $1.03 | $0.9618000 |
2024-04-17 | $1.00 | $0.9458000 | $1.01 | $0.9263000 |
2024-04-18 | $0.9458000 | $0.9741000 | $0.9835000 | $0.9204000 |
2024-04-19 | $0.9741000 | $0.9857000 | $0.9985000 | $0.8974000 |
2024-04-20 | $0.9857000 | $1.08 | $1.09 | $0.9724000 |
2024-04-21 | $1.08 | $1.04 | $1.08 | $1.03 |
2024-04-22 | $1.04 | $1.06 | $1.08 | $1.03 |
2024-04-23 | $1.06 | $1.05 | $1.07 | $1.04 |
2024-04-24 | $1.05 | $1.01 | $1.10 | $1.00 |
2024-04-25 | $1.01 | $1.01 | $1.03 | $0.9890000 |
2024-04-26 | $1.01 | $0.9990000 | $1.02 | $0.9871000 |
2024-04-27 | $0.9990000 | $1.01 | $1.02 | $0.9648000 |
2024-04-28 | $1.01 | $0.9950000 | $1.03 | $0.9911000 |
2024-04-29 | $0.9950000 | $0.9851000 | $1.02 | $0.9626000 |
2024-04-30 | $0.9851000 | $0.9150000 | $0.9927000 | $0.8814000 |
2024-05-01 | $0.9150000 | $0.9254000 | $0.9315000 | $0.8695000 |
2024-05-02 | $0.9254000 | $0.9371000 | $0.9480000 | $0.8964000 |
2024-05-03 | $0.9371000 | $0.9761000 | $0.9837000 | $0.9262000 |
2024-05-04 | $0.9761000 | $0.9650000 | $0.9827000 | $0.9630000 |
2024-05-05 | $0.9650000 | $0.9641000 | $0.9808000 | $0.9471000 |
2024-05-06 | $0.9641000 | $0.9401000 | $0.9909000 | $0.9352000 |
2024-05-07 | $0.9401000 | $0.9231000 | $0.9509000 | $0.9202000 |
2024-05-08 | $0.9231000 | $0.9211000 | $0.9476000 | $0.9111000 |
2024-05-09 | $0.9211000 | $0.9391000 | $0.9438000 | $0.9013000 |
2024-05-10 | $0.9391000 | $0.9091000 | $0.9659000 | $0.8952000 |
2024-05-11 | $0.9091000 | $0.9070000 | $0.9250000 | $0.9061000 |
2024-05-12 | $0.9070000 | $0.8891000 | $0.9101000 | $0.8851000 |
2024-05-13 | $0.8891000 | $0.8862000 | $0.9134000 | $0.8602000 |
2024-05-14 | $0.8862000 | $0.8691000 | $0.8970000 | $0.8663000 |
2024-05-15 | $0.8691000 | $0.9171000 | $0.9216000 | $0.8586000 |
2024-05-16 | $0.9171000 | $0.9180000 | $0.9180000 | $0.9171000 |
2024-05-17 | $0.9244000 | $0.9402000 | $0.9541000 | $0.9183000 |
2024-05-18 | $0.9402000 | $0.9470000 | $0.9529000 | $0.9312000 |
2024-05-19 | $0.9470000 | $0.9109000 | $0.9532000 | $0.9039000 |
2024-05-20 | $0.9109000 | $0.9850000 | $0.9869000 | $0.8993000 |
2024-05-21 | $0.9850000 | $0.9890000 | $1.01 | $0.9800000 |
2024-05-22 | $0.9890000 | $0.9679000 | $0.9999000 | $0.9565000 |
2024-05-23 | $0.9679000 | $0.9450000 | $0.9890000 | $0.9042000 |
2024-05-24 | $0.9450000 | $0.9832000 | $0.9860000 | $0.9301000 |
2024-05-25 | $0.9832000 | $0.9952000 | $1.01 | $0.9742000 |
2024-05-26 | $0.9952000 | $0.9590000 | $0.9959000 | $0.9541000 |
2024-05-27 | $0.9590000 | $0.9952000 | $1.01 | $0.9500000 |
2024-05-28 | $0.9952000 | $0.9700000 | $0.9952000 | $0.9581000 |
2024-05-29 | $0.9700000 | $0.9460000 | $0.9920000 | $0.9432000 |
2024-05-30 | $0.9460000 | $0.9590000 | $0.9770000 | $0.9261000 |
2024-05-31 | $0.9590000 | $0.9591000 | $0.9700000 | $0.9343000 |
2024-06-01 | $0.9591000 | $0.9380000 | $0.9591000 | $0.9373000 |
2024-06-02 | $0.9380000 | $0.9251000 | $0.9482000 | $0.9200000 |
2024-06-03 | $0.9251000 | $0.9261000 | $0.9471000 | $0.9181000 |
2024-06-04 | $0.9261000 | $0.9480000 | $0.9508000 | $0.9131000 |
2024-06-05 | $0.9480000 | $0.9570000 | $0.9589000 | $0.9444000 |
2024-06-06 | $0.9570000 | $0.9380000 | $0.9596000 | $0.9291000 |
2024-06-07 | $0.9380000 | $0.8749000 | $0.9517000 | $0.8011000 |
2024-06-08 | $0.8749000 | $0.8300000 | $0.8788000 | $0.8253000 |
2024-06-09 | $0.8300000 | $0.8520000 | $0.8549000 | $0.8280000 |
2024-06-10 | $0.8520000 | $0.8460000 | $0.8647000 | $0.8360000 |
2024-06-11 | $0.8460000 | $0.8149000 | $0.8549000 | $0.7947000 |
2024-06-12 | $0.8149000 | $0.8480000 | $0.8618000 | $0.7982000 |
2024-06-13 | $0.8480000 | $0.8139000 | $0.8538000 | $0.8071000 |
2024-06-14 | $0.8139000 | $0.8139000 | $0.8489000 | $0.7970000 |
2024-06-15 | $0.8139000 | $0.8160000 | $0.8228000 | $0.8077000 |
2024-06-16 | $0.8160000 | $0.8167000 | $0.8189000 | $0.8060000 |
2024-06-17 | $0.8167000 | $0.7611000 | $0.8208000 | $0.7410000 |
2024-06-18 | $0.7611000 | $0.7527000 | $0.7619000 | $0.6821000 |
2024-06-19 | $0.7527000 | $0.7760000 | $0.7846000 | $0.7495000 |
2024-06-20 | $0.7760000 | $0.7781000 | $0.8007000 | $0.7727000 |
2024-06-21 | $0.7781000 | $0.7775000 | $0.7950000 | $0.7674000 |
2024-06-22 | $0.7775000 | $0.7721000 | $0.7816000 | $0.7692000 |
2024-06-23 | $0.7721000 | $0.7748000 | $0.7815000 | $0.7653000 |
2024-06-24 | $0.7748000 | $0.7761000 | $0.7806000 | $0.7329000 |
2024-06-25 | $0.7761000 | $0.7921000 | $0.8033000 | $0.7735000 |
2024-06-26 | $0.7921000 | $0.7701000 | $0.8015000 | $0.7701000 |
2024-06-27 | $0.7701000 | $0.7758000 | $0.7900000 | $0.7591000 |
2024-06-28 | $0.7758000 | $0.7581000 | $0.7807000 | $0.7566000 |
2024-06-29 | $0.7581000 | $0.7664000 | $0.7862000 | $0.7574000 |
2024-06-30 | $0.7664000 | $0.7930000 | $0.7960000 | $0.7562000 |
2024-07-01 | $0.7930000 | $0.7850000 | $0.8050000 | $0.7841000 |
2024-07-02 | $0.7850000 | $0.8012000 | $0.8063000 | $0.7821000 |
2024-07-03 | $0.8012000 | $0.7670000 | $0.8024000 | $0.7584000 |
2024-07-04 | $0.7670000 | $0.6817000 | $0.7704000 | $0.6806000 |
2024-07-05 | $0.6817000 | $0.7287000 | $0.7421000 | $0.6206000 |
2024-07-06 | $0.7287000 | $0.7459000 | $0.7547000 | $0.7186000 |
2024-07-07 | $0.7459000 | $0.6901000 | $0.7489000 | $0.6881000 |
2024-07-08 | $0.6901000 | $0.7160000 | $0.7350000 | $0.6672000 |
2024-07-09 | $0.7160000 | $0.7510000 | $0.7541000 | $0.7091000 |
2024-07-10 | $0.7511000 | $0.7461000 | $0.7671000 | $0.7400000 |
2024-07-11 | $0.7461000 | $0.7499000 | $0.7759000 | $0.7411000 |
2024-07-12 | $0.7499000 | $0.7710000 | $0.7710000 | $0.7362000 |
2024-07-13 | $0.7710000 | $0.7859000 | $0.7955000 | $0.7692000 |
2024-07-14 | $0.7859000 | $0.7929000 | $0.7967000 | $0.7765000 |
2024-07-15 | $0.7929000 | $0.7920000 | $0.7929000 | $0.7920000 |
2024-07-16 | $0.8238000 | $0.8240000 | $0.8316000 | $0.7872000 |
2024-07-17 | $0.8240000 | $0.8042000 | $0.8380000 | $0.8042000 |
2024-07-18 | $0.8042000 | $0.8000000 | $0.8238000 | $0.7841000 |
2024-07-19 | $0.8000000 | $0.8100000 | $0.8290000 | $0.7870000 |
2024-07-20 | $0.8100000 | $0.8060000 | $0.8274000 | $0.7899000 |
2024-07-21 | $0.8060000 | $0.8051000 | $0.8107000 | $0.7693000 |
2024-07-22 | $0.8051000 | $0.7722000 | $0.8100000 | $0.7693000 |
2024-07-23 | $0.7722000 | $0.7601000 | $0.7878000 | $0.7435000 |
2024-07-24 | $0.7601000 | $0.7440000 | $0.7741000 | $0.7402000 |
2024-07-25 | $0.7440000 | $0.7450000 | $0.7488000 | $0.7172000 |
2024-07-26 | $0.7450000 | $0.7791000 | $0.7810000 | $0.7434000 |
2024-07-27 | $0.7791000 | $0.7782000 | $0.7881000 | $0.7652000 |
2024-07-28 | $0.7782000 | $0.7730000 | $0.7817000 | $0.7633000 |
2024-07-29 | $0.7730000 | $0.7561000 | $0.7970000 | $0.7524000 |
2024-07-30 | $0.7561000 | $0.7519000 | $0.7679000 | $0.7391000 |
2024-07-31 | $0.7519000 | $0.7310000 | $0.7561000 | $0.7303000 |
2024-08-01 | $0.7310000 | $0.7330000 | $0.7330000 | $0.7310000 |
2024-08-02 | $0.7271000 | $0.6879000 | $0.7288000 | $0.6805000 |
2024-08-03 | $0.6879000 | $0.6842000 | $0.7064000 | $0.6648000 |
2024-08-04 | $0.6842000 | $0.6611000 | $0.6941000 | $0.6378000 |
2024-08-05 | $0.6611000 | $0.6153000 | $0.6640000 | $0.5436000 |
2024-08-06 | $0.6153000 | $0.6438000 | $0.6576000 | $0.6152000 |
2024-08-07 | $0.6438000 | $0.6388000 | $0.6820000 | $0.6315000 |
2024-08-08 | $0.6388000 | $0.7052000 | $0.7068000 | $0.6316000 |
2024-08-09 | $0.7052000 | $0.6870000 | $0.7052000 | $0.6780000 |
2024-08-10 | $0.6870000 | $0.6885000 | $0.6929000 | $0.6752000 |
2024-08-11 | $0.6885000 | $0.6531000 | $0.6951000 | $0.6520000 |
2024-08-12 | $0.6531000 | $0.6771000 | $0.6857000 | $0.6531000 |
2024-08-13 | $0.6771000 | $0.6831000 | $0.6960000 | $0.6623000 |
2024-08-14 | $0.6831000 | $0.6550000 | $0.6860000 | $0.6526000 |
2024-08-15 | $0.6550000 | $0.6552000 | $0.6552000 | $0.6550000 |
2024-08-16 | $0.6450000 | $0.6490000 | $0.6560000 | $0.6311000 |
2024-08-17 | $0.6490000 | $0.6560000 | $0.6578000 | $0.6430000 |
2024-08-18 | $0.6560000 | $0.6560000 | $0.6569000 | $0.6560000 |
2024-08-19 | $0.6461000 | $0.6600000 | $0.6610000 | $0.6441000 |
2024-08-20 | $0.6600000 | $0.6661000 | $0.6771000 | $0.6511000 |
2024-08-21 | $0.6661000 | $0.6939000 | $0.7030000 | $0.6601000 |
2024-08-22 | $0.6939000 | $0.6952000 | $0.7050000 | $0.6845000 |
2024-08-23 | $0.6952000 | $0.7441000 | $0.7490000 | $0.6942000 |
2024-08-24 | $0.7441000 | $0.7509000 | $0.7569000 | $0.7330000 |
2024-08-25 | $0.7509000 | $0.7400000 | $0.7509000 | $0.7221000 |
2024-08-26 | $0.7400000 | $0.7070000 | $0.7506000 | $0.7054000 |
2024-08-27 | $0.7070000 | $0.6761000 | $0.7211000 | $0.6598000 |
2024-08-28 | $0.6761000 | $0.6702000 | $0.6900000 | $0.6494000 |
2024-08-29 | $0.6702000 | $0.6695000 | $0.6702000 | $0.6695000 |
Tezos is a new decentralized blockchain that governs itself by establishing a true digital commonwealth. It facilitates formal verification, a technique which mathematically proves the correctness of the code governing transactions and boosts the security of the most sensitive or financially weighted smart contracts.
Tezos takes a fundamentally different approach to governance by creating governance rules for stakeholders to approve of protocol upgrades that are then automatically deployed on the network. When a developer proposes a protocol upgrade, they can attach an invoice to be paid out to their address upon approval and inclusion of their upgrade. This approach provides a strong incentive for participation in the Tezos core development and further decentralizes the maintenance of the network. It compensates developers with tokens that have immediate value rather than forcing them to seek corporate sponsorships, foundation salaries, or work for Internet fame alone.
WARNING:
This is the price of HitBTC XTZ futures. HitBTC does not allow short-selling their futures; only previous purchasers of the futures can sell them. This means that the price is likely significantly higher than the price that would be determined by a market that allows short-selling, which would be more indicative of the true market value of XTZ
Sorry, detailed technology about Tezos is not currently available
Sorry, detailed features about Tezos is not currently available
The contribution period starts on Saturday, July 1, 2017 at 6 am UTC and will last for 2000 bitcoin blocks, which should correspond approximately to 14 days. The minimum contribution is 0.1 BTC amounts smaller than this are considered donations.
Bonus Schedule -