Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-11-06 | $0.8098000 | $0.8163000 | $0.8223000 | $0.7877000 |
2023-11-07 | $0.8163000 | $0.7907000 | $0.8172000 | $0.7633000 |
2023-11-08 | $0.7907000 | $0.8391000 | $0.8428000 | $0.7903000 |
2023-11-09 | $0.8391000 | $0.8166000 | $0.8568000 | $0.7221000 |
2023-11-10 | $0.8166000 | $0.8527000 | $0.8561000 | $0.8051000 |
2023-11-11 | $0.8527000 | $0.8804000 | $0.9153000 | $0.8328000 |
2023-11-12 | $0.8804000 | $0.8818000 | $0.9061000 | $0.8354000 |
2023-11-13 | $0.8818000 | $0.8357000 | $0.8949000 | $0.8291000 |
2023-11-14 | $0.8357000 | $0.8056000 | $0.8532000 | $0.7672000 |
2023-11-15 | $0.8056000 | $0.8361000 | $0.8391000 | $0.7961000 |
2023-11-16 | $0.8361000 | $0.7796000 | $0.8466000 | $0.7631000 |
2023-11-17 | $0.7796000 | $0.7747000 | $0.7977000 | $0.7439000 |
2023-11-18 | $0.7747000 | $0.7701000 | $0.7756000 | $0.7340000 |
2023-11-19 | $0.7701000 | $0.7950000 | $0.7965000 | $0.7511000 |
2023-11-20 | $0.7950000 | $0.7710000 | $0.8001000 | $0.7613000 |
2023-11-21 | $0.7710000 | $0.7124000 | $0.7868000 | $0.7062000 |
2023-11-22 | $0.7124000 | $0.7349000 | $0.7638000 | $0.7060000 |
2023-11-23 | $0.7349000 | $0.7287000 | $0.7611000 | $0.7035000 |
2023-11-24 | $0.7287000 | $0.7273000 | $0.7381000 | $0.7231000 |
2023-11-25 | $0.7273000 | $0.7330000 | $0.7365000 | $0.7191000 |
2023-11-26 | $0.7330000 | $0.7431000 | $0.7625000 | $0.7131000 |
2023-11-27 | $0.7431000 | $0.7068000 | $0.7534000 | $0.6897000 |
2023-11-28 | $0.7084000 | $0.7114000 | $0.7114000 | $0.6748000 |
2023-11-29 | $0.7114000 | $0.7083000 | $0.7148000 | $0.6997000 |
2023-11-30 | $0.7083000 | $0.7193000 | $0.7286000 | $0.6943000 |
2023-12-01 | $0.7193000 | $0.7214000 | $0.7274000 | $0.7120000 |
2023-12-02 | $0.7214000 | $0.7314000 | $0.7378000 | $0.7181000 |
2023-12-03 | $0.7314000 | $0.7203000 | $0.7383000 | $0.7132000 |
2023-12-04 | $0.7203000 | $0.7265000 | $0.7377000 | $0.6940000 |
2023-12-05 | $0.7265000 | $0.7420000 | $0.7576000 | $0.7242000 |
2023-12-06 | $0.7420000 | $0.7293000 | $0.7500000 | $0.7120000 |
2023-12-07 | $0.7293000 | $0.7536000 | $0.7545000 | $0.7214000 |
2023-12-08 | $0.7536000 | $0.7757000 | $0.7768000 | $0.7426000 |
2023-12-09 | $0.7757000 | $0.7703000 | $0.7942000 | $0.7654000 |
2023-12-10 | $0.7703000 | $0.7670000 | $0.7840000 | $0.7439000 |
2023-12-11 | $0.7670000 | $0.7018000 | $0.7680000 | $0.6669000 |
2023-12-12 | $0.7018000 | $0.7049000 | $0.7152000 | $0.6834000 |
2023-12-13 | $0.7049000 | $0.7055000 | $0.7128000 | $0.6670000 |
2023-12-14 | $0.7055000 | $0.7086000 | $0.7086000 | $0.7054000 |
2023-12-15 | $0.7261000 | $0.6922000 | $0.7278000 | $0.6915000 |
2023-12-16 | $0.6922000 | $0.7015000 | $0.7137000 | $0.6857000 |
2023-12-17 | $0.7015000 | $0.6836000 | $0.7090000 | $0.6805000 |
2023-12-18 | $0.6836000 | $0.6690000 | $0.6886000 | $0.6324000 |
2023-12-19 | $0.6690000 | $0.6706000 | $0.6792000 | $0.6627000 |
2023-12-20 | $0.6706000 | $0.7058000 | $0.7123000 | $0.6623000 |
2023-12-21 | $0.7058000 | $0.7076000 | $0.7136000 | $0.6923000 |
2023-12-22 | $0.7076000 | $0.7118000 | $0.7148000 | $0.6939000 |
2023-12-23 | $0.7118000 | $0.7192000 | $0.7206000 | $0.6974000 |
2023-12-24 | $0.7192000 | $0.7081000 | $0.7746000 | $0.7019000 |
2023-12-25 | $0.7081000 | $0.7320000 | $0.7458000 | $0.7013000 |
2023-12-26 | $0.7320000 | $0.7485000 | $0.7595000 | $0.7127000 |
2023-12-27 | $0.7485000 | $0.7524000 | $0.7594000 | $0.7069000 |
2023-12-28 | $0.7524000 | $0.7315000 | $0.7660000 | $0.7171000 |
2023-12-29 | $0.7315000 | $0.7228000 | $0.7451000 | $0.7038000 |
2023-12-30 | $0.7228000 | $0.7100000 | $0.7250000 | $0.6982000 |
2023-12-31 | $0.7100000 | $0.7014000 | $0.7173000 | $0.6826000 |
2024-01-01 | $0.7014000 | $0.7019000 | $0.7019000 | $0.7014000 |
2024-01-04 | $0.6568000 | $0.6803000 | $0.6854000 | $0.6435000 |
2024-01-05 | $0.6803000 | $0.6620000 | $0.6938000 | $0.6338000 |
2024-01-06 | $0.6629000 | $0.6631000 | $0.6631000 | $0.6628000 |
2024-01-07 | $0.6553000 | $0.6471000 | $0.6910000 | $0.6334000 |
2024-01-08 | $0.6471000 | $0.6652000 | $0.6720000 | $0.5907000 |
2024-01-09 | $0.6652000 | $0.6318000 | $0.6659000 | $0.6062000 |
2024-01-10 | $0.6318000 | $0.6677000 | $0.6776000 | $0.6147000 |
2024-01-11 | $0.6677000 | $0.6938000 | $0.7030000 | $0.6636000 |
2024-01-12 | $0.6938000 | $0.6520000 | $0.7019000 | $0.6326000 |
2024-01-13 | $0.6520000 | $0.6594000 | $0.6644000 | $0.6315000 |
2024-01-14 | $0.6594000 | $0.6295000 | $0.6609000 | $0.6280000 |
2024-01-15 | $0.6295000 | $0.6382000 | $0.6487000 | $0.6291000 |
2024-01-16 | $0.6382000 | $0.6485000 | $0.6548000 | $0.6371000 |
2024-01-17 | $0.6485000 | $0.6460000 | $0.6538000 | $0.6367000 |
2024-01-18 | $0.6460000 | $0.6190000 | $0.6578000 | $0.6068000 |
2024-01-19 | $0.6190000 | $0.6158000 | $0.6233000 | $0.5877000 |
2024-01-20 | $0.6158000 | $0.6283000 | $0.6283000 | $0.6111000 |
2024-01-21 | $0.6283000 | $0.6131000 | $0.6306000 | $0.6131000 |
2024-01-22 | $0.6121000 | $0.5842000 | $0.6153000 | $0.5782000 |
2024-01-23 | $0.5842000 | $0.5672000 | $0.5935000 | $0.5425000 |
2024-01-24 | $0.5672000 | $0.5810000 | $0.5824000 | $0.5583000 |
2024-01-25 | $0.5810000 | $0.5809000 | $0.5832000 | $0.5685000 |
2024-01-26 | $0.5809000 | $0.5956000 | $0.5997000 | $0.5755000 |
2024-01-27 | $0.5956000 | $0.6032000 | $0.6055000 | $0.5863000 |
2024-01-28 | $0.6032000 | $0.5973000 | $0.6107000 | $0.5929000 |
2024-01-29 | $0.5973000 | $0.6112000 | $0.6123000 | $0.5894000 |
2024-01-30 | $0.6112000 | $0.5940000 | $0.6176000 | $0.5917000 |
2024-01-31 | $0.5940000 | $0.5814000 | $0.5980000 | $0.5738000 |
2024-02-01 | $0.5814000 | $0.5796000 | $0.5865000 | $0.5671000 |
2024-02-02 | $0.5796000 | $0.6011000 | $0.6164000 | $0.5785000 |
2024-02-03 | $0.6011000 | $0.5922000 | $0.6117000 | $0.5912000 |
2024-02-04 | $0.5922000 | $0.5778000 | $0.5922000 | $0.5745000 |
2024-02-05 | $0.5778000 | $0.5823000 | $0.5859000 | $0.5683000 |
2024-02-06 | $0.5823000 | $0.5772000 | $0.5841000 | $0.5701000 |
2024-02-07 | $0.5772000 | $0.5869000 | $0.5883000 | $0.5677000 |
2024-02-08 | $0.5869000 | $0.5946000 | $0.6031000 | $0.5869000 |
2024-02-09 | $0.5946000 | $0.6080000 | $0.6112000 | $0.5946000 |
2024-02-10 | $0.6080000 | $0.6043000 | $0.6117000 | $0.5962000 |
2024-02-11 | $0.6043000 | $0.6051000 | $0.6178000 | $0.6018000 |
2024-02-12 | $0.6051000 | $0.6317000 | $0.6457000 | $0.5971000 |
2024-02-13 | $0.6317000 | $0.6210000 | $0.6385000 | $0.6063000 |
2024-02-14 | $0.6210000 | $0.6415000 | $0.6534000 | $0.6182000 |
2024-02-15 | $0.6415000 | $0.6487000 | $0.6533000 | $0.6347000 |
2024-02-16 | $0.6487000 | $0.6497000 | $0.6594000 | $0.6302000 |
2024-02-17 | $0.6497000 | $0.6495000 | $0.6635000 | $0.6327000 |
2024-02-18 | $0.6495000 | $0.6595000 | $0.6668000 | $0.6408000 |
2024-02-19 | $0.6595000 | $0.6720000 | $0.6787000 | $0.6582000 |
2024-02-20 | $0.6720000 | $0.6581000 | $0.6761000 | $0.6274000 |
2024-02-21 | $0.6581000 | $0.6440000 | $0.6658000 | $0.6194000 |
2024-02-22 | $0.6440000 | $0.6530000 | $0.6681000 | $0.6335000 |
2024-02-23 | $0.6530000 | $0.6618000 | $0.6784000 | $0.6403000 |
2024-02-24 | $0.6618000 | $0.6845000 | $0.7062000 | $0.6510000 |
2024-02-25 | $0.6845000 | $0.6768000 | $0.6944000 | $0.6678000 |
2024-02-26 | $0.6768000 | $0.6933000 | $0.7021000 | $0.6551000 |
2024-02-27 | $0.6933000 | $0.6989000 | $0.7055000 | $0.6776000 |
2024-02-28 | $0.6989000 | $0.6810000 | $0.7414000 | $0.6365000 |
2024-02-29 | $0.6810000 | $0.7034000 | $0.7286000 | $0.6744000 |
2024-03-01 | $0.7039000 | $0.7486000 | $0.7623000 | $0.7039000 |
2024-03-02 | $0.7486000 | $0.7493000 | $0.7493000 | $0.7486000 |
2024-03-03 | $0.8077000 | $0.7945000 | $0.8077000 | $0.7286000 |
2024-03-04 | $0.7945000 | $0.8159000 | $0.8456000 | $0.7733000 |
2024-03-05 | $0.8167000 | $0.7657000 | $0.8413000 | $0.6603000 |
2024-03-06 | $0.7657000 | $0.7657000 | $0.7657000 | $0.7657000 |
2024-03-07 | $0.8477000 | $0.8728000 | $0.8746000 | $0.8239000 |
2024-03-08 | $0.8728000 | $0.8638000 | $0.8887000 | $0.8074000 |
2024-03-09 | $0.8638000 | $0.8637000 | $0.8858000 | $0.8498000 |
2024-03-10 | $0.8637000 | $0.9105000 | $0.9587000 | $0.8593000 |
2024-03-11 | $0.9088000 | $0.9684000 | $1.01 | $0.8818000 |
2024-03-12 | $0.9684000 | $0.9495000 | $0.9832000 | $0.8783000 |
2024-03-13 | $0.9495000 | $1.05 | $1.08 | $0.9351000 |
2024-03-14 | $1.05 | $1.13 | $1.14 | $0.9742000 |
2024-03-15 | $1.12 | $1.01 | $1.14 | $0.9514000 |
2024-03-16 | $1.01 | $0.8733000 | $1.01 | $0.8502000 |
2024-03-17 | $0.8733000 | $0.8900000 | $0.9012000 | $0.8063000 |
2024-03-18 | $0.8900000 | $0.8289000 | $0.8914000 | $0.8101000 |
2024-03-19 | $0.8289000 | $0.7366000 | $0.8330000 | $0.7179000 |
2024-03-20 | $0.7366000 | $0.8095000 | $0.8176000 | $0.7020000 |
2024-03-21 | $0.8095000 | $0.8315000 | $0.8441000 | $0.8016000 |
2024-03-22 | $0.8315000 | $0.8032000 | $0.8500000 | $0.7791000 |
2024-03-23 | $0.8032000 | $0.8081000 | $0.8347000 | $0.7905000 |
2024-03-24 | $0.8081000 | $0.8386000 | $0.8406000 | $0.7945000 |
2024-03-25 | $0.8386000 | $0.8896000 | $0.8980000 | $0.8338000 |
2024-03-26 | $0.8896000 | $0.9257000 | $0.9382000 | $0.8896000 |
2024-03-27 | $0.9257000 | $0.9074000 | $0.9454000 | $0.8808000 |
2024-03-28 | $0.9074000 | $0.9133000 | $0.9234000 | $0.8723000 |
2024-03-29 | $0.9133000 | $0.9035000 | $0.9177000 | $0.8791000 |
2024-03-30 | $0.9035000 | $0.8797000 | $0.9109000 | $0.8722000 |
2024-03-31 | $0.8797000 | $0.8797000 | $0.8797000 | $0.8797000 |
2024-04-02 | $0.8296000 | $0.7392000 | $0.8296000 | $0.7352000 |
2024-04-03 | $0.7392000 | $0.7270000 | $0.7716000 | $0.7135000 |
2024-04-04 | $0.7270000 | $0.7485000 | $0.7586000 | $0.7047000 |
2024-04-05 | $0.7485000 | $0.7485000 | $0.7485000 | $0.7485000 |
2024-04-06 | $0.7301000 | $0.7408000 | $0.7465000 | $0.7262000 |
2024-04-07 | $0.7408000 | $0.7566000 | $0.7625000 | $0.7392000 |
2024-04-08 | $0.7566000 | $0.7930000 | $0.8086000 | $0.7431000 |
2024-04-09 | $0.7930000 | $0.7715000 | $0.7981000 | $0.7593000 |
2024-04-10 | $0.7715000 | $0.7637000 | $0.7803000 | $0.7231000 |
2024-04-11 | $0.7637000 | $0.7505000 | $0.7703000 | $0.7348000 |
2024-04-12 | $0.7505000 | $0.6379000 | $0.7648000 | $0.5978000 |
2024-04-13 | $0.6379000 | $0.5280000 | $0.6402000 | $0.4655000 |
2024-04-14 | $0.5280000 | $0.5822000 | $0.5863000 | $0.5004000 |
2024-04-15 | $0.5822000 | $0.5687000 | $0.6051000 | $0.5449000 |
2024-04-16 | $0.5687000 | $0.5732000 | $0.5856000 | $0.5442000 |
2024-04-17 | $0.5732000 | $0.5600000 | $0.5782000 | $0.5424000 |
2024-04-18 | $0.5600000 | $0.5765000 | $0.5835000 | $0.5475000 |
2024-04-19 | $0.5765000 | $0.5870000 | $0.6003000 | $0.5322000 |
2024-04-20 | $0.5870000 | $0.6223000 | $0.6318000 | $0.5762000 |
2024-04-21 | $0.6223000 | $0.6097000 | $0.6287000 | $0.5999000 |
2024-04-22 | $0.6097000 | $0.6350000 | $0.6421000 | $0.6097000 |
2024-04-23 | $0.6350000 | $0.6336000 | $0.6396000 | $0.6232000 |
2024-04-24 | $0.6336000 | $0.5969000 | $0.6544000 | $0.5905000 |
2024-04-25 | $0.5969000 | $0.6078000 | $0.6163000 | $0.5778000 |
2024-04-26 | $0.6078000 | $0.5959000 | $0.6096000 | $0.5893000 |
2024-04-27 | $0.5959000 | $0.6029000 | $0.6116000 | $0.5743000 |
2024-04-28 | $0.6029000 | $0.5954000 | $0.6233000 | $0.5939000 |
2024-04-29 | $0.5954000 | $0.5860000 | $0.5984000 | $0.5666000 |
2024-04-30 | $0.5860000 | $0.5605000 | $0.5920000 | $0.5325000 |
2024-05-01 | $0.5605000 | $0.5747000 | $0.5756000 | $0.5271000 |
2024-05-02 | $0.5747000 | $0.5856000 | $0.5913000 | $0.5520000 |
2024-05-03 | $0.5856000 | $0.6024000 | $0.6069000 | $0.5725000 |
2024-05-04 | $0.6024000 | $0.5969000 | $0.6046000 | $0.5922000 |
2024-05-05 | $0.5969000 | $0.5998000 | $0.6076000 | $0.5843000 |
2024-05-06 | $0.5998000 | $0.5890000 | $0.6143000 | $0.5862000 |
2024-05-07 | $0.5890000 | $0.5834000 | $0.6040000 | $0.5824000 |
2024-05-08 | $0.5834000 | $0.5913000 | $0.6051000 | $0.5709000 |
2024-05-09 | $0.5913000 | $0.6115000 | $0.6116000 | $0.5793000 |
2024-05-10 | $0.6115000 | $0.5740000 | $0.6174000 | $0.5664000 |
2024-05-11 | $0.5740000 | $0.5644000 | $0.5819000 | $0.5616000 |
2024-05-12 | $0.5644000 | $0.5571000 | $0.5705000 | $0.5501000 |
2024-05-13 | $0.5571000 | $0.5538000 | $0.5682000 | $0.5315000 |
2024-05-14 | $0.5538000 | $0.5434000 | $0.5613000 | $0.5420000 |
2024-05-15 | $0.5434000 | $0.5784000 | $0.5843000 | $0.5409000 |
2024-05-16 | $0.5784000 | $0.5783000 | $0.5784000 | $0.5783000 |
2024-05-17 | $0.5800000 | $0.5961000 | $0.5979000 | $0.5748000 |
2024-05-18 | $0.5962000 | $0.5938000 | $0.6020000 | $0.5868000 |
2024-05-19 | $0.5938000 | $0.5663000 | $0.5949000 | $0.5632000 |
2024-05-20 | $0.5663000 | $0.6158000 | $0.6162000 | $0.5583000 |
2024-05-21 | $0.6158000 | $0.6202000 | $0.6298000 | $0.6060000 |
2024-05-22 | $0.6202000 | $0.6089000 | $0.6216000 | $0.6000000 |
2024-05-23 | $0.6089000 | $0.6094000 | $0.6216000 | $0.5797000 |
2024-05-24 | $0.6094000 | $0.6665000 | $0.6804000 | $0.6055000 |
2024-05-25 | $0.6665000 | $0.6566000 | $0.7205000 | $0.6556000 |
2024-05-26 | $0.6566000 | $0.6812000 | $0.7315000 | $0.6420000 |
2024-05-27 | $0.6812000 | $0.6979000 | $0.7487000 | $0.6654000 |
2024-05-28 | $0.6979000 | $0.6875000 | $0.7215000 | $0.6727000 |
2024-05-29 | $0.6875000 | $0.6501000 | $0.7007000 | $0.6469000 |
2024-05-30 | $0.6501000 | $0.6482000 | $0.6554000 | $0.6195000 |
2024-05-31 | $0.6482000 | $0.6517000 | $0.6609000 | $0.6386000 |
2024-06-01 | $0.6517000 | $0.6359000 | $0.6517000 | $0.6343000 |
2024-06-02 | $0.6359000 | $0.6302000 | $0.6464000 | $0.6235000 |
2024-06-03 | $0.6302000 | $0.6621000 | $0.6746000 | $0.6278000 |
2024-06-04 | $0.6621000 | $0.6701000 | $0.6767000 | $0.6539000 |
2024-06-05 | $0.6701000 | $0.6698000 | $0.6796000 | $0.6630000 |
2024-06-06 | $0.6698000 | $0.6831000 | $0.6831000 | $0.6625000 |
2024-06-07 | $0.6831000 | $0.7045000 | $0.7271000 | $0.6246000 |
2024-06-08 | $0.7045000 | $0.6747000 | $0.7678000 | $0.6652000 |
2024-06-09 | $0.6747000 | $0.7552000 | $0.7663000 | $0.6701000 |
2024-06-10 | $0.7552000 | $0.7606000 | $0.7852000 | $0.7162000 |
2024-06-11 | $0.7606000 | $0.7445000 | $0.7762000 | $0.7076000 |
2024-06-12 | $0.7462000 | $0.7915000 | $0.8154000 | $0.7202000 |
2024-06-13 | $0.7915000 | $0.7293000 | $0.8055000 | $0.7259000 |
2024-06-14 | $0.7293000 | $0.7790000 | $0.8121000 | $0.7107000 |
2024-06-15 | $0.7790000 | $0.7913000 | $0.8209000 | $0.7733000 |
2024-06-16 | $0.7913000 | $0.7460000 | $0.7950000 | $0.7431000 |
2024-06-17 | $0.7460000 | $0.5855000 | $0.7460000 | $0.5805000 |
2024-06-18 | $0.5855000 | $0.5661000 | $0.5950000 | $0.5154000 |
2024-06-19 | $0.5661000 | $0.5719000 | $0.6022000 | $0.5568000 |
2024-06-20 | $0.5719000 | $0.5544000 | $0.5876000 | $0.5534000 |
2024-06-21 | $0.5544000 | $0.5565000 | $0.5657000 | $0.5447000 |
2024-06-22 | $0.5567000 | $0.5473000 | $0.5589000 | $0.5473000 |
2024-06-23 | $0.5473000 | $0.5380000 | $0.5556000 | $0.5277000 |
2024-06-24 | $0.5380000 | $0.5542000 | $0.5575000 | $0.5148000 |
2024-06-25 | $0.5542000 | $0.5560000 | $0.5647000 | $0.5480000 |
2024-06-26 | $0.5560000 | $0.5268000 | $0.5647000 | $0.5252000 |
2024-06-27 | $0.5268000 | $0.5542000 | $0.5576000 | $0.5163000 |
2024-06-28 | $0.5542000 | $0.5508000 | $0.5580000 | $0.5462000 |
2024-06-29 | $0.5508000 | $0.5522000 | $0.5608000 | $0.5451000 |
2024-06-30 | $0.5522000 | $0.5415000 | $0.5566000 | $0.5270000 |
2024-07-01 | $0.5415000 | $0.5237000 | $0.5593000 | $0.5234000 |
2024-07-02 | $0.5237000 | $0.5303000 | $0.5492000 | $0.5224000 |
2024-07-03 | $0.5303000 | $0.5328000 | $0.5405000 | $0.5203000 |
2024-07-04 | $0.5328000 | $0.4680000 | $0.5328000 | $0.4639000 |
2024-07-05 | $0.4680000 | $0.4503000 | $0.4697000 | $0.4007000 |
2024-07-06 | $0.4503000 | $0.4808000 | $0.4913000 | $0.4463000 |
2024-07-07 | $0.4808000 | $0.4592000 | $0.4820000 | $0.4566000 |
2024-07-08 | $0.4592000 | $0.4747000 | $0.4905000 | $0.4426000 |
2024-07-09 | $0.4747000 | $0.4994000 | $0.5036000 | $0.4726000 |
2024-07-10 | $0.4994000 | $0.5054000 | $0.5126000 | $0.4925000 |
2024-07-11 | $0.5054000 | $0.5000000 | $0.5217000 | $0.4981000 |
2024-07-12 | $0.5000000 | $0.5120000 | $0.5154000 | $0.4955000 |
2024-07-13 | $0.5120000 | $0.5132000 | $0.5189000 | $0.5052000 |
2024-07-14 | $0.5132000 | $0.5304000 | $0.5498000 | $0.5078000 |
2024-07-15 | $0.5304000 | $0.5308000 | $0.5308000 | $0.5303000 |
2024-07-16 | $0.5475000 | $0.5479000 | $0.5565000 | $0.5221000 |
2024-07-17 | $0.5479000 | $0.5574000 | $0.5676000 | $0.5478000 |
2024-07-18 | $0.5574000 | $0.5536000 | $0.5861000 | $0.5413000 |
2024-07-19 | $0.5536000 | $0.5685000 | $0.5759000 | $0.5400000 |
2024-07-20 | $0.5685000 | $0.5607000 | $0.5715000 | $0.5565000 |
2024-07-21 | $0.5607000 | $0.5745000 | $0.5798000 | $0.5476000 |
2024-07-22 | $0.5745000 | $0.5418000 | $0.5746000 | $0.5416000 |
2024-07-23 | $0.5418000 | $0.5313000 | $0.5493000 | $0.5174000 |
2024-07-24 | $0.5313000 | $0.5329000 | $0.5459000 | $0.5257000 |
2024-07-25 | $0.5329000 | $0.5138000 | $0.5344000 | $0.4936000 |
2024-07-26 | $0.5138000 | $0.5425000 | $0.5442000 | $0.5116000 |
2024-07-27 | $0.5425000 | $0.5481000 | $0.5515000 | $0.5348000 |
2024-07-28 | $0.5481000 | $0.5371000 | $0.5481000 | $0.5317000 |
2024-07-29 | $0.5371000 | $0.5324000 | $0.5528000 | $0.5315000 |
2024-07-30 | $0.5324000 | $0.5157000 | $0.5418000 | $0.5094000 |
2024-07-31 | $0.5157000 | $0.5157000 | $0.5157000 | $0.5157000 |
2024-08-01 | $0.5156000 | $0.5069000 | $0.5197000 | $0.4748000 |
2024-08-02 | $0.5069000 | $0.5069000 | $0.5069000 | $0.5069000 |
2024-08-05 | $0.4391000 | $0.4005000 | $0.4402000 | $0.3563000 |
2024-08-06 | $0.4005000 | $0.4167000 | $0.4231000 | $0.4004000 |
2024-08-07 | $0.4167000 | $0.4167000 | $0.4167000 | $0.4167000 |
KyberNetwork is an on-chain protocol which allows instant exchange and conversion of digital assets (e.g. crypto tokens) and cryptocurrencies (e.g. Ether, Bitcoin, ZCash) with high liquidity.
KyberNetwork wants to implement several ideal operating properties of an exchange including trustless, decentralized execution, instant trade and high liquidity. Besides serving as an exchange, KyberNetwork also provides payment APIs that will allow Ethereum accounts to easily receive payments from any crypto tokens.
Sorry, detailed technology about Kyber Network Crystal v2 is not currently available
Sorry, detailed features about Kyber Network Crystal v2 is not currently available
KyberNetwork is an on-chain protocol which allows instant exchange and conversion of digital assets (e.g. crypto tokens) and cryptocurrencies (e.g. Ether, Bitcoin, ZCash) with high liquidity.
KyberNetwork wants to implement several ideal operating properties of an exchange including trustless, decentralized execution, instant trade and high liquidity. Besides serving as an exchange, KyberNetwork also provides payment APIs that will allow Ethereum accounts to easily receive payments from any crypto tokens.