TRX Coin Values TRX
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-11-06 | $0.0982 | $0.0977 | $0.0990800 | $0.0966 |
2023-11-07 | $0.0977 | $0.0966 | $0.0979 | $0.0960 |
2023-11-08 | $0.0967 | $0.0984 | $0.0987 | $0.0964 |
2023-11-09 | $0.0984 | $0.0989 | $0.1009000 | $0.0973 |
2023-11-10 | $0.0989 | $0.1063000 | $0.1127000 | $0.0989 |
2023-11-11 | $0.1063000 | $0.1080000 | $0.1090000 | $0.1050000 |
2023-11-12 | $0.1080000 | $0.1084000 | $0.1089000 | $0.1063000 |
2023-11-13 | $0.1084000 | $0.1069000 | $0.1106000 | $0.1068000 |
2023-11-14 | $0.1069000 | $0.1023000 | $0.1071000 | $0.1019000 |
2023-11-15 | $0.1023000 | $0.1042000 | $0.1047000 | $0.1022000 |
2023-11-16 | $0.1042000 | $0.1024000 | $0.1047000 | $0.1015000 |
2023-11-17 | $0.1024000 | $0.1038000 | $0.1039000 | $0.1018000 |
2023-11-18 | $0.1038000 | $0.1030000 | $0.1038000 | $0.1013000 |
2023-11-19 | $0.1029000 | $0.1035000 | $0.1038000 | $0.1018000 |
2023-11-20 | $0.1035000 | $0.1010000 | $0.1051000 | $0.1010000 |
2023-11-21 | $0.1010000 | $0.0963 | $0.1020000 | $0.0957 |
2023-11-22 | $0.0963 | $0.1012000 | $0.1020000 | $0.0960 |
2023-11-23 | $0.1012000 | $0.1021000 | $0.1022000 | $0.1009000 |
2023-11-24 | $0.1018000 | $0.1046000 | $0.1052000 | $0.1018000 |
2023-11-25 | $0.1046000 | $0.1088000 | $0.1088000 | $0.1045000 |
2023-11-26 | $0.1089000 | $0.1078000 | $0.1099000 | $0.1071000 |
2023-11-27 | $0.1078000 | $0.1020000 | $0.1079000 | $0.1018000 |
2023-11-28 | $0.1019000 | $0.1030000 | $0.1037000 | $0.1000000 |
2023-11-29 | $0.1030000 | $0.1035000 | $0.1041000 | $0.1028000 |
2023-11-30 | $0.1035000 | $0.1035000 | $0.1042000 | $0.1028000 |
2023-12-01 | $0.1035000 | $0.1031000 | $0.1042000 | $0.1026000 |
2023-12-02 | $0.1031000 | $0.1033000 | $0.1037000 | $0.1024000 |
2023-12-03 | $0.1033000 | $0.1031000 | $0.1040000 | $0.1026000 |
2023-12-04 | $0.1031000 | $0.1038000 | $0.1058000 | $0.1021000 |
2023-12-05 | $0.1038000 | $0.1036000 | $0.1041000 | $0.1025000 |
2023-12-06 | $0.1036000 | $0.1048000 | $0.1061000 | $0.1024000 |
2023-12-07 | $0.1048000 | $0.1043000 | $0.1055000 | $0.1030000 |
2023-12-08 | $0.1043000 | $0.1067000 | $0.1073000 | $0.1042000 |
2023-12-09 | $0.1067000 | $0.1067000 | $0.1087000 | $0.1065000 |
2023-12-10 | $0.1067000 | $0.1078000 | $0.1084000 | $0.1065000 |
2023-12-11 | $0.1078000 | $0.1039000 | $0.1080000 | $0.1023000 |
2023-12-12 | $0.1039000 | $0.1037000 | $0.1051000 | $0.1029000 |
2023-12-13 | $0.1037000 | $0.1042000 | $0.1046000 | $0.1018000 |
2023-12-14 | $0.1043000 | $0.1061000 | $0.1062000 | $0.1038000 |
2023-12-15 | $0.1061000 | $0.1015000 | $0.1063000 | $0.1014000 |
2023-12-16 | $0.1015000 | $0.1027000 | $0.1031000 | $0.1011000 |
2023-12-17 | $0.1028000 | $0.1021000 | $0.1035000 | $0.1019000 |
2023-12-18 | $0.1020000 | $0.1010000 | $0.1020000 | $0.0979 |
2023-12-19 | $0.1010000 | $0.1006000 | $0.1016000 | $0.1000000 |
2023-12-20 | $0.1006000 | $0.1027000 | $0.1033000 | $0.1006000 |
2023-12-21 | $0.1027000 | $0.1047000 | $0.1049000 | $0.1027000 |
2023-12-22 | $0.1047000 | $0.1053000 | $0.1053000 | $0.1040000 |
2023-12-23 | $0.1053000 | $0.1069000 | $0.1071000 | $0.1041000 |
2023-12-24 | $0.1068000 | $0.1063000 | $0.1075000 | $0.1055000 |
2023-12-25 | $0.1063000 | $0.1059000 | $0.1084000 | $0.1055000 |
2023-12-26 | $0.1059000 | $0.1030000 | $0.1065000 | $0.1020000 |
2023-12-27 | $0.1031000 | $0.1054000 | $0.1054000 | $0.1025000 |
2023-12-28 | $0.1054000 | $0.1057000 | $0.1065000 | $0.1045000 |
2023-12-29 | $0.1057000 | $0.1057000 | $0.1068000 | $0.1047000 |
2023-12-30 | $0.1057000 | $0.1060000 | $0.1072000 | $0.1052000 |
2023-12-31 | $0.1060000 | $0.1077000 | $0.1090000 | $0.1057000 |
2024-01-01 | $0.1077000 | $0.1078000 | $0.1084000 | $0.1062000 |
2024-01-02 | $0.1078000 | $0.1084000 | $0.1106000 | $0.1076000 |
2024-01-03 | $0.1084000 | $0.1068000 | $0.1100000 | $0.1029000 |
2024-01-04 | $0.1068000 | $0.1070000 | $0.1087000 | $0.1066000 |
2024-01-05 | $0.1071000 | $0.1044000 | $0.1072000 | $0.1034000 |
2024-01-06 | $0.1044000 | $0.1039000 | $0.1045000 | $0.1018000 |
2024-01-07 | $0.1039000 | $0.1028000 | $0.1042000 | $0.1026000 |
2024-01-08 | $0.1028000 | $0.1043000 | $0.1043000 | $0.1012000 |
2024-01-09 | $0.1043000 | $0.1028000 | $0.1046000 | $0.1017000 |
2024-01-10 | $0.1028000 | $0.1053000 | $0.1058000 | $0.1028000 |
2024-01-11 | $0.1053000 | $0.1061000 | $0.1076000 | $0.1048000 |
2024-01-12 | $0.1061000 | $0.1069000 | $0.1080000 | $0.1058000 |
2024-01-13 | $0.1069000 | $0.1142000 | $0.1162000 | $0.1063000 |
2024-01-14 | $0.1142000 | $0.1112000 | $0.1176000 | $0.1110000 |
2024-01-15 | $0.1112000 | $0.1088000 | $0.1143000 | $0.1079000 |
2024-01-16 | $0.1087000 | $0.1081000 | $0.1105000 | $0.1075000 |
2024-01-17 | $0.1081000 | $0.1083000 | $0.1092000 | $0.1074000 |
2024-01-18 | $0.1083000 | $0.1080000 | $0.1097000 | $0.1068000 |
2024-01-19 | $0.1080000 | $0.1104000 | $0.1104000 | $0.1070000 |
2024-01-20 | $0.1104000 | $0.1099000 | $0.1107000 | $0.1063000 |
2024-01-21 | $0.1100000 | $0.1090000 | $0.1115000 | $0.1089000 |
2024-01-22 | $0.1089000 | $0.1092000 | $0.1098000 | $0.1075000 |
2024-01-23 | $0.1092000 | $0.1071000 | $0.1098000 | $0.1060000 |
2024-01-24 | $0.1071000 | $0.1088000 | $0.1089000 | $0.1069000 |
2024-01-25 | $0.1088000 | $0.1121000 | $0.1124000 | $0.1087000 |
2024-01-26 | $0.1120000 | $0.1145000 | $0.1151000 | $0.1120000 |
2024-01-27 | $0.1145000 | $0.1125000 | $0.1164000 | $0.1122000 |
2024-01-28 | $0.1125000 | $0.1123000 | $0.1135000 | $0.1116000 |
2024-01-29 | $0.1123000 | $0.1131000 | $0.1143000 | $0.1121000 |
2024-01-30 | $0.1130000 | $0.1120000 | $0.1130000 | $0.1116000 |
2024-01-31 | $0.1120000 | $0.1122000 | $0.1134000 | $0.1114000 |
2024-02-01 | $0.1123000 | $0.1156000 | $0.1160000 | $0.1118000 |
2024-02-02 | $0.1156000 | $0.1162000 | $0.1179000 | $0.1156000 |
2024-02-03 | $0.1162000 | $0.1172000 | $0.1174000 | $0.1160000 |
2024-02-04 | $0.1172000 | $0.1184000 | $0.1190000 | $0.1170000 |
2024-02-05 | $0.1184000 | $0.1189000 | $0.1198000 | $0.1176000 |
2024-02-06 | $0.1189000 | $0.1209000 | $0.1274000 | $0.1184000 |
2024-02-07 | $0.1209000 | $0.1236000 | $0.1262000 | $0.1209000 |
2024-02-08 | $0.1236000 | $0.1219000 | $0.1267000 | $0.1211000 |
2024-02-09 | $0.1219000 | $0.1237000 | $0.1239000 | $0.1219000 |
2024-02-10 | $0.1237000 | $0.1245000 | $0.1246000 | $0.1231000 |
2024-02-11 | $0.1245000 | $0.1242000 | $0.1249000 | $0.1241000 |
2024-02-12 | $0.1242000 | $0.1250000 | $0.1258000 | $0.1236000 |
2024-02-13 | $0.1250000 | $0.1269000 | $0.1271000 | $0.1247000 |
2024-02-14 | $0.1269000 | $0.1296000 | $0.1300000 | $0.1266000 |
2024-02-15 | $0.1296000 | $0.1311000 | $0.1318000 | $0.1295000 |
2024-02-16 | $0.1311000 | $0.1329000 | $0.1330000 | $0.1309000 |
2024-02-17 | $0.1329000 | $0.1359000 | $0.1394000 | $0.1327000 |
2024-02-18 | $0.1359000 | $0.1352000 | $0.1361000 | $0.1347000 |
2024-02-19 | $0.1352000 | $0.1363000 | $0.1367000 | $0.1351000 |
2024-02-20 | $0.1364000 | $0.1392000 | $0.1400000 | $0.1360000 |
2024-02-21 | $0.1392000 | $0.1398000 | $0.1404000 | $0.1386000 |
2024-02-22 | $0.1398000 | $0.1389000 | $0.1401000 | $0.1386000 |
2024-02-23 | $0.1389000 | $0.1381000 | $0.1393000 | $0.1375000 |
2024-02-24 | $0.1381000 | $0.1375000 | $0.1383000 | $0.1370000 |
2024-02-25 | $0.1374000 | $0.1376000 | $0.1380000 | $0.1372000 |
2024-02-26 | $0.1376000 | $0.1399000 | $0.1399000 | $0.1373000 |
2024-02-27 | $0.1399000 | $0.1428000 | $0.1442000 | $0.1397000 |
2024-02-28 | $0.1429000 | $0.1422000 | $0.1441000 | $0.1402000 |
2024-02-29 | $0.1422000 | $0.1405000 | $0.1437000 | $0.1403000 |
2024-03-01 | $0.1405000 | $0.1415000 | $0.1415000 | $0.1400000 |
2024-03-02 | $0.1415000 | $0.1413000 | $0.1418000 | $0.1402000 |
2024-03-03 | $0.1413000 | $0.1405000 | $0.1413000 | $0.1393000 |
2024-03-04 | $0.1406000 | $0.1403000 | $0.1413000 | $0.1394000 |
2024-03-05 | $0.1403000 | $0.1361000 | $0.1405000 | $0.1320000 |
2024-03-06 | $0.1361000 | $0.1378000 | $0.1383000 | $0.1355000 |
2024-03-07 | $0.1378000 | $0.1372000 | $0.1381000 | $0.1366000 |
2024-03-08 | $0.1372000 | $0.1368000 | $0.1377000 | $0.1359000 |
2024-03-09 | $0.1369000 | $0.1360000 | $0.1373000 | $0.1357000 |
2024-03-10 | $0.1360000 | $0.1339000 | $0.1363000 | $0.1335000 |
2024-03-11 | $0.1339000 | $0.1337000 | $0.1343000 | $0.1319000 |
2024-03-12 | $0.1337000 | $0.1314000 | $0.1341000 | $0.1305000 |
2024-03-13 | $0.1314000 | $0.1320000 | $0.1324000 | $0.1311000 |
2024-03-14 | $0.1320000 | $0.1291000 | $0.1320000 | $0.1275000 |
2024-03-15 | $0.1291000 | $0.1264000 | $0.1293000 | $0.1250000 |
2024-03-16 | $0.1264000 | $0.1252000 | $0.1274000 | $0.1247000 |
2024-03-17 | $0.1252000 | $0.1261000 | $0.1266000 | $0.1241000 |
2024-03-18 | $0.1261000 | $0.1241000 | $0.1267000 | $0.1227000 |
2024-03-19 | $0.1241000 | $0.1123000 | $0.1244000 | $0.1104000 |
2024-03-20 | $0.1124000 | $0.1208000 | $0.1212000 | $0.1104000 |
2024-03-21 | $0.1208000 | $0.1212000 | $0.1221000 | $0.1204000 |
2024-03-22 | $0.1212000 | $0.1173000 | $0.1216000 | $0.1151000 |
2024-03-23 | $0.1174000 | $0.1183000 | $0.1197000 | $0.1163000 |
2024-03-24 | $0.1183000 | $0.1202000 | $0.1206000 | $0.1165000 |
2024-03-25 | $0.1202000 | $0.1204000 | $0.1211000 | $0.1173000 |
2024-03-26 | $0.1204000 | $0.1207000 | $0.1224000 | $0.1203000 |
2024-03-27 | $0.1207000 | $0.1193000 | $0.1215000 | $0.1189000 |
2024-03-28 | $0.1194000 | $0.1205000 | $0.1207000 | $0.1188000 |
2024-03-29 | $0.1205000 | $0.1200000 | $0.1215000 | $0.1194000 |
2024-03-30 | $0.1200000 | $0.1227000 | $0.1230000 | $0.1200000 |
2024-03-31 | $0.1227000 | $0.1230000 | $0.1234000 | $0.1222000 |
2024-04-01 | $0.1230000 | $0.1206000 | $0.1233000 | $0.1199000 |
2024-04-02 | $0.1206000 | $0.1166000 | $0.1206000 | $0.1155000 |
2024-04-03 | $0.1166000 | $0.1173000 | $0.1185000 | $0.1158000 |
2024-04-04 | $0.1173000 | $0.1193000 | $0.1196000 | $0.1169000 |
2024-04-05 | $0.1193000 | $0.1179000 | $0.1195000 | $0.1173000 |
2024-04-06 | $0.1179000 | $0.1197000 | $0.1199000 | $0.1178000 |
2024-04-07 | $0.1197000 | $0.1205000 | $0.1210000 | $0.1197000 |
2024-04-08 | $0.1206000 | $0.1231000 | $0.1235000 | $0.1205000 |
2024-04-09 | $0.1231000 | $0.1210000 | $0.1231000 | $0.1203000 |
2024-04-10 | $0.1210000 | $0.1191000 | $0.1239000 | $0.1179000 |
2024-04-11 | $0.1191000 | $0.1204000 | $0.1205000 | $0.1189000 |
2024-04-12 | $0.1204000 | $0.1148000 | $0.1224000 | $0.1134000 |
2024-04-13 | $0.1148000 | $0.1103000 | $0.1153000 | $0.1077000 |
2024-04-14 | $0.1103000 | $0.1126000 | $0.1128000 | $0.1092000 |
2024-04-15 | $0.1126000 | $0.1115000 | $0.1154000 | $0.1102000 |
2024-04-16 | $0.1115000 | $0.1119000 | $0.1121000 | $0.1090000 |
2024-04-17 | $0.1119000 | $0.1097000 | $0.1131000 | $0.1090000 |
2024-04-18 | $0.1097000 | $0.1093000 | $0.1101000 | $0.1076000 |
2024-04-19 | $0.1093000 | $0.1099000 | $0.1106000 | $0.1049000 |
2024-04-20 | $0.1099000 | $0.1111000 | $0.1112000 | $0.1089000 |
2024-04-21 | $0.1111000 | $0.1113000 | $0.1115000 | $0.1103000 |
2024-04-22 | $0.1113000 | $0.1123000 | $0.1125000 | $0.1105000 |
2024-04-23 | $0.1123000 | $0.1133000 | $0.1137000 | $0.1114000 |
2024-04-24 | $0.1133000 | $0.1132000 | $0.1142000 | $0.1126000 |
2024-04-25 | $0.1132000 | $0.1173000 | $0.1175000 | $0.1132000 |
2024-04-26 | $0.1173000 | $0.1201000 | $0.1238000 | $0.1165000 |
2024-04-27 | $0.1201000 | $0.1196000 | $0.1207000 | $0.1186000 |
2024-04-28 | $0.1196000 | $0.1214000 | $0.1231000 | $0.1196000 |
2024-04-29 | $0.1214000 | $0.1190000 | $0.1214000 | $0.1178000 |
2024-04-30 | $0.1190000 | $0.1194000 | $0.1207000 | $0.1177000 |
2024-05-01 | $0.1194000 | $0.1204000 | $0.1210000 | $0.1170000 |
2024-05-02 | $0.1204000 | $0.1223000 | $0.1234000 | $0.1201000 |
2024-05-03 | $0.1223000 | $0.1228000 | $0.1239000 | $0.1219000 |
2024-05-04 | $0.1228000 | $0.1223000 | $0.1236000 | $0.1222000 |
2024-05-05 | $0.1223000 | $0.1211000 | $0.1223000 | $0.1208000 |
2024-05-06 | $0.1211000 | $0.1187000 | $0.1221000 | $0.1185000 |
2024-05-07 | $0.1187000 | $0.1206000 | $0.1215000 | $0.1182000 |
2024-05-08 | $0.1205000 | $0.1229000 | $0.1237000 | $0.1204000 |
2024-05-09 | $0.1228000 | $0.1262000 | $0.1270000 | $0.1228000 |
2024-05-10 | $0.1262000 | $0.1274000 | $0.1275000 | $0.1242000 |
2024-05-11 | $0.1275000 | $0.1263000 | $0.1276000 | $0.1259000 |
2024-05-12 | $0.1263000 | $0.1273000 | $0.1273000 | $0.1263000 |
2024-05-13 | $0.1274000 | $0.1256000 | $0.1275000 | $0.1255000 |
2024-05-14 | $0.1256000 | $0.1254000 | $0.1258000 | $0.1247000 |
2024-05-15 | $0.1254000 | $0.1263000 | $0.1267000 | $0.1252000 |
2024-05-16 | $0.1263000 | $0.1263000 | $0.1263000 | $0.1263000 |
2024-05-17 | $0.1250000 | $0.1243000 | $0.1252000 | $0.1240000 |
2024-05-18 | $0.1243000 | $0.1230000 | $0.1245000 | $0.1230000 |
2024-05-19 | $0.1230000 | $0.1212000 | $0.1232000 | $0.1206000 |
2024-05-20 | $0.1212000 | $0.1244000 | $0.1244000 | $0.1210000 |
2024-05-21 | $0.1244000 | $0.1236000 | $0.1246000 | $0.1229000 |
2024-05-22 | $0.1236000 | $0.1201000 | $0.1238000 | $0.1200000 |
2024-05-23 | $0.1201000 | $0.1153000 | $0.1201000 | $0.1137000 |
2024-05-24 | $0.1153000 | $0.1155000 | $0.1157000 | $0.1133000 |
2024-05-25 | $0.1155000 | $0.1137000 | $0.1160000 | $0.1131000 |
2024-05-26 | $0.1137000 | $0.1131000 | $0.1141000 | $0.1128000 |
2024-05-27 | $0.1131000 | $0.1125000 | $0.1132000 | $0.1109000 |
2024-05-28 | $0.1125000 | $0.1112000 | $0.1125000 | $0.1103000 |
2024-05-29 | $0.1112000 | $0.1120000 | $0.1122000 | $0.1110000 |
2024-05-30 | $0.1120000 | $0.1120000 | $0.1122000 | $0.1107000 |
2024-05-31 | $0.1120000 | $0.1121000 | $0.1126000 | $0.1111000 |
2024-06-01 | $0.1121000 | $0.1125000 | $0.1128000 | $0.1110000 |
2024-06-02 | $0.1125000 | $0.1148000 | $0.1152000 | $0.1124000 |
2024-06-03 | $0.1148000 | $0.1133000 | $0.1151000 | $0.1129000 |
2024-06-04 | $0.1133000 | $0.1145000 | $0.1145000 | $0.1131000 |
2024-06-05 | $0.1145000 | $0.1146000 | $0.1148000 | $0.1138000 |
2024-06-06 | $0.1146000 | $0.1148000 | $0.1152000 | $0.1140000 |
2024-06-07 | $0.1148000 | $0.1127000 | $0.1152000 | $0.1108000 |
2024-06-08 | $0.1127000 | $0.1148000 | $0.1152000 | $0.1123000 |
2024-06-09 | $0.1148000 | $0.1169000 | $0.1170000 | $0.1138000 |
2024-06-10 | $0.1169000 | $0.1176000 | $0.1177000 | $0.1160000 |
2024-06-11 | $0.1176000 | $0.1166000 | $0.1193000 | $0.1161000 |
2024-06-12 | $0.1166000 | $0.1164000 | $0.1179000 | $0.1158000 |
2024-06-13 | $0.1164000 | $0.1169000 | $0.1171000 | $0.1159000 |
2024-06-14 | $0.1169000 | $0.1165000 | $0.1170000 | $0.1153000 |
2024-06-15 | $0.1165000 | $0.1152000 | $0.1165000 | $0.1148000 |
2024-06-16 | $0.1152000 | $0.1173000 | $0.1176000 | $0.1150000 |
2024-06-17 | $0.1173000 | $0.1168000 | $0.1181000 | $0.1163000 |
2024-06-18 | $0.1168000 | $0.1154000 | $0.1168000 | $0.1130000 |
2024-06-19 | $0.1154000 | $0.1158000 | $0.1171000 | $0.1152000 |
2024-06-20 | $0.1158000 | $0.1167000 | $0.1170000 | $0.1157000 |
2024-06-21 | $0.1167000 | $0.1183000 | $0.1186000 | $0.1164000 |
2024-06-22 | $0.1183000 | $0.1196000 | $0.1200000 | $0.1177000 |
2024-06-23 | $0.1196000 | $0.1192000 | $0.1204000 | $0.1191000 |
2024-06-24 | $0.1192000 | $0.1190000 | $0.1198000 | $0.1178000 |
2024-06-25 | $0.1190000 | $0.1219000 | $0.1221000 | $0.1190000 |
2024-06-26 | $0.1219000 | $0.1225000 | $0.1249000 | $0.1218000 |
2024-06-27 | $0.1225000 | $0.1219000 | $0.1234000 | $0.1217000 |
2024-06-28 | $0.1219000 | $0.1230000 | $0.1303000 | $0.1217000 |
2024-06-29 | $0.1230000 | $0.1253000 | $0.1261000 | $0.1228000 |
2024-06-30 | $0.1253000 | $0.1245000 | $0.1257000 | $0.1245000 |
2024-07-01 | $0.1245000 | $0.1277000 | $0.1288000 | $0.1119000 |
2024-07-02 | $0.1276000 | $0.1290000 | $0.1291000 | $0.1276000 |
2024-07-03 | $0.1290000 | $0.1286000 | $0.1298000 | $0.1282000 |
2024-07-04 | $0.1286000 | $0.1272000 | $0.1289000 | $0.1256000 |
2024-07-05 | $0.1272000 | $0.1269000 | $0.1279000 | $0.1211000 |
2024-07-06 | $0.1269000 | $0.1299000 | $0.1303000 | $0.1267000 |
2024-07-07 | $0.1299000 | $0.1246000 | $0.1310000 | $0.1245000 |
2024-07-08 | $0.1246000 | $0.1263000 | $0.1265000 | $0.1229000 |
2024-07-09 | $0.1263000 | $0.1300000 | $0.1300000 | $0.1263000 |
2024-07-10 | $0.1299000 | $0.1314000 | $0.1318000 | $0.1292000 |
2024-07-11 | $0.1314000 | $0.1344000 | $0.1353000 | $0.1217000 |
2024-07-12 | $0.1344000 | $0.1373000 | $0.1373000 | $0.1340000 |
2024-07-13 | $0.1373000 | $0.1394000 | $0.1416000 | $0.1373000 |
2024-07-14 | $0.1395000 | $0.1378000 | $0.1401000 | $0.1373000 |
2024-07-15 | $0.1378000 | $0.1377000 | $0.1401000 | $0.1373000 |
2024-07-16 | $0.1374000 | $0.1340000 | $0.1374000 | $0.1329000 |
2024-07-17 | $0.1340000 | $0.1336000 | $0.1350000 | $0.1335000 |
2024-07-18 | $0.1336000 | $0.1345000 | $0.1347000 | $0.1333000 |
2024-07-19 | $0.1345000 | $0.1347000 | $0.1358000 | $0.1341000 |
2024-07-20 | $0.1347000 | $0.1347000 | $0.1348000 | $0.1337000 |
2024-07-21 | $0.1347000 | $0.1343000 | $0.1350000 | $0.1337000 |
2024-07-22 | $0.1343000 | $0.1323000 | $0.1372000 | $0.1319000 |
2024-07-23 | $0.1323000 | $0.1340000 | $0.1342000 | $0.1311000 |
2024-07-24 | $0.1340000 | $0.1343000 | $0.1347000 | $0.1335000 |
2024-07-25 | $0.1343000 | $0.1355000 | $0.1363000 | $0.1335000 |
2024-07-26 | $0.1355000 | $0.1375000 | $0.1376000 | $0.1355000 |
2024-07-27 | $0.1375000 | $0.1372000 | $0.1376000 | $0.1365000 |
2024-07-28 | $0.1372000 | $0.1386000 | $0.1391000 | $0.1368000 |
2024-07-29 | $0.1386000 | $0.1376000 | $0.1393000 | $0.1350000 |
2024-07-30 | $0.1376000 | $0.1329000 | $0.1383000 | $0.1324000 |
2024-07-31 | $0.1329000 | $0.1287000 | $0.1330000 | $0.1285000 |
2024-08-01 | $0.1287000 | $0.1282000 | $0.1297000 | $0.1270000 |
2024-08-02 | $0.1282000 | $0.1235000 | $0.1283000 | $0.1229000 |
2024-08-03 | $0.1235000 | $0.1254000 | $0.1254000 | $0.1229000 |
2024-08-04 | $0.1254000 | $0.1264000 | $0.1286000 | $0.1250000 |
2024-08-05 | $0.1264000 | $0.1215000 | $0.1265000 | $0.1170000 |
2024-08-06 | $0.1214000 | $0.1233000 | $0.1237000 | $0.1214000 |
2024-08-07 | $0.1233000 | $0.1245000 | $0.1254000 | $0.1232000 |
2024-08-08 | $0.1245000 | $0.1270000 | $0.1270000 | $0.1241000 |
2024-08-09 | $0.1270000 | $0.1282000 | $0.1282000 | $0.1262000 |
2024-08-10 | $0.1282000 | $0.1289000 | $0.1296000 | $0.1281000 |
2024-08-11 | $0.1289000 | $0.1277000 | $0.1293000 | $0.1273000 |
2024-08-12 | $0.1277000 | $0.1266000 | $0.1281000 | $0.1260000 |
2024-08-13 | $0.1266000 | $0.1285000 | $0.1289000 | $0.1255000 |
2024-08-14 | $0.1285000 | $0.1304000 | $0.1310000 | $0.1284000 |
2024-08-15 | $0.1304000 | $0.1300000 | $0.1320000 | $0.1296000 |
2024-08-16 | $0.1300000 | $0.1341000 | $0.1341000 | $0.1292000 |
2024-08-17 | $0.1341000 | $0.1348000 | $0.1361000 | $0.1332000 |
2024-08-18 | $0.1348000 | $0.1348000 | $0.1348000 | $0.1348000 |
2024-08-19 | $0.1350000 | $0.1430000 | $0.1436000 | $0.1339000 |
2024-08-20 | $0.1430000 | $0.1613000 | $0.1617000 | $0.1423000 |
2024-08-21 | $0.1613000 | $0.1537000 | $0.1665000 | $0.1531000 |
2024-08-22 | $0.1537000 | $0.1554000 | $0.1603000 | $0.1480000 |
2024-08-23 | $0.1554000 | $0.1582000 | $0.1592000 | $0.1529000 |
2024-08-24 | $0.1582000 | $0.1587000 | $0.1629000 | $0.1576000 |
2024-08-25 | $0.1587000 | $0.1663000 | $0.1687000 | $0.1563000 |
2024-08-26 | $0.1663000 | $0.1615000 | $0.1687000 | $0.1614000 |
2024-08-27 | $0.1615000 | $0.1579000 | $0.1635000 | $0.1564000 |
2024-08-28 | $0.1579000 | $0.1581000 | $0.1597000 | $0.1571000 |
2024-08-29 | $0.1581000 | $0.1581000 | $0.1581000 | $0.1581000 |
Tron is a blockchain-based protocol for a free content entertainment system, allowing each user to freely publish, store and own data, and in the decentralized autonomous form, decides the distribution, subscription and push of contents and enables content creators by releasing, circulating and dealing with digital assets, thus forming a decentralized content entertainment ecosystem. Tronix ix an ERC20 token based on the Ethereum blockchain, acting as the basic unit of account on the platform.
Sorry, detailed technology about TRON is not currently available
Sorry, detailed features about TRON is not currently available